Source document
The Frederick, Miami County, Ohio, Blacksmiths Ledger
Blacksmith's ledger, Frederick, Ohio, 1869 to 1877, with a name index for pages 3 to 25
25 photographs.
This great old blacksmiths ledger book is from Frederick, Miami County Ohio. The ledger starts in 1869 and ends in 1877. It has 350 pages containing about 4200 local Miami County Ohio names. I had a look in the 1860 and 1870 United States Federal Census and found a few of the folks that are listed in this ledger. I have started to scan and index all the pages from the ledger and put them online. However it is a huge job and it will take me several months so be sure to come back often to see what new names and pages have been added.
The Frederick Ohio blacksmith who owned this ledger book is not named. The only clue are the initials H M N inside the ledger. It will take some time to find his name but I think it should be possible.
It looks like this ledger may have had more than one owner. At the back of the book we find the name D W Bowman, Fidelity Ohio, and J W Bowman. This back part of the book contains lists of goods that you would find in a general store and some very interesting notes about people who had borrowed money.
I did find a J. W. Bowman in the 1880 census living in Tippecanoe, Miami, Ohio. This J. W. Bowman was born in 1846 and is listed as a Drygoods Merchant so he could be one of the owners of this ledger.
This Frederick Ohio ledger book has tremendous genealogy value as it is unique - one of a kind - and even though these ledger books can be expensive my goal is to save as many as you can, and publish them on online for all to view freely.
This is the index for pages 1 to 25 from the blacksmiths ledger book from Frederick, Miami County Ohio. I have started to scan and index all the pages from the ledger and put them online. However it is a huge job and it will take me a few months.
For pages 3 to 12, I have created an alphabetical index. For pages 13 to 25 I have indexed the names by page.
This is the index for pages 21 to 25 from the blacksmiths ledger book from Frederick, Miami County Ohio. I have started to scan and index all the pages from the ledger and put them online. However it is a huge job and it will take me a few months. The original scanned ledger pages are also on file; a full page-by-page transcription has not yet been done.
Name index · Ledger entry
As transcribed by the original contributor.
115 names · 115 ledger entries
| Ledger entry | |
|---|---|
| Beck, Francis | Mar 2 1869, page 12; page 17 (March 12 1869); page 20 (march 29 1869) |
| Beck, Frank | page 24 |
| Beck, Geo | page 15 (March 8 1869) |
| Beck, George | Mar 2 1869, page 12 |
| Belston, Henry | Feb 15 1869, page 10; page 14 (March 5 1869) |
| Bouman, ? | page 25 |
| Bouman, J. | page 21; page 21; page 22 |
| Bouman, Jos | page 21 |
| Bowman, D W | Jan 12 1869, page 4; Feb 9 1869, page 9; Mar 2 1869, page 12; page 19 (March 25 1869) |
| Bowman, J | Jan 28 1869, page 7; Jan 28 1869, page 7; page 16 (March 9 1869); page 20 (march 29 1869) |
| Bowman, Jos | Feb 23 1869, page 11; Mar 3 1869, page 12; page 14 (March 5 1869) |
| Bowman, Joseph | page 17 (March 12 1869); page 18 (March 18 1869) |
| Cassle, & Moat | Feb 10 1869, page 9; Feb 13 1869, page 10 |
| Cassle, and Moat | page 23; page 25 |
| Cassle, John | Feb 4 1869, page 8; Feb 9 1869, page 9 |
| Cincle?, Jacob H | Feb 10 1869, page 9 |
| Craven, David | Jan 11 1869, page 3; Jan 21 1869, page 5; Jan 25 1869, page 6; Feb 4 1869, page 8; Feb 13 1869, page 10; Feb 13 1869, page 10; Feb 19 1869, page 11; Feb 22 1869, page 11; page 13 (March 3 1869); page 15 (March 8 1869); page 16 (March 9 1869); page 19 (March 25 1869) |
| Cress, Jacob | Jan 21 1869, page 5 |
| Cress, James P. | page 18 (March 18 1869) |
| Criss, Jacob | Feb 10 1869, page 9 |
| Curtis, Jacob | Feb 19 1869, page 11 |
| Curtis, Noah | Mar 2 1869, page 12; page 19 (March 25 1869) |
| Elliot, Geo | Jan 25 1869, page 6 |
| Elliott, William | Mar 1 1869, page 12; page 13 (March 3 1869); page 23 |
| Elliott, Wm | Feb 4 1869, page 8; page 16 (March 9 1869) |
| Fenner, A | Jan 12 1869, page 4; Feb 8 1869, page 8; Jan 11 1869, page 3; Jan 12 1869, page 4; Jan 25 1869, page 6 |
| Fenner, Agustus | Mar 1 1869, page 11; page 13 (March 3 1869); page 13 (March 3 1869); page 14 (March 5 1869); page 17 (March 12 1869); page 20 (march 29 1869); page 24; page 25 |
| Fenner, John | Jan 11 1869, page 3; Jan 12 1869, page 4; Jan 25 1869, page 6; Jan 25 1869, page 6; page 13 (March 3 1869); page 17 (March 12 1869); page 18 (March 18 1869); page 19 (March 25 1869) |
| Fenner, Lyda | Jan 21 1869, page 5 |
| Fenner, Samuel | Jan 25 1869, page 6 |
| Fentens, Edward | page 24 |
| Fissle, Henry | Jan 25 1869, page 6; Feb 9 1869, page 9; Feb 27 1869, page 11; page 18 (March 18 1869) |
| Fissler, Henry | Jan 12 1869, page 4; Feb 10 1869, page 9 |
| Fox, R S | page 16 (March 9 1869); page 23 |
| Fritz, John G | Jan 12 1869, page 4; page 18 (March 18 1869) |
| Furas, Aaron | page 16 (March 9 1869) |
| Furnas, A | Feb 18 1869, page 10 |
| Furnas, Aaron | Jan 11 1869, page 3; Jan 21 1869, page 5; Jan 28 1869, page 7; Feb 27 1869, page 11; Mar 2 1869, page 12; Jan 12 1869, page 4; page 21 |
| Furnas, Davis | Jan 12 1869, page 4; Jan 28 1869, page 7; Feb 8 1869, page 9; Feb 9 1869, page 9; Feb 10 1869, page 9; Feb 15 1869, page 10; Mar 2 1869, page 12 |
| Furnas, F.W. | page 24 |
| Furnas, J.W. | page 25 |
| Furnas, Lida | Feb 4 1869, page 8; page 22 |
| Furnas, Robert | Feb 4 1869, page 8; page 13 (March 3 1869); page 14 (March 5 1869); page 18 (March 18 1869); page 20 (march 29 1869); page 25 |
| Furnas, Sam | Jan 28 1869, page 7 |
| Furnas, Samuel | Jan 11 1869, page 3; Jan 12 1869, page 4; Feb 13 1869, page 10; Feb 15 1869, page 10; Feb 15 1869, page 10; Mar 3 1869, page 12; page 18 (March 18 1869); page 18 (March 18 1869); page 19 (March 25 1869); page 20 (march 29 1869); page 22 |
| Helenick, Alex | Jan 25 1869, page 6 |
| Helmick, Alex | Feb 19 1869, page 11 |
| Helsnick, Alex | page 17 (March 12 1869); page 19 (March 25 1869) |
| Hendrickson, John | Feb 13 1869, page 10 |
| Iicnrone, John | page 21 |
| Kindle, Albert | Feb 25 1869, page 11 |
| Krick, Francis | Feb 4 1869, page 8; page 15 (March 8 1869) |
| Krick, Frank | Jan 25 1869, page 6 |
| Leckman, John | Mar 2 1869, page 12 |
| Leckman, John (Leckron?) | page 16 (March 9 1869); page 17 (March 12 1869); page 17 (March 12 1869) |
| Leckrone, John | Mar 3 1869, page 12; page 21 |
| Lecksone, John | Jan 28 1869, page 7; Feb 4 1869, page 8 |
| Leofard, George | page 23 |
| Leopald, Geo | page 16 (March 9 1869) |
| Leopard, Geo | Jan 11 1869, page 3; Jan 25 1869, page 6; Jan 28 1869, page 7; Feb 19 1869, page 11; Feb 23 1869, page 11; Feb 27 1869, page 11; Mar 1 1869, page 11; page 17 (March 12 1869) |
| Leopard, George | Jan 21 1869, page 5; page 13 (March 3 1869); page 13 (March 3 1869); page 14 (March 5 1869); page 19 (March 25 1869); page 22 |
| Link, Eli /Sink | Jan 11 1869, page 3 |
| Links, Eli /Sinks | Jan 11 1869, page 3 |
| Lissle, Henry | Jan 28 1869, page 7 |
| Loefard, Geo | page 21 |
| Lunner, Lida | page 22 |
| Macy, Davis | page 24; page 25; page 25 |
| Macy, Enoch | Jan 11 1869, page 3; Jan 11 1869, page 3; Jan 21 1869, page 5; page 14 (March 5 1869); page 15 (March 8 1869); page 16 (March 9 1869); page 21 |
| Macy, Moses | Jan 28 1869, page 7; page 24; page 25 |
| Macy, Thomas | Jan 11 1869, page 3; Mar 1 1869, page 12; page 23 |
| Macy, Thomas J | Jan 11 1869, page 3; Jan 12 1869, page 4; page 15 (March 8 1869) |
| Macy, Thomas Sr | Jan 11 1869, page 3; Jan 12 1869, page 4 |
| Mahaffey, James | Feb 17 1869, page 10; Mar 2 1869, page 12 |
| McCool, J Y | page 16 (March 9 1869); page 18 (March 18 1869) |
| McCool, James Y | page 15 (March 8 1869); page 22 |
| Mccool, Y.J. | page 22 |
| Miller, S P & D | Jan 12 1869, page 4; Jan 25 1869, page 6; Jan 21 1869, page 5; page 20 (march 29 1869); page 21 |
| Miller, S.P and D. | page 21 |
| Moat, William A | Feb 13 1869, page 10 |
| Mot, and Cassle | page 22 |
| Neal, Henry | Feb 15 1869, page 10; page 21; page 23 |
| Neal, Henry Pat | page 24 |
| Pearson, Geo | page 23 |
| Pearson, Geo Sr | page 20 (march 29 1869) |
| Pearson, Robert | Jan 11 1869, page 3; Feb 4 1869, page 8; Feb 4 1869, page 8; Feb 25 1869, page 11; page 17 (March 12 1869); page 18 (March 18 1869); page 20 (march 29 1869); page 23; page 24 |
| Prill, Levi | Jan 12 1869, page 4; Feb 4 1869, page 8; page 17 (March 12 1869); page 20 (march 29 1869) |
| Quick, Noah | page 25 |
| Reed, Sam | Jan 11 1869, page 3; Jan 12 1869, page 4; Jan 12 1869, page 4; Jan 21 1869, page 5; Jan 25 1869, page 6; Jan 25 1869, page 6; Jan 28 1869, page 7 |
| Reed, Samuel | Jan 11 1869, page 3; Jan 21 1869, page 5; Jan 28 1869, page 7; Feb 4 1869, page 8; Feb 8 1869, page 9; Feb 9 1869, page 9; Feb 11 1869, page 9; Feb 15 1869, page 10; Mar 1 1869, page 12; Mar 2 1869, page 12; page 14 (March 5 1869); page 15 (March 8 1869); page 18 (March 18 1869); page 19 (March 25 1869); page 21; page 23; page 23; page 25 |
| Right, John | Jan 21 1869, page 5; Jan 25 1869, page 6 |
| Roderick, Michael | Feb 4 1869, page 8; Feb 17 1869, page 10; Mar 1 1869, page 12; page 20 (march 29 1869) |
| Sinks, Eli | Jan 21 1869, page 5; Jan 28 1869, page 7; Feb 4 1869, page 8; page 22; page 22; page 22; page 24; page 25 |
| Sinks, Ira | page 23; page 24 |
| Sinks, Ira & Brother | page 13 (March 3 1869); page 14 (March 5 1869); page 15 (March 8 1869); page 19 (March 25 1869); page 20 (march 29 1869) |
| Smith, F W | page 13 (March 3 1869); page 18 (March 18 1869) |
| Smith, John | page 14 (March 5 1869) |
| Snell, Samuel | Feb 4 1869, page 8; Feb 18 1869, page 10; page 19 (March 25 1869) |
| Stacklager, John | page 24 |
| Sticklager, John | Jan 25 1869, page 6 |
| Stocklager, John | Jan 12 1869, page 4; Jan 21 1869, page 5; Jan 28 1869, page 7; Feb 4 1869, page 8; Feb 9 1869, page 9; Feb 11 1869, page 10; Feb 11 1869, page 10; Mar 1 1869, page 12; page 15 (March 8 1869); page 15 (March 8 1869); page 16 (March 9 1869); page 17 (March 12 1869) |
115 names indexed from the ledger (313 entries across 3 legacy pages).
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Sarah Dehoff
Also from Ohio, United States
Obituaries
Abraham Shoemaker
Also from Ohio, United States
Funeral cards
Kitty F. Lockwood
Also from Ohio, United States
Obituaries
Daniel Shively
Also from Ohio, United States
Obituaries
Salome Shively
Also from Ohio, United States
Obituaries
Sarah Shively
Also from Ohio, United States
Source & Citation
The Frederick, Miami County, Ohio, Blacksmiths Ledger. Ledger book preserved in the Ancestors at Rest archive.
Last verified: 2026-07-10