Cemetery record
St. Mark's Anglican Cemetery, South Rustico, Prince County, Prince Edward Island
Name index of 157 people in St. Mark's Anglican Cemetery, South Rustico
From the Index to Prince Edward Island Cemeteries — an OCFA-style cumulative finding aid of 14,500+ names across 17 PEI cemeteries (Lot 24, Cemetery #6 here). The index records only name, gravestone number and section; it carries no dates or inscriptions. Use the search box to find a surname.
Name index · Stone & section
157 names
| Stone & section | |
|---|---|
| BAGNALL, C. | Stone #12 |
| BECKINGHAM, Caroline | Stone #28 |
| BELL, Viola G. | Stone #23 |
| BOWEN, Jemima M. | Stone #07 |
| BRADSHAW, Muriel E. | Stone #22 |
| BULMAN, Adam | Stone #09 |
| BULMAN, Ann | Stone #31 |
| BULMAN, C. Alice | Stone #12 |
| BULMAN, Christopher | Stone #37 |
| BULMAN, Dan | Stone #13 |
| BULMAN, Dan | Stone #59 |
| BULMAN, Ernest Walton | Stone #17 |
| BULMAN, Frederick | Stone #12 |
| BULMAN, Frederick Lloyd | Stone #17 |
| BULMAN, Helen Millicent | Stone #09 |
| BULMAN, John | Stone #36 |
| BULMAN, Margaret | Stone #37 |
| BULMAN, Margaret Ann | Stone #15 |
| BULMAN, Martha L. | Stone #18 |
| BULMAN, Mary | Stone #13 |
| BULMAN, Mary | Stone #36 |
| BULMAN, Robert | Stone #15 |
| BULMAN, Sarah Rebecca | Stone #17 |
| BULMAN, Thomas | Stone #14 |
| BUNTAIN, Alberta E. | Stone #20 |
| BUNTAIN, Amelia A. | Stone #19 |
| BUNTAIN, baby | Stone #20 |
| BUNTAIN, Christy A. | Stone #21 |
| BUNTAIN, Janet | Stone #33 |
| BUNTAIN, John | Stone #19 |
| BUNTAIN, John H. | Stone #20 |
| BUNTAIN, Margaret | Stone #37 |
| BUNTAIN, Robert C. | Stone #21 |
| BUNTAIN, Viola G. | Stone #23 |
| BUNTAIN, W. Harold | |
| CARR, Catherine | Stone #05 |
| CARR, Catherine | Stone #29 |
| CARR, Clarence Benj. | Stone #06 |
| CARR, Edmund | Stone #05 |
| CARR, Elgin Wilmet | Stone #04 |
| CARR, George | Stone #30 |
| CARR, Howard | Stone #06 |
| CARR, James Alvin | |
| CARR, James Howard | Stone #04 |
| CARR, Lillie May | |
| CARR, May | Stone #06 |
| CARR, Thelma Irene | |
| CARR, Thomas | Stone #29 |
| CHURCHILL, Ezra E. | Stone #38 |
| CLARK, Margaret Maud | Stone #24 |
| COLES, Alberta E. | Stone #20 |
| COLES, Sarah Rebecca | Stone #17 |
| CRABBE, Lillie May | Stone #04 |
| CRALSWELL, William | Stone #33 |
| CRASWELL, Adam C. | Stone #07 |
| CRASWELL, Albert | Stone #01 |
| CRASWELL, Ann | Stone #31 |
| CRASWELL, Artemas William | Stone #32 |
| CRASWELL, Bessie | Stone #44 |
| CRASWELL, Caroline | Stone #28 |
| CRASWELL, Charles | Stone #02 |
| CRASWELL, Charles | Stone #31 |
| CRASWELL, Frances | Stone #02 |
| CRASWELL, Frances | Stone #25 |
| CRASWELL, Frances E. | Stone #31 |
| CRASWELL, Henry | Stone #28 |
| CRASWELL, Irene Margaret | Stone #03 |
| CRASWELL, J. Bismark | Stone #24 |
| CRASWELL, James | Stone #25 |
| CRASWELL, James A. | Stone #31 |
| CRASWELL, Janet | Stone #33 |
| CRASWELL, Jemima M. | Stone #07 |
| CRASWELL, Lydia Ann | Stone #01 |
| CRASWELL, Margaret | Stone #44 |
| CRASWELL, Margaret | Stone #45 |
| CRASWELL, Margaret I. | Stone #25 |
| CRASWELL, Margaret Maud | Stone #24 |
| CRASWELL, Marion Louise | Stone #02 |
| CRASWELL, Mary E. | Stone #16 |
| CRASWELL, Parmenas | Stone #32 |
| CRASWELL, Robert A. | Stone #44 |
| CRASWELL, Thomas | Stone #45 |
| CRASWELL, Wellington | Stone #31 |
| CRASWELL, Wesley W. | Stone #07 |
| CUNNINGHAM, James S. | Stone #52 |
| CUNNINGHAM, Millicent | |
| DUNCAN, Elizabeth | Stone #34 |
| DUNCAN, Ellen | |
| DUNCAN, Henry | |
| DUNCAN, John | |
| DUNCAN, John T. | |
| DUNCAN, Marion | |
| DUNCAN, William | |
| FAIRCLOUGH, Amos Jas. | Stone #35 |
| HODGES, Annie Elizabeth | Stone #11 |
| HOUSTON, Alexander | Stone #56 |
| HOUSTON, Allen | Stone #57 |
| HOUSTON, Eliza | Stone #56 |
| JEWELL, Margaret Ann | Stone #15 |
| MACKENZIE, Lucy M. | Stone #48 |
Part of the cumulative Index to Prince Edward Island Cemeteries (this cemetery is Lot 24, Cemetery #6), an OCFA-style finding aid covering 17 PEI cemeteries. Only the person's name, gravestone number and section are recorded here — no dates, inscriptions, or photographs. 157 indexed names.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Fairview United Baptist Cemetery, Prince County, Prince Edward Island
Also from Prince, Prince Edward Island
Cemetery records
Glascow Road Cemetery, Prince County, Prince Edward Island
Also from Prince, Prince Edward Island
Cemetery records
Rustico Road Cemetery (Route 7), Prince County, Prince Edward Island
Also from Prince, Prince Edward Island
Cemetery records
St. Eleanor's – St. John's Anglican Cemetery, Prince County, Prince Edward Island
Also from Prince, Prince Edward Island
Coffin plates
Alexander McLeod
Also from Prince Edward Island, Canada
Cemetery records
Charlottetown (Parkdale) People's Protestant Cemetery, Queens County, Prince Edward Island
Also from Prince Edward Island, Canada
Attribution
Surname index preserved from the Ancestors at Rest archive; the original contributor is not recorded. If you transcribed this cemetery, please contact us so credit can be restored.
Ancestors at Rest archive — original contributor not recorded.
Source & Citation
Index to St. Mark's Anglican Cemetery, South Rustico, Prince County, Prince Edward Island. 157 names preserved in the Ancestors at Rest archive (cumulative PEI cemetery finding aid).
Last verified: 2026-06-09