Cemetery record
Suffolk Cemetery, Queens County, Prince Edward Island
Name index of 157 people in Suffolk Cemetery
From the Index to Prince Edward Island Cemeteries — an OCFA-style cumulative finding aid of 14,500+ names across 17 PEI cemeteries (Lot 34, Cemetery #12 here). The index records only name, gravestone number and section; it carries no dates or inscriptions. Use the search box to find a surname.
Name index · Stone & section
157 names
| Stone & section | |
|---|---|
| ALLEN, Evelyn G. | Stone #23 |
| ARBING, Alice M. | Stone #12 |
| ARBING, Annie | Stone #11 |
| ARBING, Annie Florence | Stone #18 |
| ARBING, Florence June | Stone #17 |
| ARBING, George | Stone #— |
| ARBING, George | Stone #20 |
| ARBING, James | Stone #— |
| ARBING, James Keith | Stone #17 |
| ARBING, James S. | Stone #14 |
| ARBING, John | Stone #19 |
| ARBING, Lottie L. | Stone #13 |
| ARBING, Lottie M. | Stone #20 |
| ARBING, Louis H. | Stone #— |
| ARBING, Louis H. | Stone #12 |
| ARBING, M. Elizabeth | Stone #31 |
| ARBING, Mary | Stone #02 |
| ARBING, Mary J. | Stone #14 |
| ARBING, Mrs. James | Stone #— |
| ARBING, Thomas J. | Stone #11 |
| ARBING, Thomas S. | Stone #16 |
| ARBING, William | Stone #— |
| ARBING, William W. | Stone #12 |
| ARSING, John | Stone #— |
| BLETCHER, Elizabeth | Stone #26 |
| CLOW, Alfred Thomas | Stone #— |
| CLOW, Alvin Brenton | |
| CLOW, Annie Hazel | Stone #06 |
| CLOW, Artimus (arthur) Lewis | Stone #— |
| CLOW, Charles | |
| CLOW, Charles | Stone #31 |
| CLOW, Charles Aylmer | Stone #— |
| CLOW, Charlie | Stone #41 |
| CLOW, Clara Levinia | Stone #27 |
| CLOW, David | Stone #— |
| CLOW, Eliza | Stone #27 |
| CLOW, Eva Hattie | Stone #40 |
| CLOW, Everett | Stone #— |
| CLOW, Everett | Stone #39 |
| CLOW, George | Stone #— |
| CLOW, George | Stone #29 |
| CLOW, Georgina | Stone #27 |
| CLOW, Hazel | Stone #— |
| CLOW, Henry Allen | |
| CLOW, James Alfred | |
| CLOW, James H. | Stone #15 |
| CLOW, Johanna E. | Stone #27 |
| CLOW, John | Stone #— |
| CLOW, John Henry | |
| CLOW, John W. | Stone #27 |
| CLOW, Lena Margaret | Stone #43 |
| CLOW, M. Elizabeth | Stone #31 |
| CLOW, Marjorie (mrs Charlie) | Stone #41 |
| CLOW, Mrs John Alfred | Stone #— |
| CLOW, Mrs John W. | |
| CLOW, Mrs. Alfred | Stone #49 |
| CLOW, Mrs. Isabella | Stone #44 |
| CLOW, Mrs. W.W. | Stone #43 |
| CLOW, Mrs. W.W. (lena) | Stone #— |
| CLOW, P. | Stone #47 |
| CLOW, Raymond | Stone #— |
| CLOW, W.E. | |
| CLOW, W.J. | Stone #06 |
| CLOW, Wallace | Stone #— |
| CLOW, Wallace | Stone #31 |
| CLOW, Wallace Garfield | Stone #— |
| CLOW, Wallace Garfield | Stone #45 |
| CLOW, William E. | Stone #28 |
| CLOW, William W., Sgt. | Stone #43 |
| CLOW, Wm. J. | Stone #— |
| COLES, Alice M. | Stone #12 |
| COURT, Cora H. | Stone #48 |
| CROCKETT, Eliza S. | Stone #01 |
| DOVER, Eliza | Stone #02 |
| DOVER, Eliza S. | Stone #01 |
| DOVER, infant | Stone #— |
| DOVER, James | Stone #02 |
| DOVER, John | Stone #— |
| DOVER, Joseph | |
| DOVER, Joseph S. | Stone #01 |
| DOVER, Mrs. David T. | Stone #— |
| DOVER, Mrs. James | |
| DOVER, Mrs. Js. | |
| DUCK, Ada I. | Stone #23 |
| DUCK, Mary J. | Stone #14 |
| FANNING, Barry John | Stone #— |
| FANNING, Leonard | Stone #22 |
| FANNING, Margaret | Stone #— |
| FANNING, Margaurite | Stone #36 |
| FANNING, Solomon | Stone #35 |
| FLYNN, M. Elizabeth | Stone #31 |
| FLYNN, Mrs. | Stone #— |
| FLYNN, Patrick | Stone #31 |
| FOACKET, Eliza | Stone #02 |
| FOACKET, Mary | |
| FOACKET, William | |
| GIBBS, Alan B. | Stone #48 |
| GIBBS, Allan Barry | Stone #— |
| GIBBS, Bertha | Stone #34 |
| GIBBS, C. , Sr. | Stone #33 |
Part of the cumulative Index to Prince Edward Island Cemeteries (this cemetery is Lot 34, Cemetery #12), an OCFA-style finding aid covering 17 PEI cemeteries. Only the person's name, gravestone number and section are recorded here — no dates, inscriptions, or photographs. 157 indexed names.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Charlottetown (Parkdale) People's Protestant Cemetery, Queens County, Prince Edward Island
Also from Queens, Prince Edward Island
Cemetery records
Dunstaffnage Central United Cemetery, Queens County, Prince Edward Island
Also from Queens, Prince Edward Island
Cemetery records
Old Anglican Cemetery, Elm Avenue, Charlottetown, Queens County, Prince Edward Island
Also from Queens, Prince Edward Island
Cemetery records
Sherwood Cemetery, Queens County, Prince Edward Island
Also from Queens, Prince Edward Island
Cemetery records
St. John's Anglican Cemetery, Milton, Queens County, Prince Edward Island
Also from Queens, Prince Edward Island
Cemetery records
Winsloe Bible Christian / United Cemetery, Queens County, Prince Edward Island
Also from Queens, Prince Edward Island
Attribution
Surname index preserved from the Ancestors at Rest archive; the original contributor is not recorded. If you transcribed this cemetery, please contact us so credit can be restored.
Ancestors at Rest archive — original contributor not recorded.
Source & Citation
Index to Suffolk Cemetery, Queens County, Prince Edward Island. 157 names preserved in the Ancestors at Rest archive (cumulative PEI cemetery finding aid).
Last verified: 2026-06-09