Cemetery record
New Forsyth Cemetery, Forsyth, Taney County, Missouri
Transcribed inscriptions of 211 people in New Forsyth Cemetery, Forsyth
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
The New Forsyth Cemetery is located 1.5 miles South of Forsyth, Mo. on Highway 160
Name index
211 names
| Details | ||
|---|---|---|
| Adams, E. Wilton | 24 May 1902-23 Mar.1936 | Adams. E. Wilton, 24 May 1902-23 Mar.1936 |
| Adams, Earl C. | 21 Oct. 1911-16 May 1930 | Earl C., 21 Oct. 1911-16 May 1930 |
| Adams, Susan D. | 7 April 1869-25 Nov. 1947 | Susan D., 7 April 1869-25 Nov. 1947 |
| Adams, William R. | 11 Jan. 1866-29 April 1937 | William R., 11 Jan. 1866-29 April 1937 |
| Andrews, Alfhild Martha | b. 24 June 1883, d._______ | Andrews, Alfhild Martha, b. 24 June 1883, d._______ |
| Andrews, William L. | 14 April 1874-15 Mar. 1939 | William L., 14 April 1874-15 Mar. 1939 |
| Awbery, Emmer J. | 16 Sept. 1863- 28 Aug. 1939 | Awbery, Emmer J., 16 Sept. 1863- 28 Aug. 1939 |
| Awbery, J. R. | 5 May 1861-5 Sept. 1944 | J. R., 5 May 1861-5 Sept. 1944 |
| Bagley, Lula | 29 July 1876-26 Sept. 1828 | Bagley, Lula, 29 July 1876-26 Sept. 1828, wife of W. W. Manes |
| Baldwin, Carl Earl | 2 May 1909-26 Oct. 1963 | Baldwin, Carl Earl, 2 May 1909-26 Oct. 1963, Mo. Sgt.1861 Service Comd. Unit WW II |
| Baldwin, Dorinda E. | 1 Oct. 1890-1964? | Dorinda E., 1 Oct. 1890-1964? |
| Baldwin, Eliza Lee | 13 Mar, 1887-7 May 1861 | Eliza Lee, 13 Mar, 1887-7 May 1861 |
| Bell, Bobby | 7 May 1928-26-Sept. 1928 | Bell, Bobby, 7 May 1928-26-Sept. 1928 |
| Bell, Rosa J. | b. 15 Aug. 1892-d. -____ | Rosa J., b. 15 Aug. 1892-d. -____,wife of William O. |
| Bell, William O. | 11 Apr. 1854-5 Feb. 1930 | William O., 11 Apr. 1854-5 Feb. 1930 |
| Bierig, Infant | b& d. 15 Jan. 1931 | Bierig, Infant, b& d. 15 Jan. 1931, dau. of A.& B. |
| Bookout, Louisa Lee | 6 Aug. 1927-17 of Aug.1929 | Bookout, Louisa Lee, 6 Aug. 1927-17 of Aug.1929 |
| Breedon, Charlie | 24. Jan. 1876-16 Mar. 1950 | Breedon, Charlie, 24. Jan. 1876-16 Mar. 1950 |
| Breedon, Mary J. | b.2 Mar. 1882-d________ | Mary J., b.2 Mar. 1882-d________ |
| Bubank, Mary E. | 1862-1938 | Bubank, Mary E., 1862-1938 |
| Burns, Elizabeth W. | 1866-1930 | Burns, Elizabeth, W., 1866-1930 |
| Burns, John C. | 1861-1949 | John C., 1861-1949 |
| Chaney, Charles D. | 15 Nov. 1885-22 June 1942 | Chaney, Charles D., 15 Nov. 1885-22 June 1942 |
| Chaney, Eliza A. | 4 Aug. 1887- d._______ | Eliza A., 4 Aug. 1887- d._______ |
| Chaney, Oleta | 18 Apr. 1917-2 June 1942 | Oleta, 18 Apr. 1917-2 June 1942, wife of Ralph |
| Chaney, Orville L. | 18 July 1924-17 April 1954 | Orville L., 18 July 1924-17 April 1954, Mo. Pvt. Co. C. 508 Parachute Inf. WWII |
| Chaney, Ownice W. | 11 Sept. 1917-14 June 1945 | Ownice W., Mo. Staff Sgt. 19 Inf.WWII. Ownice W., 11 Sept. 1917-14 June 1945. |
| Chaney, Ralph | 7 July 1915-22 Oct. 1949 | Ralph, 7 July 1915-22 Oct. 1949 |
| Chaney, Roy C. | 21 Mar. 1908-12 Dec. 1931 | Roy C., 21 Mar. 1908-12 Dec. 1931 |
| Conley, Charles E. | 30 Jan. 1883-8 Jan 1964 | Conley, Charles E., 30 Jan. 1883-8 Jan 1964 |
| Cornelison, J. T. | 27 June 27 1836 | Cornelison, J. T., 27 June 27 1836 only date |
| Coulter, Archie H. | 1894-1954 | Coulter, Archie H., 1894-1954 |
| Coulter, Francis | 1835-1928 | Francis, 1835-1928 |
| Coulter, Lucy V. | 1871-1946 | Lucy V., 1871-1946 |
| Coulter, Mary A. | b. 1894-d._______ | Mary A., b. 1894-d._______ |
| Coulter, Sam H. | 1858-1942 | Sam H., 1858-1942 |
| Davis, Infant | 11 Nov.1878-6 Jan-1879 | Davis, Infant, 11 Nov.1878-6 Jan-1879, dau, of J. L. & Jane |
| Davis, James L. | 25 Feb. 1881-1 June 1898 | James L., 25 Feb. 1881-1 June 1898 |
| Day, J.L. Daunt | 11 Sept. 1875-23 Mar. 1963 | Day, J.L. Daunt, 11 Sept. 1875-23 Mar. 1963 |
| Day, Katie | 22 Feb.1872-7 July 1952 | Katie, 22 Feb.1872-7 July 1952 |
| Day, Margus Joe | 14 Jan. 1913-8 July 1933 | Margus Joe, 14 Jan. 1913-8 July 1933 |
| Dennison, Sergt. H. C. | — | Dennison, Sergt. H. C., Co. L 16 Kans Cav. |
| Dressler, Elizabeth Ann | 22 Aug. 1932-16 Sept. 1932 | Dressler, Elizabeth Ann, 22 Aug. 1932-16 Sept. 1932 |
| Dressler, Myrl J. | 1892-1937 | Myrl J., 1892-1937 |
| Dunigan, Rhoda | 14 Aug. 1865-20 May 1949 | Dunigan, Rhoda, 14 Aug. 1865-20 May 1949 |
| Earnest | 11 Jan. 1898-5 Sept. 1898 | ______________ , Earnest, 11 Jan. 1898-5 Sept. 1898, stone sets between those of James L. Davis and Flora Linkous. |
| Embrey, Annie | 1876-1947 | Embrey, Annie, 1876-1947 |
| Embrey, Will | 1871-1938 | Will, 1871-1938 |
| Everett, Ethel | 9 Oct. 1891-29 Jan. 1951 | Everett, Ethel, 9 Oct. 1891-29 Jan. 1951 |
| Everett, J. E. | 27 June 1882-17 Sept. 1946 | J. E., 27 June 1882-17 Sept. 1946 |
| Everett, Leo Bryon | 8 Oct. 1913-3 Dec. 1932 | Everett, Leo Bryon, 8 Oct. 1913-3 Dec. 1932 |
| Fine, Beverly Jean | 1933 | Fine, Beverly Jean, 1933 Infant |
| Foster, Wm. | — | Foster, Wm. Co. F. 14 Mo. Cav. |
| Frost, Etta May | 4 May 1882-9 Nov.1946 | Frost, Etta May, 4 May 1882-9 Nov.1946 |
| Frost, Robert | 16 Mar.1873-30 April 1942 | Robert, 16 Mar.1873-30 April 1942 |
| Gard, Lucinda B. | 1864-19____ | Gard, Lucinda B., 1864-19____, OES emblem |
| Gard, Samuel E. | 1864-1931 | Samuel E., 1864-1931 Masonic Emblem |
| Gillis, Lillian R. | 12 Jan. 1924-17 Sept. 1929 | Gillis , Lillian R., 12 Jan. 1924-17 Sept. 1929 |
| Gladson, Alice | 30 Nov. 1899-13 May 1907 | Gladson, Alice, 30 Nov. 1899-13 May 1907, dau of J.F. & Susie |
| Gladson, J. F. | 9 Aug. 1861-17 Feb. 1900 | J. F., 9 Aug. 1861-17 Feb. 1900 |
| Gladson, Jno. S. | 20 Sept. 1825-8 Feb.1876 | Jno. S., 20 Sept. 1825-8 Feb.1876 |
| Green, Maude E. | 15 Sept, 1858- 3 April 1900 | Green, Maude E., 15 Sept, 1858- 3 April 1900 |
| Griffith, Mae L. | 1897-1944 | Griffith, Mae L., 1897-1944 |
| Griffith, Nettie K. | 21 Oct. 1912 | Nettie K., 21 Oct. 1912 |
| Hall, Elmer | 12 May 1903-22 Aug. 1925 | Hall, Elmer, 12 May 1903-22 Aug. 1925 |
| Hall, Minnie J. | 9 April 1884-30 Oct. 1927 | Minnie, J., 9 April 1884-30 Oct. 1927 |
| Haworth, J. M. | 6 April 1835-1 Oct,1903 | Haworth, J. M., 6 April 1835-1 Oct,1903 |
| Haworth, John H. | 1850-1942 | John H., 1850-1942 |
| Haworth, Jordan F. | 7 Aug. 1865-7 Aug.1870 | Jordan F., 7 Aug. 1865-7 Aug.1870, son of B.F.& J.A. |
| Haworth, M. G. | 1858-1915 | M. G., 1858-1915 |
| Haworth, Mary D. | 21 Mar. 1838- 30 Jan. 1899 | Mary D., 21 Mar. 1838- 30 Jan. 1899, wife of J. M.R |
| Haworth, Rebecca | 27 May 1829-29 Feb.1876 | Rebecca, 27 May 1829-29 Feb.1876 |
| Haworth, Verona G. | 1924-1941 | Verona G., 1924-1941 |
| Hicks, Edna Chaney | 29 Oct. 1906- 6 June 1931 | Hicks, Edna Chaney, 29 Oct. 1906- 6 June 1931 |
| Hutchings, Della V. | 1895-1935 | Hutchings, Della V., 1895-1935, wife of L. D. |
| Hutchings, L.D. | 1894-1944 | L.D., 1894-1944 |
| James H. | 23 Jan. 18599-9 Aug. 1895 | ______________, James H., 23 Jan. 18599-9 Aug. 1895, stone sets between those of James L. Davis and Flora Linkous. |
| Jenkins, Forest | 1892-1944 | Jenkins, Forest, 1892-1944 |
| Jennings, Francis G. | 2 May 1896-17 July 1918 | Jennings, Francis G.,2 May 1896-17 July 1918, Killed in France, Co. E. 7 Inf. USA |
| Jennings, Lue C. | 17 Jan. 1858-31 Aug. 1920 | Jennings, Lue C., 17 Jan. 1858-31 Aug. 1920 |
| Jennings, Ruth M. | 5 Nov. 1853-6 Jan.1881 | Ruth M., 5 Nov. 1853-6 Jan.1881, wife of J. M. |
| Johnson, Ben F. | 1848-1906 | Johnson, Ben F., 1848-1906 |
| Johnson, Martha A. | 27 Jan. 1867-23 May 1928 | Martha A., 27 Jan. 1867-23 May 1928, wife of U. G. |
| Johnson, Mary E. | 1848-1935 | Mary E., 1848-1935 |
| Johnson, Rev. U. G. | 20 Aug. 1865-1 May 1952 | Rev. U. G., 20 Aug. 1865-1 May 1952 |
| Jones, Enoch J. | 1843-1925 | Jones, Enoch, J., 1843-1925 |
| Kaneaster, E. L. | — | Kaneaster, E. L., no dates |
| Kaneaster, Geo. | 22 Feb. 1876-16 Jan. 1928 | Geo., 22 Feb. 1876-16 Jan. 1928 |
| Kaneaster, Nellie | 1879-1959 | Nellie, 1879-1959 |
| Kenyon, Albert | 13 Sept. 1917-13 Sept.1917 | Kenyon, Albert, 13 Sept. 1917-13 Sept.1917 |
| Kenyon, Beatrice | 30 Oct. 1921-13 Feb. 1922 | Beatrice. 30 Oct. 1921-13 Feb. 1922 |
| Kenyon, Lulu | 1889-1961 | Lulu, 1889-1961 |
| Kenyon, William | 1884-1959 | William, 1884-1959 |
| Kingrey, Eva | 1840-1932 | Kingrey, Eva, 1840-1932 |
| Kingrey, William | 1838-1921 | William, 1838-1921 |
| Kinyon, Billy Frank | 1957-1959 | Kinyon, Billy Frank, 1957-1959 |
| Laff, Bertha | 22 Jan. 1880-28 Nov.1881 | Laff, Bertha, 22 Jan. 1880-28 Nov.1881, dau. of G. W. and M. E. |
| Laff, Matilda E. | 9 Nov. 1858-12 Dec. 1880 | Matilda E., 9 Nov. 1858-12 Dec. 1880, wife of G.W. |
| Leathers, A. D. | 25 Oct. 1868-11 Sept.1898 | Leathers, A. D., 25 Oct. 1868-11 Sept.1898, son of J. M. and P.P. |
| Leathers, Etta | 12 May 1874-26 Sept. 1929 | Etta, 12 May 1874-26 Sept. 1929, wife of Gus O. Allen, dau. of B. f. and M. E. Johnson |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Casey Cemetery, Forsyth, Taney County, Missouri
Also from Forsyth, Missouri
Cemetery records
Old Forsyth Cemetery, Forsyth, Taney County, Missouri
Also from Forsyth, Missouri
Cemetery records
Ragsdale Cemetery, Forsyth, Taney County, Missouri
Also from Forsyth, Missouri
Cemetery records
Brittain Cemetery, Mildred, Taney County, Missouri
Also from Taney, Missouri
Cemetery records
Ellison Cemetery, Hollister, Taney County, Missouri
Also from Taney, Missouri
Cemetery records
Leuallen Cemetery, Taney County, Missouri
Also from Taney, Missouri
Attribution
Headstone inscription transcription contributed by Peggy, preserved from the Ancestors at Rest archive.
Source & Citation
Transcribed headstone inscriptions of New Forsyth Cemetery, Forsyth, Taney County, Missouri. 210 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10