Coffin plate · primary-source record
John A Duncan
abt 1839 – 13 Oct 1916
77 years · transcribed from the original coffin plate
Editorially verified
At-a-glance facts
Record type
Coffin plate
Date of death
13 Oct 1916
Date of birth
abt 1839
Age at death
77 years
Plate found in
The coffin plate
Inscription transcription
John A Duncan
Died Oct 13-1916
AGE 77 YRS
Researcher's notes
This coffin plate was found in Kingston Ontario Canada. I had a hunt in the Ontario, Canada Deaths, 1869-1932 on Ancestry.com and I found a large number of hits.
Ontario, Canada Deaths, 1869-1932
| Name | Estimated Birth Year | Death Date | Death Location |
|---|---|---|---|
| Geo John Duncan | abt 1893 | Jun 1897 | Perth |
| Jno Duncan | abt 1813 | 7 and 8 Feb 1895 | Lincoln |
| Jno Wesley Duncan | abt 1892 | 6 or 7 Apr 1892 | Grey |
| John Duncan | abt 1848 | 4 Jul 1899 | Algoma District |
| John Duncan | abt 1853 | 3 Feb 1898 | Simcoe |
| John Duncan | abt 1824 | 28 Aug 1897 | Wentworth |
| John Duncan | abt 1815 | 2 Jan 1887 | Oxford |
| John Duncan | abt 1899 | 11 Nov 1902 | York |
| John Duncan | abt 1859 | 28 Oct 1902 | Algoma District |
| John Duncan | abt 1843 | 1 Dec 1923 | Algoma District |
| John Duncan | abt 1831 | 10 Jul 1898 | Wentworth |
| John Duncan | abt 1860 | 30 Aug 1897 | Middlesex |
| John Duncan | abt 1897 | 18 Sep 1898 | Kent |
| John Duncan | abt 1820 | 12 May 1900 | Waterloo |
| John Duncan | abt 1806 | 8 Mar 1886 | Lambton |
| John Duncan | abt 1847 | 20 Jun 1886 | Dundas |
| John Duncan | abt 1890 | 27 Nov 1918 | Wentworth |
| John Duncan | abt 1841 | 20 Sep 1915 | York |
| John Duncan | abt 1865 | 19 Nov 1918 | Brant |
| John Duncan | abt 1824 | 24 Oct 1914 | Grey |
| John Duncan | abt 1855 | 20 Jan 1914 | York |
| John Duncan | abt 1836 | 19 May 1916 | Huron |
| John Duncan | abt 1843 | 20 Jan 1927 | Peterborough |
| John Duncan | abt 1886 | 12 Nov 1905 | York |
| John Duncan | abt 1821 | 25 Nov 1906 | Grey |
| John Duncan | abt 1827 | 7 and 8 Mar 1907 | York |
| John Duncan | abt 1838 | 8 Feb 1910 | Dufferin |
| John Duncan | abt 1835 | 18 Nov 1915 | Brant |
| John Duncan | abt 1846 | 22 Oct 1930 | York |
| John Duncan | abt 1806 | 18 Jun 1877 | Prescott |
| John Duncan | abt 1863 | 7 and 8 May 1930 | York |
| John Duncan | 21 Dec 1922 | Wentworth | |
| John Duncan | abt 1864 | 8 Aug 1926 | Wellington |
| John Duncan | abt 1832 | 18 Jan 1892 | Oxford |
| John Duncan | abt 1833 | 19 May 1891 | Middlesex |
| John Duncan | abt 1813 | 31 Dec 1891 | York |
| John Duncan | abt 1850 | 15 Nov 1893 | Huron |
| John Duncan | abt 1868 | 10 Jun 1908 | Wentworth |
| John Duncan | abt 1826 | 27 Jan 1906 | Grey |
| John Duncan | abt 1836 | 19 Jun 1903 | Northumberland |
| John Duncan | abt 1833 | 26 Oct 1911 | Carleton |
| John Duncan | 21 Jul 1912 | Oxford | |
| John Duncan | abt 1895 | 17 Nov 1909 | York |
| John Duncan | abt 1847 | 25 Feb 1873 | Norfolk |
| John Duncan | abt 1825 | 22 Sep 1872 | Norfolk |
| John Duncan | abt 1844 | 26 Apr 1872 | Waterloo |
| John Duncan | abt 1849 | 18 Apr 1885 | Carleton |
| John Duncan | abt 1802 | 5 Apr 1895 | York |
| John Duncan | abt 1814 | 17 Oct 1886 | Wellington |
| John Duncan | abt 1805 | 16 Jul 1888 | York |
Sources consulted
- Ontario, Canada Deaths, 1869-1932
Record submitted by
Original contributor unknown — Was it you? Let us know
Source & citation
- Source type
- Original photograph
- Provenance
- From the Ancestors at Rest archive — founded 2004 by Brian and substantially built out across two decades by Lorine McGinnis Schulze of Olive Tree Genealogy.
- Transcribed by
- Ancestors at Rest archive — original contributor not recorded.
- Last verified
- 2026-05-12
- Permalink
- /records/coffin-plates/duncan-john-a-1916/
- Image vs transcription
- Both — original photograph and transcription on this page
Citation: "Coffin plate of John A Duncan (abt 1839 – 1916)," transcribed and contributed to the Ancestors at Rest archive (https://ancestorsatrest.com/records/coffin-plates/duncan-john-a-1916/ : accessed [your access date]).
The original contributor of this record is not preserved in the archive. If you transcribed this plate, please get in touch so credit can be restored.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Charlottetown (Parkdale) People's Protestant Cemetery, Queens County, Prince Edward Island
Also names the DUNCAN family
Cemetery records
Cross Creek Presbyterian Church Graveyard, Washington County, Pennsylvania
Also names the DUNCAN family
Cemetery records
Mt Albion Cemetery, Saltfleet, Wentworth County, Ontario
Also names the DUNCAN family
Cemetery records
Sherwood Cemetery, Queens County, Prince Edward Island
Also names the DUNCAN family
Cemetery records
St. Mark's Anglican Cemetery, South Rustico, Prince County, Prince Edward Island
Also names the DUNCAN family
Cemetery records
Wood Island Cemetery, Kings County, Prince Edward Island
Also names the DUNCAN family
Have a coffin plate, funeral card, or cemetery record?
The archive grows by contribution. If you have a transcription or photograph of a death record, share it and help another genealogist find their ancestor.
Submit a record →