Coffin plate · primary-source record
Francis Hanipan
19 Jan 1911 – 5 Apr 1911
“Our Darling” · transcribed from the original coffin plate
Editorially verified
At-a-glance facts
Record type
Coffin plate
Date of death
5 Apr 1911
Date of birth
19 Jan 1911
Age at death
2 months 17 days
Plate found in
Dayton, Ohio United States
The coffin plate
Inscription transcription
Our Darling
Francis Hanipan
Born 1-19-11
Died 4-5-11
Researcher's notes
This coffin plate for Francis Hanipan was found in Dayton, Ohio United States.
I went and had a hunt for Hanipan in the 1900 and 1910 United States Federal Census on Ancestry.com. I found several individuals of interest as you can see below. There are not many genealogy entries for the Hanipan surname.
1910 United States Federal Census
| Name | Home in 1910 (City, County, State) | Est. Birth Year | Birthplace | Race | Gender |
|---|---|---|---|---|---|
| M L Hanipan | Hurricane Twp, Pickens, SC | abt 1835 | South Carolina | White | Male |
| Thomas L Haniphan | Garden Plain Twp, Sedgwick, KS | abt 1865 | Wisconsin | White | Male |
| John M Haniphy | 22-Wd Brooklyn, Kings, NY | abt 1867 | New York | White | Male |
1900 United States Federal Census
| Name | Home in 1900 (City, County, State) | Est. Birth Year | Birthplace | Race | Relation to Head |
|---|---|---|---|---|---|
| Bessie Hanip | Chicago Ward 31, Cook, Illinois | abt 1859 | Holland | White | Wife |
| Brown Hanip | Chicago Ward 31, Cook, Illinois | abt 1899 | Illinois | White | Daughter |
| Ellice Hanip | Chicago Ward 31, Cook, Illinois | abt 1892 | Illinois | White | Daughter |
| Gertrude Hanip | Chicago Ward 31, Cook, Illinois | abt 1883 | Michigan | White | Daughter |
| Guard Hanip | Chicago Ward 31, Cook, Illinois | abt 1860 | Holland | White | Head |
| Henry Hanip | Chicago Ward 31, Cook, Illinois | abt 1885 | Michigan | White | Son |
| Ida Hanip | Chicago Ward 31, Cook, Illinois | abt 1888 | Michigan | White | Daughter |
| Jennie Hanip | Chicago Ward 31, Cook, Illinois | abt 1895 | Illinois | White | Daughter |
| Lenard Hanip | Chicago Ward 31, Cook, Illinois | abt 1890 | Michigan | White | Son |
| Peter Hanip | Chicago Ward 31, Cook, Illinois | abt 1898 | Illinois | White | Son |
| Burnard B Haniphan | Middle Fork, Randolph, West Virginia | abt 1899 | West Virginia | White | Son |
| Cenlla Haniphan | Franklin, Greene, Missouri | abt 1838 | Missouri | White | Head |
| Chariott o Haniphan | Middle Fork, Randolph, West Virginia | abt 1896 | West Virginia | White | Daughter |
| Delphia M Haniphan | Middle Fork, Randolph, West Virginia | abt 1893 | West Virginia | White | Daughter |
| Isaac Haniphan | Middle Fork, Randolph, West Virginia | abt 1860 | West Virginia | White | Head |
| Jessie W Haniphan | Middle Fork, Randolph, West Virginia | abt 1890 | West Virginia | White | Son |
| Mattie E Haniphan | Middle Fork, Randolph, West Virginia | abt 1886 | West Virginia | White | Daughter |
| Norman C Haniphan | Middle Fork, Randolph, West Virginia | abt 1888 | West Virginia | White | Son |
| Sarah M Haniphan | Middle Fork, Randolph, West Virginia | abt 1854 | West Virginia | White | Wife |
| Catherine Haniphy | Manhattan, New York, New York | abt 1836 | Ireland | White | Head |
| Catherine F Haniphy | Brooklyn Ward 22, Kings, New York | abt 1870 | New York | White | Wife |
| John M Haniphy | Brooklyn Ward 22, Kings, New York | abt 1868 | New York | White | Head |
| Kitty Haniphy | San Francisco, San Francisco, California | abt 1877 | Wisconsin | White | Daughter |
| Mary Haniphy | San Francisco, San Francisco, California | abt 1838 | Ireland | White | Head |
| Mary Haniphy | Manhattan, New York, New York | abt 1860 | New York | White | Daughter |
| Thos F Haniphy | Manhattan, New York, New York | abt 1867 | New York | White | Son |
| Chas Hanipi | Honolulu, Oahu, Hawaii Territory | abt 1873 | Hawaiian Ids | Hawaiian | Lodger |
| George Hanipi | Honolulu, Oahu, Hawaii Territory | abt 1886 | Hawaiian Ids | Ph | Son |
| Salomon Hanipi | Honolulu, Oahu, Hawaii Territory | abt 1882 | Hawaiian Ids | Hawaiian | Son |
| John Hanipino | Manhattan, New York, New York | abt 1860 | Ireland | White | Boarder |
| William H Hanipson | Petersburg Ward 3, Petersburg City, Virginia | abt 1859 | Virginia | White | Brother |
Sources consulted
- 1910 United States Federal Census
- 1900 United States Federal Census
Record submitted by
Original contributor unknown — Was it you? Let us know
Possible matches in the 1910 US Federal Census
⚠ Candidate matches — unverified. Researcher to confirm.
Affiliate disclosure: this section contains affiliate links. Free trials on partner platforms renew automatically as paid subscriptions unless cancelled before the trial ends; we earn a commission at no additional cost to you.
1910 US Federal Census
M L Hanipan Hurricane Twp, Pickens, SC abt 1835 South Carolina White Male
Pickens, South Carolina, USA · abt 1835, South Carolina
Search this candidate match on Ancestry →Unverified — opens a search, not a confirmation.
1910 US Federal Census
Thomas L Haniphan Garden Plain Twp, Sedgwick, KS abt 1865 Wisconsin White Male
Sedgwick, Kansas, USA · abt 1865, Wisconsin
Search this candidate match on Ancestry →Unverified — opens a search, not a confirmation.
1910 US Federal Census
John M Haniphy 22-Wd Brooklyn, Kings, NY abt 1867 New York White Male
Kings, New York, USA · abt 1867, New York
Search this candidate match on Ancestry →Unverified — opens a search, not a confirmation.
Source & citation
- Source type
- Original photograph
- Provenance
- From the Ancestors at Rest archive — founded 2004 by Brian and substantially built out across two decades by Lorine McGinnis Schulze of Olive Tree Genealogy.
- Transcribed by
- Ancestors at Rest archive — original contributor not recorded.
- Last verified
- 2026-05-12
- Permalink
- /records/coffin-plates/hanipan-francis-1911/
- Image vs transcription
- Both — original photograph and transcription on this page
Citation: "Coffin plate of Our Darling (abt 1911 – 1911)," transcribed and contributed to the Ancestors at Rest archive (https://ancestorsatrest.com/records/coffin-plates/hanipan-francis-1911/ : accessed [your access date]).
The original contributor of this record is not preserved in the archive. If you transcribed this plate, please get in touch so credit can be restored.
Have a coffin plate, funeral card, or cemetery record?
The archive grows by contribution. If you have a transcription or photograph of a death record, share it and help another genealogist find their ancestor.
Submit a record →