Coffin plate · primary-source record
Mary J Lester
circa 10 April 1841 (computed from age at death) – 12 Aug 1891
One of 5 coffin plates transcribed on a single archive page
Editorially verified
At-a-glance facts
Record type
Coffin plate
Date of death
12 Aug 1891
Date of birth
circa 10 April 1841 (computed from age at death)
Age at death
50 years 4 months 2 days
Plate found in
The coffin plate
Inscription transcription
Mary J. Lester
Died. Aug. 12th 1891
Aged 50 yrs 4 mos 2 dys
Researcher's notes
Provenance
These coffin plates for Mary J Lester, Volney Lester, Adele Lester and Emily A Lester were found in Auburn, New York, United States.
1880 United States Federal Census
I went and had a hunt for the Lester family in the 1880 United States Federal Census on Ancestry.com. I chose the 1880 census as from the style of the coffin plates we can tell they are all from around 1890 to 1910. I found several individuals of interest as you can see below.
| Name | Parents or Spouse | Home in 1880 | Est. Birth Year | Birthplace | Relation |
|---|---|---|---|---|---|
| Antony Lester | Auburn, Cayuga, NY | 1843 | Canada | Something other than a direct relationship | |
| Samuel C. Lester | Auburn, Cayuga, NY | 1808 | Connecticut | Self | |
| Mary A. Lester | Auburn, Cayuga, NY | 1811 | New Hampshire | Something other than a direct relationship | |
| Mary J. Fay | Samuel C. Lester | Auburn, Cayuga, NY | 1837 | New York | Daughter |
| Orman Lester | Francis Lester | Auburn, Cayuga, NY | 1830 | New York | Self |
| Francis Lester | Orman Lester | Auburn, Cayuga, NY | 1840 | New York | Wife |
| Carrie Lester | Orman Lester, Francis Lester | Auburn, Cayuga, NY | 1863 | New York | Daughter |
| Charles Lester | Auburn, Cayuga, NY | 1856 | New York | Something other than a direct relationship | |
| Charles Lester | Auburn, Cayuga, NY | 1857 | New York | Something other than a direct relationship | |
| Andrew Lester | Aurelius, Cayuga, NY | 1859 | Pennsylvania | Something other than a direct relationship | |
| Charles Lester | Anna Lester | Locke, Cayuga, NY | 1839 | New York | Self |
| Anna Lester | Locke, Cayuga, NY | 1795 | Connecticut | Mother | |
| Betsey Lester | Locke, Cayuga, NY | 1829 | New York | Sister | |
| Earl Lester | Locke, Cayuga, NY | 1863 | New York | Cousin | |
| Lucy A. Lester | Polly Lester | Moravia, Cayuga, NY | 1841 | Connecticut | Self |
| Polly Lester | Moravia, Cayuga, NY | 1805 | New York | Mother | |
| Frank Lester | Moravia, Cayuga, NY | 1856 | New York | Something other than a direct relationship | |
| Emma Lester | Moravia, Cayuga, NY | 1854 | New York | Something other than a direct relationship | |
| Paulina Lester | Moravia, Cayuga, NY | 1817 | New York | Self | |
| James Lester | Debora Lester | Moravia, Cayuga, NY | 1808 | New York | Self |
| Debora Lester | James Lester | Moravia, Cayuga, NY | 1823 | New York | Wife |
| James A. Lester | James Lester, Debora Lester | Moravia, Cayuga, NY | 1861 | New York | Son |
| John A. Lester | James Lester, Debora Lester | Moravia, Cayuga, NY | 1861 | New York | Son |
| Earl Lester | James Lester, Debora Lester | Moravia, Cayuga, NY | 1865 | New York | Son |
| George Lester | Ersula Lester | Moravia, Cayuga, NY | 1841 | New York | Self |
| Day Lester | Susan Lester | Moravia, Cayuga, NY | 1832 | New York | Self |
| Ersula Lester | George Lester | Moravia, Cayuga, NY | 1844 | Ohio | Wife |
| Susan Lester | Day Lester | Moravia, Cayuga, NY | 1833 | New York | Wife |
| Hattie Lester | Day Lester, Susan Lester | Moravia, Cayuga, NY | 1866 | New York | Daughter |
| Eva Lester | George Lester, Ersula Lester | Moravia, Cayuga, NY | 1869 | New York | Daughter |
| Jay Lester | Day Lester, Susan Lester | Moravia, Cayuga, NY | 1858 | New York | Son |
| Earl Lester | Day Lester, Susan Lester | Moravia, Cayuga, NY | 1863 | New York | Son |
| Smith Lester | Day Lester, Susan Lester | Moravia, Cayuga, NY | 1868 | New York | Son |
| Albert Lester | Lucy A. Lester | Moravia, Cayuga, NY | 1823 | New York | Self |
| Lucy A. Lester | Albert Lester | Moravia, Cayuga, NY | 1829 | New York | Wife |
| Alice Lester | Albert Lester, Lucy A. Lester | Moravia, Cayuga, NY | 1863 | New York | Daughter |
| Emily Lester | Moravia, Cayuga, NY | 1817 | New York | Sister | |
| Christina Lester | Moravia, Cayuga, NY | 1841 | New York | Self | |
| Dellie Lester | Christina Lester | Moravia, Cayuga, NY | 1864 | New York | Daughter |
| Cora Lester | Christina Lester | Moravia, Cayuga, NY | 1869 | New York | Daughter |
| B.F. Lester | Sylphia Lester | Niles, Cayuga, NY | 1825 | New York | Self |
| Sylphia Lester | B.F. Lester | Niles, Cayuga, NY | 1838 | New York | Wife |
| Emma Lester | B.F. Lester, Sylphia Lester | Niles, Cayuga, NY | 1862 | New York | Daughter |
| Whitford Lester | B.F. Lester, Sylphia Lester | Niles, Cayuga, NY | 1869 | New York | Son |
| Charles Lester | Niles, Cayuga, NY | 1848 | New York | Son-in-law | |
| Mary Lester | Theodore Snyder, Elizabeth Snyder | Niles, Cayuga, NY | 1852 | Pennsylvania | Daughter |
| Alfred Lester | Mary Lester | Owasco, Cayuga, NY | 1857 | New York | Self |
| Mary Lester | Alfred Lester | Owasco, Cayuga, NY | 1857 | Canada | Wife |
| Lester | Alfred Lester, Mary Lester | Owasco, Cayuga, NY | 1880 | New York | Daughter |
| George Lester | Jane Lester | Scipio, Cayuga, NY | 1845 | New York | Self |
| Jane Lester | George Lester | Scipio, Cayuga, NY | 1843 | New York | Wife |
| Charles Lester | George Lester, Jane Lester | Scipio, Cayuga, NY | 1867 | New York | Son |
| Mary A. Lester | Scipio, Cayuga, NY | 1811 | New Jersey | Self | |
| Edward J. Lester | Susan Lester | Sempronius, Cayuga, NY | 1848 | New York | Self |
| Jefferson Lester | Sempronius, Cayuga, NY | 1813 | New York | Self | |
| Susan Lester | Jefferson Lester | Sempronius, Cayuga, NY | 1850 | New York | Daughter |
| Susan Lester | Edward J. Lester | Sempronius, Cayuga, NY | 1855 | New York | Wife |
| Alvarettia Lester | Jefferson Lester | Sempronius, Cayuga, NY | 1858 | New York | Daughter |
| Victoria Smith | Jefferson Lester | Sempronius, Cayuga, NY | 1842 | New York | Daughter |
| Wayne M. Lester | Pheba J. Lester | Sempronius, Cayuga, NY | 1846 | New York | Self |
| Pheba J. Lester | Wayne M. Lester | Sempronius, Cayuga, NY | 1850 | New York | Wife |
| May L. Lester | Wayne M. Lester, Pheba J. Lester | Sempronius, Cayuga, NY | 1870 | New York | Daughter |
| Dorwin Lester | Wayne M. Lester, Pheba J. Lester | Sempronius, Cayuga, NY | 1871 | New York | Son |
| Roy B. Lester | Wayne M. Lester, Pheba J. Lester | Sempronius, Cayuga, NY | 1874 | New York | Son |
| Jenette Lester | Sempronius, Cayuga, NY | 1829 | New York | Stepmother | |
| Abie Lester | Sterling, Cayuga, NY | 1871 | New York | Stepdaughter | |
| David Lester | Sterling, Cayuga, NY | 1815 | New York | Self | |
| Lucy Lester | Venice, Cayuga, NY | 1816 | New York | Self | |
| Fred J. Lester | Eva M. Lester | Venice, Cayuga, NY | 1858 | New York | Self |
| Henry L. Lester | Annie Lester | Venice, Cayuga, NY | 1843 | New York | Self |
| Elias Lester | Ida M. Lester | Venice, Cayuga, NY | 1842 | New York | Self |
| Eva M. Lester | Venice, Cayuga, NY | 1869 | New York | Granddaughter | |
| Annie Lester | Henry L. Lester | Venice, Cayuga, NY | 1848 | New York | Wife |
| Eva M. Lester | Fred J. Lester | Venice, Cayuga, NY | 1859 | New York | Wife |
| Ida M. Lester | Elias Lester | Venice, Cayuga, NY | 1858 | New York | Wife |
| Morell B. Lester | Venice, Cayuga, NY | 1858 | New York | Something other than a direct relationship | |
| Claude F. Lester | Fred J. Lester, Eva M. Lester | Venice, Cayuga, NY | 1878 | New York | Son |
| Orrin Lester | Mary J. Lester | Venice, Cayuga, NY | 1820 | New York | Self |
| Edwin Lester | Permelia Lester, Abigail Lester | Venice, Cayuga, NY | 1834 | New York | Self |
| Mary J. Lester | Orrin Lester | Venice, Cayuga, NY | 1821 | New York | Wife |
| Abigail Lester | Edwin Lester | Venice, Cayuga, NY | 1838 | New York | Wife |
| Ida M. Lester | Edwin Lester, Abigail Lester | Venice, Cayuga, NY | 1865 | New York | Daughter |
| Permelia Lester | Venice, Cayuga, NY | 1808 | New York | Mother | |
| Volney Lester | Mary J. Lester | Venice, Cayuga, NY | 1821 | New York | Self |
| Ann Lester | Venice, Cayuga, NY | 1830 | New York | Self | |
| Mary J. Lester | Esther Smith, Volney Lester | Venice, Cayuga, NY | 1828 | New York | Wife |
| Lewis Allyn Lester | Volney Lester, Mary J. Lester | Venice, Cayuga, NY | 1867 | New York | Son |
| Wellington Lester | Martha Lester | Genoa, Cayuga, NY | 1828 | New York | Self |
| Martha Lester | Wellington Lester | Genoa, Cayuga, NY | 1835 | New York | Wife |
| Gaven P. Lester | Wellington Lester, Martha Lester | Genoa, Cayuga, NY | 1865 | New York | Son |
| Polly Lester | Genoa, Cayuga, NY | 1803 | New York | Aunt | |
| George Lester | Julia A. Lester | Genoa, Cayuga, NY | 1822 | New York | Self |
| Julia A. Lester | Isaac Armstrong, George Lester | Genoa, Cayuga, NY | 1835 | New York | Wife |
| Ellen Lester | George Lester, Julia A. Lester | Genoa, Cayuga, NY | 1863 | New York | Daughter |
I did a little more hunting to see if I could narrow it down a little.
1880 United States Federal Census Record — Volney Lester
| Field | Value |
|---|---|
| Name | Volney Lester |
| Age | 59 |
| Estimated birth year | 1821 |
| Birthplace | New York |
| Occupation | Farmer |
| Relationship to head-of-household | Self |
| Home in 1880 | Venice, Cayuga, New York |
| Marital status | Married |
| Race | White |
| Gender | Male |
| Spouse's name | Mary J. Lester |
| Father's birthplace | Connecticut |
| Mother's birthplace | Connecticut |
1880 United States Federal Census Record — Emily Lester
| Field | Value |
|---|---|
| Name | Emily Lester |
| Age | 63 |
| Estimated birth year | 1817 |
| Birthplace | New York |
| Occupation | At Home |
| Relationship to head-of-household | Sister |
| Home in 1880 | Moravia, Cayuga, New York |
| Marital status | Single |
| Race | White |
| Gender | Female |
| Father's birthplace | New York |
| Mother's birthplace | New York |
This Emily is the best contender that I could find in 1880. She is a few years too old to be our Emily but the census may be out or I may be out a few years on my dating of the coffin plate.
Note — family relationships confirmed by Roger Phillips
I have just learned that Roger Phillips of None Such Folks has lots of info and photographs on this family. He tells me that Volney and Emily were siblings. Mary Jane __ was married to Orrin Lester, Volney and Emily's brother. Volney and Mary Smith also had a daughter Emily who died in 1860 at about 10 years old.
Sources consulted
- 1880 United States Federal Census
Record submitted by
Original contributor unknown — Was it you? Let us know
Source & citation
- Source type
- Original photograph
- Provenance
- From the Ancestors at Rest archive — founded 2004 by Brian and substantially built out across two decades by Lorine McGinnis Schulze of Olive Tree Genealogy.
- Transcribed by
- Ancestors at Rest archive — original contributor not recorded.
- Last verified
- 2026-05-12
- Permalink
- /records/coffin-plates/lester-mary-j-1891/
- Image vs transcription
- Both — original photograph and shared transcription on this page
Citation: "Coffin plate of Mary J Lester (12 Aug 1891)," transcribed and contributed to the Ancestors at Rest archive (https://ancestorsatrest.com/records/coffin-plates/lester-mary-j-1891/ : accessed [your access date]).
One of several separate coffin plates transcribed together on a single Ancestors at Rest archive page; see related records below for the others.
The original contributor of this record is not preserved in the archive. If you transcribed this plate, please get in touch so credit can be restored.
Related records
Volney Lester
Also transcribed on the same source page
Mary J Lester
Also transcribed on the same source page
Adele Lester
Also transcribed on the same source page
Emily A Lester
Also transcribed on the same source page
These coffin plates were transcribed together on one archive page. They are separate plates, not one shared plate, each with its own photograph.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Confederate Cemetery, Chattanooga, Hamilton County, Tennessee
Also names the Lester family
Cemetery records
St.Johns Anglican Cemetery, Simcoe County, Ontario
Also names the Lester family
Coffin plates
Jessie Gillman
Also from New York, United States
Funeral cards
Mary C. Jackson
Also from New York, United States
Funeral cards
David S. Zimmer
Also from New York, United States
Coffin plates
Bertha V Hayes
Also from New York, United States
Have a coffin plate, funeral card, or cemetery record?
The archive grows by contribution. If you have a transcription or photograph of a death record, share it and help another genealogist find their ancestor.
Submit a record →