Coffin plate · primary-source record
Martha Manly
abt 1813 – 26 Apr 1875
One of 3 coffin plates transcribed on a single archive page
Editorially verified
At-a-glance facts
Record type
Coffin plate
Date of death
26 Apr 1875
Date of birth
abt 1813
Age at death
62 years
The coffin plate
Inscription transcription
Martha Manly
Wife of William Manly
Died April 26th 1875
Aged 62 years
Researcher's notes
Provenance
This set of three brass coffin depositum plates of the same family. These items were removed with the family's permission upon the deconsecration of the church and clearing of crypts etc. The two earlier in classic Gothick style are professionally manufactured by Ingali Parson whilst the 1893 piece is heavily influenced by Arts & Crafts taste and has no maker's mark. Professionally restored in Birmingham's Jewellery quarter — several splits mended. The tip of one shield missing.
Greatest dimensions given: of shields 16″ x 12.25″ and the trapezoid plate 17″ x 14″.
1851 England Census — Martha Manly
I went and had a hunt for William and Martha in the 1851 England Census. I found several individuals of interest as you can see below.
| Name | Est. Birth Year | Birthplace | Relationship | Civil Parish | County/Island |
|---|---|---|---|---|---|
| Martha Manly | abt 1805 | Abbotsbury, Dorset, England | Wife | Abbotsbury | Dorset |
| Martha Manly | abt 1828 | Ashton, Lancashire, England | Wife | Dukinfield | Lancashire |
| Martha Manly | abt 1808 | Wrenbury, Cheshire, England | Wife | Great Boughton | Cheshire |
| Martha Manly | abt 1798 | Sibton, Suffolk, England | Wife | Saxmundham | Suffolk |
| Martha Manly | abt 1816 | Noolow, Somerset, England | Wife | Taunton St James | Somerset |
| Martha Manly | abt 1851 | Woolwich, Kent, England | Daughter | Woolwich | Kent |
1851 England Census — William Manly
| Name | Est. Birth Year | Birthplace | Relationship | Civil Parish | County/Island |
|---|---|---|---|---|---|
| William Manly | abt 1806 | Thorncombe, Dorset, England | Head | Abbotsbury | Dorset |
| William Manly | abt 1819 | Exeter, Devon, England | Head | Bermondsey | Surrey |
| William Manly | abt 1847 | London, England | Son | Bermondsey | Surrey |
| William Manly | abt 1831 | Shrewsbury, Shropshire, England | Lodger | Bilston | Staffordshire |
| William Manly | abt 1824 | Summerhill, Denbighshire, Wales | Lodger | Birkenhead | Cheshire |
| William Manly | abt 1834 | Silverton, Devon, England | Son | Bristol Temple | Gloucestershire |
| William Manly | abt 1796 | Bromsgrove, Worcestershire, England | Porter | Bromsgrove | Worcestershire |
| William Manly | abt 1810 | Honiton, Devon, England | Servant | Chelsea | Middlesex |
| William Manly | abt 1826 | Salesbury, Wiltshire, England | Head | Frome | Somerset |
| William Manly | abt 1826 | Prescott, Lancashire, England | Son | Garston | Lancashire |
| William Manly | abt 1841 | Gloucestershire, England | Son | Gloucester St Nicholas | Gloucestershire |
| William Manly | abt 1842 | Ellesmere, Shropshire, England | Son | Great Boughton | Cheshire |
| William Manly | abt 1823 | Hillingdon, Middlesex, England | Son | Harefield | Middlesex |
| William Manly | abt 1826 | Bexhill, Sussex, England | Lodger | Hastings St Mary Magdalen | Sussex |
| William Manly | abt 1844 | Hayes, Middlesex, England | Son | Hayes | Middlesex |
| William Manly | abt 1842 | Lambeth | Son | Lambeth | Surrey |
| William Manly | abt 1813 | Perran, Cornwall, England | Head | Linkinhorne | Cornwall |
| William Manly | abt 1850 | Linkinhorne, Cornwall, England | Son | Linkinhorne | Cornwall |
| William Manly | abt 1847 | Little Neston, Cheshire, England | Son | Little Neston | Cheshire |
| William Manly | abt 1841 | Little Wittenham, Berkshire, England | Son | Little Wittenham | Berkshire |
| William Manly | abt 1842 | Newhall, Cheshire, England | Son | Newhall | Cheshire |
| William Manly | abt 1803 | Middlewick, Cheshire, England | Head | Runcorn | Cheshire |
| William Manly | abt 1844 | Southton, Hampshire, England | Son | Southampton St Mary | Hampshire |
| William Manly | abt 1816 | Noolow, Somerset, England | Head | Taunton St James | Somerset |
| William Manly | abt 1832 | Taunton, Somerset, England | Son | Taunton St Mary Magdalen | Somerset |
| William Manly | abt 1820 | Box, Somerset, England | Head | Woolwich | Kent |
| William Berry Manly | abt 1784 | Windsor, Berkshire, England | Head | Mells | Somerset |
| William James Manly | abt 1846 | Mells, Somerset, England | Son | Mells | Somerset |
| Wm Manly | abt 1850 | Harrogate, Yorkshire, England | Son | Bilton with Harrogate | Yorkshire |
Sources consulted
- 1851 England Census
Record submitted by
Original contributor unknown — Was it you? Let us know
Source & citation
- Source type
- Original photograph
- Provenance
- From the Ancestors at Rest archive — founded 2004 by Brian and substantially built out across two decades by Lorine McGinnis Schulze of Olive Tree Genealogy.
- Transcribed by
- Ancestors at Rest archive — original contributor not recorded.
- Last verified
- 2026-05-12
- Permalink
- /records/coffin-plates/manly-martha-1875/
- Image vs transcription
- Both — original photograph and shared transcription on this page
Citation: "Coffin plate of Martha Manly (26 Apr 1875)," transcribed and contributed to the Ancestors at Rest archive (https://ancestorsatrest.com/records/coffin-plates/manly-martha-1875/ : accessed [your access date]).
One of several separate coffin plates transcribed together on a single Ancestors at Rest archive page; see related records below for the others.
The original contributor of this record is not preserved in the archive. If you transcribed this plate, please get in touch so credit can be restored.
Related records
William Manly
Also transcribed on the same source page
George Manly
Also transcribed on the same source page
These coffin plates were transcribed together on one archive page. They are separate plates, not one shared plate, each with its own photograph.
Have a coffin plate, funeral card, or cemetery record?
The archive grows by contribution. If you have a transcription or photograph of a death record, share it and help another genealogist find their ancestor.
Submit a record →