Coffin plate · primary-source record
Mary N Nash
abt 1820 – 29 Jan 1867
47 years · transcribed from the original coffin plate
Editorially verified
At-a-glance facts
Record type
Coffin plate
Date of death
29 Jan 1867
Date of birth
abt 1820
Age at death
47 years
Plate found in
The coffin plate
Inscription transcription
Mary N Nash
Died Jan 29 1867
Aged 47 Yrs
Researcher's notes
Provenance
This coffin plate for Mary N Nash 1820 ~ 1867 was found in the USA.
1860 United States Federal Census
I went and had a look in the 1860 United States Federal Census Records on Ancestry.com and pulled out some people I thought might be of interest.
| Name | Home in 1860 (City, County, State) | Age in 1860 | Est. Birth Year | Birthplace | Gender |
|---|---|---|---|---|---|
| Mary Nash | Bristol, Hartford, CT | 40 | 1819 | Ireland | Female |
| Mary Nash | Illyria, Fayette, IA | 40 | 1819 | England | Female |
| Mary Nash | Not Stated, Edmonson, KY | 40 | 1819 | Virginia | Female |
| Mary A Nash | District 2, Shelby, KY | 40 | 1819 | Kentucky | Female |
| Mary Nash | Warwick, Franklin, MA | 40 | 1819 | Massachusetts | Female |
| Mary A Nash | Lansing, Ingham, MI | 40 | 1819 | New York | Female |
| Mary Nash | Leicester, Livingston, NY | 40 | 1819 | New York | Female |
| Mary Nash | New York Ward 20 District 1, New York, NY | 40 | 1819 | Ireland | Female |
| Mary Nash | Somerset, Niagara, NY | 40 | 1819 | New York | Female |
| Mary Nash | Hillsborough, Orange, NC | 40 | 1819 | — | Female |
| Mary S Nash | District 4, Bedford, TN | 40 | 1819 | Tennessee | Female |
| Mary F Nash | Norfolk, Norfolk, VA | 40 | 1819 | Virginia | Female |
| Mary A Nash | Amity, Page, IA | 39 | 1820 | Pennsylvania | Female |
| Mary Nash | New Orleans Ward 11, Orleans, LA | 39 | 1820 | Ireland | Female |
| Mary A Nash | Auburn, Androscoggin, ME | 39 | 1820 | Maine | Female |
| Mary F Nash | Nobleboro, Lincoln, ME | 39 | 1820 | Maine | Female |
| Mary M Nash | Steuben, Washington, ME | 39 | 1820 | Maine | Female |
| Mary A Nash | De Ruyter, Madison, NY | 39 | 1820 | Massachusetts | Female |
| Mary Nash | Fairfield, Greene, OH | 39 | 1820 | New York | Female |
| Mary Nash | Norwalk, Fairfield, CT | 38 | 1821 | Connecticut | Female |
| Mary A Nash | Eel, Cass, IN | 38 | 1821 | Massachusetts | Female |
| Mary Nash | Louisville Ward 6, Jefferson, KY | 38 | 1821 | Virginia | Female |
| Mary Nash | Woburn, Middlesex, MA | 38 | 1821 | Ireland | Female |
| Mary Nash | District 10, Union, TN | 38 | 1821 | Tennessee | Female |
Detailed records pulled from the 1860 census:
| Name | Age in 1860 | Birthplace | Home in 1860 | Head of Household | Post Office |
|---|---|---|---|---|---|
| Mary Nash | 40 | Ireland | Bristol, Hartford, Connecticut | John Nash | — |
| Mary Nash | 41 | New York | Belvidere, Boone, Illinois | E J Nash | Belvidere |
| Mary Nash | 35 | England | Chicago Ward 1, Cook, Illinois | Geo Riley | Chicago |
| Mary Nash | 42 | New York | Hennepin, Putnam, Illinois | Stephen Nash | Hennepin |
| Mary Nash | 40 | England | Illyria, Fayette, Iowa | Geo Nash | Illyria |
| Mary Nash | 40 | Virginia | Not Stated, Edmonson, Kentucky | William J J Nash | Brownsville |
| Mary Nash | 38 | Virginia | Louisville Ward 6, Jefferson, Kentucky | L P Nash | Louisville |
| Mary Nash | 39 | Ireland | New Orleans Ward 11, Orleans, Louisiana | James Nash | New Orleans |
| Mary Nash | 37 | Maine | Pittston, Kennebec, Maine | John Nash | Pittston |
Sources consulted
- 1860 United States Federal Census
Record submitted by
Original contributor unknown — Was it you? Let us know
Possible matches in the 1860 US Federal Census
⚠ Candidate matches — unverified. Researcher to confirm.
Affiliate disclosure: this section contains affiliate links. Free trials on partner platforms renew automatically as paid subscriptions unless cancelled before the trial ends; we earn a commission at no additional cost to you.
1860 US Federal Census
Head of Household: John Nash
Search this candidate match on Ancestry →Unverified — opens a search, not a confirmation.
Source & citation
- Source type
- Original photograph
- Provenance
- From the Ancestors at Rest archive — founded 2004 by Brian and substantially built out across two decades by Lorine McGinnis Schulze of Olive Tree Genealogy.
- Transcribed by
- Ancestors at Rest archive — original contributor not recorded.
- Last verified
- 2026-05-12
- Permalink
- /records/coffin-plates/nash-mary-n-1867/
- Image vs transcription
- Both — original photograph and transcription on this page
Citation: "Coffin plate of Mary N Nash (abt 1820 – 29 Jan 1867)," transcribed and contributed to the Ancestors at Rest archive (https://ancestorsatrest.com/records/coffin-plates/nash-mary-n-1867/ : accessed [your access date]).
The original contributor of this record is not preserved in the archive. If you transcribed this plate, please get in touch so credit can be restored.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Charlottetown (Parkdale) People's Protestant Cemetery, Queens County, Prince Edward Island
Also names the NASH family
Cemetery records
Sherwood Cemetery, Queens County, Prince Edward Island
Also names the NASH family
Cemetery records
Temple Church, London, Greater London County, England
Also names the NASH family
Military death records
Midland Cenotaph, Simcoe County, Ontario
Also names the NASH family
Military death records
Waverley Cenotaph, Simcoe County, Ontario
Also names the NASH family
Source documents
Richfield, Otsego County New York Auction Sale
Also names the NASH family
Have a coffin plate, funeral card, or cemetery record?
The archive grows by contribution. If you have a transcription or photograph of a death record, share it and help another genealogist find their ancestor.
Submit a record →