Military casualty list
Rough Riders Casualty List — San Juan Hill, 1898
Killed and wounded of the 1st U.S. Volunteer Cavalry (Rough Riders) at the Battle of San Juan Hill, 1–3 July 1898
3 photographs. Scans of all three pages of the original typed list, with transcriptions.
This is a list of the killed and wounded from the 1st U.S. Volunteer Cavalry (Rough Riders) at the Battle of San Juan Hill during the Spanish American War.
Inscription transcription
As transcribed by the original contributor.
FIRST REGT. U. S. VOLUNTEER CAVALRY.
List of killed and wounded on July 1st, 2nd and 3rd, 1898.
TROOP "A"
Captain W. O. O'Neill--Killed
Fred Champlin "
Lewis Reynolds "
James Boyle "
C.B. Perry--wounded
Sergt. W.W. Greenwood "
" Jas. Greenley "
Corp'l Harry White "
Trooper H.J. Waller "
C.B. Jackson "
" Ed. O'Brien "
" Fred W. Bugbee "
" Stanley Hollister "
Trump'r D. Cassi "
TROOP "B"
Corp'l J. R. Hall--killed
Trooper John Sweatman "
" O.B. Norton "
" Dave Logue "
Sergt. Stephen Pate--wounded
" Dave Hughes "
" Jerry Lee "
Trooper James E. Murphy "
" J.M. Hall "
" Dave Warford "
" Race H. Smith "
" John B. Hammer "
TROOP "D"
Trooper Roy D. Cashin--killed
1st.Lieut. Jos. G. Carr--wounded
Corp'l Henry Meagher "
Trump'r Star Wetmore "
Trooper Wm. Bailey "
" Warren E. Crockett "
" Thomas H. Holmes "
" Edwin W. Johnston "
" T.W. Miller "
" Robert L. McMillen "
TROOP "E"
Trooper Henry C. Green--killed
" John F. Robinson "
Sergt. Fred C. Wesley--wounded
" Timothy Breen "
Corp'l Harmon Wynkoop "
" John Mullen "
" James M. Dean "
" Edwin C. Waller "
Trooper G.W. Detamore "
" John P. Hall "
" Otto Menger "
" C.E. McKinley "
TROOP "F"
Lt.Cadet Haskel--wounded
Trooper J.M. McGregor "
" H.M. Gibbs "
" M. Powers "
" J.G. Winter "
" M. Freeman "
" R.V. Clark "
" Bain Goldberg "
" A.T. Perry "
TROOP "G"
2nd Lieut. David J. Leahy--wounded
1st.Sergt. Fred P. Myers "
Trooper Winslow Clark "
" Louis Gevers "
" Alvin C. Ash "
" John McSparron "
TROOP "K"
Sergt. Henry H. Haywood--killed
2nd Lieut. H.K. Devereaux--wounded
Sergeant Walter Cash "
" [?] Devose "
Trooper John A. Adams "
" [?] Cosby "
" Kenneth D. Robison "
" Mason Mitchell "
Saddler Benj. F. Long "
TROOP "L"
Trooper Milo Hendricks--killed
" Wm. Santo "
1st.Lieut. R.C. Day--wounded
Sergt. Wm. H. Simons "
" Joe O. Kline "
" W.W. Carpenter "
" D.M. Bell "
Corp'l B.C. Davis "
" J.J. Rogers "
" J.W. Davis "
" Geo. Beaver "
Trump'r F.R. McDonald "
Trooper B.R. Enyart "
" Dick Oskisin "
" O.E. Parker "
" R.V. Thompson "
" A.E. Scobey "
GUN DETAIL.
Sergt. W.R. Reber--wounded
" [?] Ricket "
Name index · Document entry
| Document entry | ||
|---|---|---|
| Adams, John A. | July 1898 | Troop K — Trooper John A. Adams — wounded |
| Ash, Alvin C. | July 1898 | Troop G — Trooper Alvin C. Ash — wounded |
| Bailey, Wm. | July 1898 | Troop D — Trooper Wm. Bailey — wounded |
| Beaver, Geo. | July 1898 | Troop L — Trooper Geo. Beaver — wounded (name is circled on the original document; reason for the annotation is not known) |
| Bell, D.M. | July 1898 | Troop L — Trooper D.M. Bell — wounded |
| Boyle, James | July 1898 | Troop A — James Boyle — killed |
| Breen, Timothy | July 1898 | Troop E — Trooper Timothy Breen — wounded |
| Bugbee, Fred W. | July 1898 | Troop A — Fred W. Bugbee — wounded |
| Carpenter, W.W. | July 1898 | Troop L — Trooper W.W. Carpenter — wounded |
| Carr, Jos. G. | July 1898 | Troop D — 1st.Lieut. Jos. G. Carr — wounded |
| Cash, Walter | July 1898 | Troop K — Sergeant Walter Cash — wounded |
| Cashin, Roy D. | July 1898 | Troop D — Trooper Roy D. Cashin — killed |
| Cassi, D. | July 1898 | Troop A — Trump'r D. Cassi — wounded |
| Champlin, Fred | July 1898 | Troop A — Fred Champlin — killed |
| Clark, R.V. | July 1898 | Troop F — Trooper R.V. Clark — wounded |
| Clark, Winslow | July 1898 | Troop G — Trooper Winslow Clark — wounded |
| Cosby, [?] | July 1898 | Troop K — Trooper [initials illegible] Cosby — wounded |
| Crockett, Warren E. | July 1898 | Troop D — Warren E. Crockett — wounded |
| Davis, B.C. | July 1898 | Troop L — Corp'l B.C. Davis — wounded |
| Davis, J.W. | July 1898 | Troop L — Trooper J.W. Davis — wounded (a second, distinct Davis; the site's own surname index only listed "Davis" once) |
| Day, R.C. | July 1898 | Troop L — 1st Lieut. R.C. Day — wounded |
| Dean, James M. | July 1898 | Troop E — Trooper James M. Dean — wounded |
| Detamore, G.W. | July 1898 | Troop E — Trooper G.W. Detamore — wounded |
| Devereaux, H.K. | July 1898 | Troop K — 2nd Lieut. H.K. Devereaux — wounded (site's own surname index gives "Deveraux"; document reading used here) |
| Devose, [?] | July 1898 | Troop K — Sergeant [initials illegible] Devose — wounded |
| Enyart, B.R. | July 1898 | Troop L — Trooper B.R. Enyart — wounded |
| Freeman, M. | July 1898 | Troop F — Trooper M. Freeman — wounded |
| Gevers, Louis | July 1898 | Troop G — Trooper Louis Gevers — wounded |
| Gibbs, H.M. | July 1898 | Troop F — Trooper H.M. Gibbs — wounded |
| Goldberg, Bain | July 1898 | Troop F — Trooper Bain Goldberg — wounded |
| Green, Henry C. | July 1898 | Troop E — Trooper Henry C. Green — killed |
| Greenley, Jas. | July 1898 | Troop A — Sergt. Jas. Greenley — wounded |
| Greenwood, W.W. | July 1898 | Troop A — Sergt. W.W. Greenwood — wounded |
| Hall, J. R. | July 1898 | Troop B — Corp'l J. R. Hall — killed |
| Hall, J.M. | July 1898 | Troop B — J.M. Hall — wounded |
| Hall, John P. | July 1898 | Troop E — Trooper John P. Hall — wounded |
| Hammer, John B. | July 1898 | Troop B — John B. Hammer — wounded |
| Haskel | July 1898 | Troop F — Lt. Cadet Haskel — wounded (site's own surname index gives "Hawkel"; document reading used here) |
| Haywood, Henry H. | July 1898 | Troop K — Sergt. Henry H. Haywood — killed |
| Hendricks, Milo | July 1898 | Troop L — Trooper Milo Hendricks — killed |
| Hollister, Stanley | July 1898 | Troop A — Stanley Hollister — wounded |
| Holmes, Thomas H. | July 1898 | Troop D — Thomas H. Holmes — wounded |
| Hughes, Dave | July 1898 | Troop B — Dave Hughes — wounded |
| Jackson, C.B. | July 1898 | Troop A — C.B. Jackson — wounded |
| Johnston, Edwin W. | July 1898 | Troop D — Edwin W. Johnston — wounded |
| Kline, Joe O. | July 1898 | Troop L — Trooper Joe O. Kline — wounded |
| Leahy, David J. | July 1898 | Troop G — 2nd Lieut. David J. Leahy — wounded |
| Lee, Jerry | July 1898 | Troop B — Jerry Lee — wounded |
| Logue, Dave | July 1898 | Troop B — Dave Logue — killed |
| Long, Benj. F. | July 1898 | Troop K — Saddler Benj. F. Long — wounded |
| McDonald, F.R. | July 1898 | Troop L — Trump'r F.R. McDonald — wounded |
| McGregor, J.M. | July 1898 | Troop F — Trooper J.M. McGregor — wounded |
| McKinley, C.E. | July 1898 | Troop E — Trooper C.E. McKinley — wounded |
| McMillen, Robert L. | July 1898 | Troop D — Robert L. McMillen — wounded |
| McSparron, John | July 1898 | Troop G — Trooper John McSparron — wounded (site's own surname index gives "McSperron"; document reading used here) |
| Meagher, Henry | July 1898 | Troop D — Corp'l Henry Meagher — wounded |
| Menger, Otto | July 1898 | Troop E — Trooper Otto Menger — wounded |
| Miller, T.W. | July 1898 | Troop D — T.W. Miller — wounded |
| Mitchell, Mason | July 1898 | Troop K — Trooper Mason Mitchell — wounded |
| Mullen, John | July 1898 | Troop E — Trooper John Mullen — wounded |
| Murphy, James E. | July 1898 | Troop B — Trooper James E. Murphy — wounded |
| Myers, Fred P. | July 1898 | Troop G — 1st Sergt. Fred P. Myers — wounded |
| Norton, O.B. | July 1898 | Troop B — O.B. Norton — killed |
| O'Brien, Ed. | July 1898 | Troop A — Ed. O'Brien — wounded |
| O'Neill, W. O. | July 1898 | Troop A — Captain W. O. O'Neill — killed |
| Oskisin, Dick | July 1898 | Troop L — Trooper Dick Oskisin — wounded (site's own surname index gives "Oskison"; document reading used here) |
| Parker, O.E. | July 1898 | Troop L — Trooper O.E. Parker — wounded |
| Pate, Stephen | July 1898 | Troop B — Sergt. Stephen Pate — wounded |
| Perry, A.T. | July 1898 | Troop F — Trooper A.T. Perry — wounded |
| Perry, C.B. | July 1898 | Troop A — C.B. Perry — wounded |
| Powers, M. | July 1898 | Troop F — Trooper M. Powers — wounded |
| Reber, W.R. | July 1898 | Gun Detail — Sergt. W.R. Reber — wounded |
| Reynolds, Lewis | July 1898 | Troop A — Lewis Reynolds — killed |
| Ricket, [?] | July 1898 | Gun Detail — [initials illegible] Ricket — wounded (site's own surname index gives "Rickett"; document spells it with one t) |
| Robinson, John F. | July 1898 | Troop E — Trooper John F. Robinson — killed |
| Robison, Kenneth D. | July 1898 | Troop K — Trooper Kenneth D. Robison — wounded |
| Rogers, J.J. | July 1898 | Troop L — Trooper J.J. Rogers — wounded (not listed in the site's own surname index, recovered from the document scan) |
| Santo, Wm. | July 1898 | Troop L — Trooper Wm. Santo — killed |
| Scobey, A.E. | July 1898 | Troop L — Trooper A.E. Scobey — wounded |
| Simons, Wm. H. | July 1898 | Troop L — Sergt. Wm. H. Simons — wounded |
| Smith, Race H. | July 1898 | Troop B — Race H. Smith — wounded |
| Sweatman, John | July 1898 | Troop B — Trooper John Sweatman — killed |
| Thompson, R.V. | July 1898 | Troop L — Trooper R.V. Thompson — wounded |
| Waller, Edwin C. | July 1898 | Troop E — Trooper Edwin C. Waller — wounded |
| Waller, H.J. | July 1898 | Troop A — Trooper H.J. Waller — wounded |
| Warford, Dave | July 1898 | Troop B — Dave Warford — wounded |
| Wesley, Fred C. | July 1898 | Troop E — Sergt. Fred C. Wesley — wounded |
| Wetmore, Star | July 1898 | Troop D — Trump'r Star Wetmore — wounded |
| White, Harry | July 1898 | Troop A — Corp'l Harry White — wounded |
| Winter, J.G. | July 1898 | Troop F — Trooper J.G. Winter — wounded |
| Wynkoop, Harmon | July 1898 | Troop E — Corp'l Harmon Wynkoop — wounded |
Transcribed from the photographed pages of the original typed list: page 1 (Troops A, B, D), page 2 (Troops E, F, G, K) and page 3 (Troop L and the Gun Detail) are now all preserved as images in this record's gallery. Ditto marks (") repeat the killed/wounded status and rank above them, and are expanded in the name index below. The original also bears handwritten date annotations (July 1st–3rd '98) beside many entries, only partially legible in the scans and not transcribed line-by-line. Two handwritten first-initial insertions before "Devose" and "Cosby" on page 2, and one before "Ricket" on page 3, could not be read with confidence and are marked [?]. Our archive's own surname-index text (carried on pages 2 and 3 below each scan) differs from the document scans in a few places: it gives "Hawkel" for "Haskel", "Deveraux" for "Devereaux", "McSperron" for "McSparron", "Oskison" for "Oskisin" and "Rickett" for "Ricket" (document readings are used here); it also merged two distinct Davis entries (Corp'l B.C. Davis and Trooper J.W. Davis) into one "Davis", and omitted Trooper J.J. Rogers entirely — both are restored here from the page-3 scan. Repeated surnames (Waller, Hall, Perry, Clark x2, Davis x2) are distinct men, not duplicates. For more detail, researchers may consult the U.S. National Archives' Archival Research Catalog.
Source & Citation
List of killed and wounded of the First Regiment U.S. Volunteer Cavalry (the Rough Riders) at the Battle of San Juan Hill, July 1st–3rd 1898, during the Spanish-American War. 91 names preserved in the Ancestors at Rest archive.
Last verified: 2026-07-06