Cenotaph record
Saugeen Indian Reserve Cenotaph, Bruce County, Ontario
Memorial on the Saugeen Indian Reserve — 150 names transcribed honouring those who served, WW1 through recent conflicts
4 photographs. Photographs of the monument's three plaques, all fully transcribed.
This Cenotaph is on the Saugeen Indian Reserve. It is not really a cenotaph for as far as I can tell not all the men named on it were killed.
Name index · Service
As transcribed by the original contributor.
150 names
| Service | ||
|---|---|---|
| Ahayaba, Artivan | 1939–1945 | WW2 volunteer service |
| Anoquot, Jerry | 1939–1945 | |
| Besito, Ambros | 1939–1945 | |
| Besito, Ivan | 1939–1945 | |
| Besito, James | 1939–1945 | |
| Besito, Sylvester | 1939–1945 | |
| Cameron, Alfred | 1939–1945 | |
| Cameron, Joseph Jr. | 1939–1945 | |
| Cameron, William | 1939–1945 | |
| Cook, Peter | 1939–1945 | |
| Crowell, Beverly | 1939–1945 | |
| Henry, John | 1939–1945 | |
| Henry, Russell | 1939–1945 | |
| Henry, Stanley | 1939–1945 | |
| Issac, Clifford | 1939–1945 | |
| Issac, Herbert | 1939–1945 | |
| James, Alfred | 1939–1945 | |
| James, Edward | 1939–1945 | |
| Jones, Harry | 1939–1945 | |
| John, Arthur | 1939–1945 | |
| John, Ernest | 1939–1945 | |
| John, Morris | 1939–1945 | |
| Johnston, Wesley | 1939–1945 | |
| Joshua, Gilbert | 1939–1945 | |
| Kahgee, Alvin | 1939–1945 | |
| Kahgee, Edison | 1939–1945 | |
| Kahgee, Edward | 1939–1945 | |
| Kahgee, Elmer | 1939–1945 | |
| Kahgee, Hector | 1939–1945 | |
| Kahgee, Oliver | 1939–1945 | |
| Kahbejee, John | 1939–1945 | |
| Kewageshig, Rupert | 1939–1945 | |
| Kewaquom, Archie | 1939–1945 | |
| Kewaquom, Russell | 1939–1945 | |
| Kewaquom, Wilson | 1939–1945 | |
| Kewaquom, Walter | 1939–1945 | |
| Mason, James | 1939–1945 | |
| Nagum, Issac | 1939–1945 | |
| Nashkewa, Donald | 1939–1945 | |
| Nashkewa, Dixon | 1939–1945 | |
| Nashkewa, Issac | 1939–1945 | |
| Nashkewa, Robert | 1939–1945 | |
| Nawash, Joseph | 1939–1945 | |
| Nawash, Phyllis | 1939–1945 | |
| Nawash, Stafford | 1939–1945 | |
| Noon, William | 1939–1945 | |
| Ritchie, Austin | 1939–1945 | |
| Ritchie, Harry | 1939–1945 | |
| Ritchie, Llewellyn | 1939–1945 | |
| Ritchie, Milton | 1939–1945 | |
| Ritchie, Nelson | 1939–1945 | |
| Ritchie, William S. | 1939–1945 | |
| Root, Alex | 1939–1945 | |
| Root, Crawford | 1939–1945 | |
| Roote, Edward | 1939–1945 | |
| Roote, Issac | 1939–1945 | |
| Root, Leonard | 1939–1945 | |
| Root, Milton | 1939–1945 | |
| Root, Uriel | 1939–1945 | |
| Solomon, Basil | 1939–1945 | |
| Solomon, Edgar | 1939–1945 | |
| Solomon, Lloyd | 1939–1945 | |
| Solomon, Matthew | 1939–1945 | |
| Solomon, Patrick | 1939–1945 | |
| Solomon, Stewart | 1939–1945 | |
| Solomon, William | 1939–1945 | |
| Thompson, Alfred | 1939–1945 | |
| Thompson, Charles | 1939–1945 | |
| Thompson, Harvey | 1939–1945 | |
| Thompson, Peter | 1939–1945 | |
| Thompson, Russell | 1939–1945 | |
| Thompson, Wilford | 1939–1945 | |
| Thompson, William | 1939–1945 | |
| Wahbezee, Raymond | 1939–1945 | |
| Wellington, Andrew | 1939–1945 | |
| Wesley, Garfield | 1939–1945 | |
| Wesley, Percy | 1939–1945 | |
| Williams, Elias | 1939–1945 | |
| Akiwenzie, Issac | 1914–1918 | WW1 Roll of Honour — Distinguished Conduct Medal |
| Akiwenzie, Leslie | 1914–1918 | |
| Anoquot, Jerry | 1914–1918 | WW1 Roll of Honour |
| Besito, David | 1914–1918 | |
| Besito, Elias | 1914–1918 | |
| Besito, James | 1914–1918 | |
| Cameron, Joseph | 1914–1918 | |
| Cameron, Percy | 1914–1918 | |
| James, Edward | 1914–1918 | |
| James, Jesse | 1914–1918 | |
| John, Charlie | 1914–1918 | |
| John, Joseph | 1914–1918 | |
| John, William S. | 1914–1918 | |
| Kahbejee, John | 1914–1918 | |
| Kebashkung, Lazarus | 1914–1918 | |
| Kewaquom, Albert | 1914–1918 | |
| Kewaquom, Christopher | 1914–1918 | |
| Mitchell, Elias | 1914–1918 | |
| Madawayosh, H.W. | 1914–1918 | |
| Mason, Henry | 1914–1918 | |
| Martin, John | 1914–1918 | |
| Mitchell, David | 1914–1918 |
150 names transcribed from the monument's three plaques: a 1914-1918 Roll of Honour (57 names, including two Distinguished Conduct Medal recipients — Issac and Leslie Akiwenzie), a 1939-1945 honour roll of Saugeen Indian Reserve members who volunteered for active service (78 names — this lists volunteers, not casualties; the community's own framing, not war dead), and a later plaque covering the Korean War, general Canadian Armed Forces service, the Vietnam War, Persian Gulf/Beirut/Lebanon, Somalia, and an unlabelled final group of more recent U.S. service members (mostly Marines). The WW1 plaque's names are transcribed from the photograph in this record's gallery. The original Ancestors at Rest contributor's own note is preserved on this record: "It is not really a cenotaph for as far as I can tell not all the men named on it were killed."
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Saugeen Cemetery, Bruce County, Ontario
Also from Bruce, Ontario
Cemetery records
Teeswater-Culross Cemetery, Culross, Teeswater, Bruce County, Ontario
Also from Bruce, Ontario
Vital records
Bruce County, Ontario, Canada — Deaths 1869
Also from Bruce, Ontario
Vital records
Bruce County, Ontario, Canada — Deaths 1870
Also from Bruce, Ontario
Vital records
Bruce County, Ontario, Canada — Deaths 1871
Also from Bruce, Ontario
Vital records
Bruce County, Ontario, Canada — Deaths 1872
Also from Bruce, Ontario
Source & Citation
Saugeen Indian Reserve Cenotaph, Bruce County, Ontario. 150 names transcribed honouring members who served from WW1 through recent conflicts, preserved in the Ancestors at Rest archive. The original contributor noted the memorial honours those who served, not only those who fell.
Last verified: 2026-07-22