Skip to content

Parish register

Inch Parish, County Down — Burials 1788–1872

Burial register for Inch Parish, County Down, Ireland, 1788–1872 — transcribed from the original in the 1920s.

Inch Parish (County Down, Ireland) burial register, 1788–1872. Transcribed from the original register in the 1920s. Columns: year, day/month, surname, first name, remarks. Blank year cells inherit the last stated year.

Name index · Register entry

321 names

Transcribed names
Register entry
Bain (41), Williambur. 24 Nov. 18471847 | 24 Nov. | William Bain (41) | of Down - son of John Bain and Jane Hughes of Dunanelly
Bain, Johnbur. 27 Mar. 18221822 | 27 Mar. | John Bain | of Donanelly - G. father of Edward Rea of Annacloy
Bain, Mrs Johnbur. 19 Nov. 18371837 | 19 Nov. | Mrs John Bain | of Donamelly - G.M. To Edward Rea, Annacloy. She was Jane Huges, of Ballyrenan & dau of John Hughes and Isabella Kirkwood.
Bain, Sarahbur. 16 Seo. 18361836 | 16 Seo. | Sarah Bain | of Dunanelly
Basset (26), Arthurbur. 19 Jan. 18411841 | 19 Jan. | Arthur Basset (26) | of Dunanelly - Parents Arthur Basset & Eliza Curlett, Arthur (Jr.) was married to Maria Rea, dau of Edward Rea & Ann Thompson, Annacloy, Maria was Aunt to Edward Rea, now of Annacloy
Basset (34), Charlesbur. 24 Feb. 18411841 | 24 Feb. | Charles Basset (34) | of Inch
Basset (58), Ellenbur. 6 May. 18481848 | 6 May. | Ellen Basset (58) | of Ballynacraig - dau of John Basset & Margaret Casement
Basset (62), Henrybur. 1 Sep. 18541854 | 1 Sep. | Henry Basset (62) | of "Red Bog" Ballyrennan - wife Mary Thompson. Henry's parents, Arthur Basset & Jane Stafford. He was G. F. of William Basset now of Ballyrenan
Basset (70), Marybur. 8 Dec. 18531853 | 8 Dec. | Mary Basset (70) | of The Loop - was Casement, wife of John Basset (Junr)
Basset (71), Elizabur. 1 Sep. 18401840 | 1 Sep. | Eliza Basset (71) | of Dunanally
Basset (79), Charlesbur. 2 Jne. 18171817 | 2 Jne. | Charles Basset (79) | of Inch
Basset (81), Arthurbur. 18 Aug. 18511851 | 18 Aug. | Arthur Basset (81) | of Dunanelly - wifes Jane Staffor and Eliza Curlett
Basset (88), Williambur. 25 Jly 18521852 | 25 Jly | William Basset (88) | of Ballynacraig -wife Ellenor Nixon parents of "Wee" Bob and Margaret, Keelstone? Of Scaddy
Basset (95), widowbur. 28 Nov. 18121812 | 28 Nov. | widow Basset (95) | ---
Basset, Alexanderbur. 12 Nov. 18351835 | 12 Nov. | Alexander Basset | of Belfast - wife of Jane McKee
Basset, Anna Bellabur. 16 Jne. 18391839 | 16 Jne. | Anna Bella Basset | of --- Dau of Bain Bassett
Basset, Janebur. 8 Aug. 18251825 | 8 Aug. | Jane Basset | of ----
Basset, Johnbur. 21 Jan. 18321832 | 21 Jan. | John Basset | of Inch Church
Basset, Johnbur. 18 Nov. 18391839 | 18 Nov. | John Basset | of Magheracrannoney - wife Jane Rea
Basset, Johnbur. 22 Feb. 18401840 | 22 Feb. | John Basset | of Keelstown (the sailor) - wife Sarah Hughes
Basset, Mrsbur. 12 Mar. 18131813 | 12 Mar. | Mrs Basset | of Inch
Basset, Robertbur. 18 Jan. 18401840 | 18 Jan. | Robert Basset | of Inch - wife Eliza Stockdale
Basset, Williambur. 23 Nov. 18231823 | 23 Nov. | William Basset | of Finnebrogue
Basset, Williambur. 9 Jne. 18301830 | 9 Jne. | William Basset | of Ballygawley
Basset(senior), Williambur. 25 May 18031803 | 25 May | William Basset(senior) | interred at Saul
Beatty, Marybur. 24 Jul. 17951795 | 24 Jul. | Mary Beatty | of Ballynacraig - name extant
Bell, Janebur. 6 Nov. 18381838 | 6 Nov. | Jane Bell | of --- - schoolmistress
Bennet, Johnbur. 5 Mar. 18361836 | 5 Mar. | John Bennet | of Balleygawley
Bingham (88), Marybur. 1 Aug. 18481848 | 1 Aug. | Mary Bingham (88) | of Ballynacraig
Bingham, Johnbur. 14 Aug. 18391839 | 14 Aug. | John Bingham | of Ballynacraig
Blaney, Danielbur. 11 Jun. 17941794 | 11 Jun. | Daniel Blaney | Finnebrogue - name extinct
Blayney (75), Elizabur. 6 Sep. 18421842 | 6 Sep. | Eliza Blayney (75) | of Ballynacraig
Boyce (80), Ellenbur. 16 May. 18511851 | 16 May. | Ellen Boyce (80) | of Ballynacraig - was Fitzsimons - wife of James Boyce of Down
Boyd, Johnbur. 23 Jan. 18131813 | 23 Jan. | John Boyd | of --- interred at Saul
Boyd, John, Mrs.bur. 19 Aug. 18001800 | 19 Aug. | John, Mrs. Boyd | of Ballynacraig - name extinct
Brown, widowbur. 5 Jan. 18141814 | 5 Jan. | widow Brown | of --- - was Shiels
Brown, Williambur. 2 Jne. 18301830 | 2 Jne. | William Brown | of Cargagh
Caldwell (25), Letitiabur. 1 Aug. 18441844 | 1 Aug. | Letitia Caldwell (25) | of County Cork
Campbell (7), Gracebur. 26 Nov. 18401840 | 26 Nov. | Grace Campbell (7) | of Ballygawley
Campbell (17), Margaretbur. 12 Apr. 18471847 | 12 Apr. | Margaret Campbell (17) | of Cotter's Hill
Campbell (21), Elizabur. 24 Aug. 18541854 | 24 Aug. | Eliza Campbell (21) | of Cotter's Hill
Campbell (67), Elizabur. 12 Mar. 18551855 | 12 Mar. | Eliza Campbell (67) | of Pikestone - was Nelson, wife of Edward Cochrane
Campbell (82), Johnbur. 2 Apr. 18541854 | 2 Apr. | John Campbell (82) | of Pikestone
Campbell (100), Rosebur. 7 Jan. 18501850 | 7 Jan. | Rose Campbell (100) | of Pikestone
Campbell, Marybur. 19 Nov. 18271827 | 19 Nov. | Mary Campbell | of Cotter's Hill
Carney, Marybur. 16 Jan. 18271827 | 16 Jan. | Mary Carney | of ---
Carson, Hansbur. 26 Dec. 18371837 | 26 Dec. | Hans Carson | of Scaddy
Casement (47), Johnbur. 4 Jan. 18471847 | 4 Jan. | John Casement (47) | of Magheracrannoney - son of David Casement & Jane Campbell
Casement, Janebur. 17 Jan. 17941794 | 17 Jan. | Jane Casement | wife of Hugh - name now extinct
Cochrane (82), Letitiabur. 7 Feb. 18431843 | 7 Feb. | Letitia Cochrane (82) | of Termanine - wife of Robert C. Letitia was Nelson
Cochrane (84), Widowbur. 19 Jan. 18551855 | 19 Jan. | Widow Cochrane (84) | of Inch - was Sarah Mathewson. Hus Hugh Cochrane. The G. G. F. of Edward & Bella
Cochrane, widowbur. 2 Aug. 18261826 | 2 Aug. | widow Cochrane | of ---
Cochrane(20), Robertbur. 2 Jan. 18471847 | 2 Jan. | Robert Cochrane(20) | of Ballynacraig - son of Samuel Cochrane and Jane Killops
Coulter (60), Marybur. 25 Dec. 18171817 | 25 Dec. | Mary Coulter (60) | of Finnesbrogue
Coulter (61), Lucybur. 14 Aug. 18461846 | 14 Aug. | Lucy Coulter (61) | of Quoile Quay
Coulter, Sarahbur. 23 ? 18241824 | 23 ? | Sarah Coulter | of Down
Crainor, Susanbur. 18 Jly 18051805 | 18 Jly | Susan Crainor | of Finnesbrogue (was King)
Crawford, Mrsbur. ? May 18141814 | ? May | Mrs Crawford | of Marlebough, her husband James Crawford was agent for Robert Maxwell of Finnebrogue for 50 years.
Croskery (70), Bessiebur. 7 May. 18471847 | 7 May. | Bessie Croskery (70) | of Termanine Als. Casement - wife of Alexander Croskery
Cuffy (61), Johnbur. 24 Aug. 18401840 | 24 Aug. | John Cuffy (61) | of Ballyrenan
Cuffy, Johnbur. 26 Apr 18041804 | 26 Apr | John Cuffy | of Termanine
Davidson (36), Thomasbur. 25 May. 18511851 | 25 May. | Thomas Davidson (36) | of Ballyrenan
Dixon, Marybur. 27 Jly 18111811 | 27 Jly | Mary Dixon | Dau of George Dixon & Grace Irwin of Ballyrenan
Dugan (30), Johnbur. 4 Aug. 18441844 | 4 Aug. | John Dugan (30) | of Scaddy - son of James Dugan and Ann McMullan
Dugan (63), Annebur. 13 ? 18411841 | 13 ? | Anne Dugan (63) | of Scoddy - maiden name McMullan (saintfield)
Dugan (72), Annbur. 5 May. 18471847 | 5 May. | Ann Dugan (72) | of Scaddy-wife of John Dugan
Dugan (81), Williambur. 10 Jly 18511851 | 10 Jly | William Dugan (81) | of Scaddy - wife Mary Crawl
Dugan, Johnbur. 23 Oct. 18301830 | 23 Oct. | John Dugan | of Scoddy
Dugan, Marybur. 1 Jan. 18081808 | 1 Jan. | Mary Dugan | of Ballygawley
Dugan, Widowbur. 1 Apr. 17941794 | 1 Apr. | Widow Dugan
Ferris (91), Margaretbur. 6 Sep. 18491849 | 6 Sep. | Margaret Ferris (91) | of --- inch church
Fitzsimons (74), Elizabur. 21 Feb. 18471847 | 21 Feb. | Eliza Fitzsimons (74) | of Ballynacraig - was Gibson wife of John Fitz
Fitzsimons (76), Johnbur. 6 Feb. 18481848 | 6 Feb. | John Fitzsimons (76) | of Ballynacraig - hus of Eliza Gibson
Gibson (18), Ellenbur. 9 Jly. 18501850 | 9 Jly. | Ellen Gibson (18) | of Ballygawley
Gibson (21), Georgebur. 9 Jly. 18551855 | 9 Jly. | George Gibson (21) | of Finnesbrougue - son of Fras Gibson & Jane Nelson
Gibson (22), Eliza Janebur. 5 Jne. 18481848 | 5 Jne. | Eliza Jane Gibson (22) | of Down - dau of Samuel Gibson & Sarah Watson
Gibson (24), Anne Janebur. 19 May. 18541854 | 19 May. | Anne Jane Gibson (24) | of Pikestone
Gibson (25), Samuelbur. 5 Feb. 18481848 | 5 Feb. | Samuel Gibson (25) | of Ballygawley - son of Samuel Gibson & Sarah Watson
Gibson (53), Elizabur. 1 Jly. 18481848 | 1 Jly. | Eliza Gibson (53) | of Ballygawley - dau of James Gibson Margaret Boyd
Gibson (57), Williambur. 13 Sep. 18541854 | 13 Sep. | William Gibson (57) | of Scaddy - son of Edward Gibson & Sidney Basset
Gibson (63), Williambur. 24 Mar. 18131813 | 24 Mar. | William Gibson (63) | of Ballygawley
Gibson (73), Samuelbur. 7 Apr. 18521852 | 7 Apr. | Samuel Gibson (73) | of Ballygawley - wife Sarah Watson
Gibson (81), Aaronbur. 16 Sep. 18551855 | 16 Sep. | Aaron Gibson (81) | of Ballygawley - wife Jane McCallister dau of John McCallister & Eleanor Thompson
Gibson (81), Janebur. 11 Nov. 18441844 | 11 Nov. | Jane Gibson (81) | of Scaddy-wife of James Gibson (Junr)
Gibson (85), Sidneybur. 4 Apr. 18471847 | 4 Apr. | Sidney Gibson (85) | of Ballygawley - was Basset-wife of Edward Gibson
Gibson (90), Jamesbur. 6 Jly. 18511851 | 6 Jly. | James Gibson (90) | of Scaddy wife Margaret Boyd
Gibson, Aaronbur. 12 Feb. 18371837 | 12 Feb. | Aaron Gibson | of Scoddy
Gibson, Ann, Widowbur. 16 Jan. 17941794 | 16 Jan. | Ann, Widow Gibson | of Finnebrogue
Gibson, Ann, widowbur. 16 Jan` 17941794 | 16 Jan` | Ann, widow Gibson | Finnebrogue
Gibson, Elizabur. 28 Nov. 18261826 | 28 Nov. | Eliza Gibson | of Ballygawley
Gibson, Jamesbur. 5 Feb. 17931793 | 5 Feb. | James Gibson | of Ballygawley
Gibson, Jane, Mrsbur. 31 Jan. 18351835 | 31 Jan. | Jane, Mrs Gibson | of Scoddy
Gibson, Josephbur. 17 Aug. 18001800 | 17 Aug. | Joseph Gibson | of Ballygawley
Gibson, Sarahbur. 24 Jne. 18261826 | 24 Jne. | Sarah Gibson | of ---
Gibson, Williambur. 24 Dec. 17881788 | 24 Dec. | William Gibson | of Ballygawley
Gibson, Williambur. 24 Jan. 17891789 | 24 Jan. | William Gibson | of Salt Water Mill
Graham (45), Southwellbur. 27 Jly. 18401840 | 27 Jly. | Southwell Graham (45) | of Ballygawley - wife Dora Thompson
Graham, Jamesbur. 27 Jly. 18011801 | 27 Jly. | James Graham | of Scaddy
Graham, Williambur. 24 Dec. 17881788 | 24 Dec. | William Graham | of Annacloy, father of Ann, wife of William Rea, The Rann
Gray (28), Robertbur. 3 Dec. 18461846 | 3 Dec. | Robert Gray (28) | of Ballynacraig - son of Johngray & Eliza Howe
Page 1 of 4

321 entries transcribed from the register table across 3 legacy pages, verbatim. Individual names extracted into the searchable index below.

Source & Citation

Inch Parish, County Down — Burials 1788–1872. Transcribed register preserved in the Ancestors at Rest archive.

Last verified: 2026-07-06

← Back to parish registers