Parish register
Inch Parish, County Down — Burials 1788–1872
Burial register for Inch Parish, County Down, Ireland, 1788–1872 — transcribed from the original in the 1920s.
Inch Parish (County Down, Ireland) burial register, 1788–1872. Transcribed from the original register in the 1920s. Columns: year, day/month, surname, first name, remarks. Blank year cells inherit the last stated year.
Name index · Register entry
321 names
| Register entry | ||
|---|---|---|
| Bain (41), William | bur. 24 Nov. 1847 | 1847 | 24 Nov. | William Bain (41) | of Down - son of John Bain and Jane Hughes of Dunanelly |
| Bain, John | bur. 27 Mar. 1822 | 1822 | 27 Mar. | John Bain | of Donanelly - G. father of Edward Rea of Annacloy |
| Bain, Mrs John | bur. 19 Nov. 1837 | 1837 | 19 Nov. | Mrs John Bain | of Donamelly - G.M. To Edward Rea, Annacloy. She was Jane Huges, of Ballyrenan & dau of John Hughes and Isabella Kirkwood. |
| Bain, Sarah | bur. 16 Seo. 1836 | 1836 | 16 Seo. | Sarah Bain | of Dunanelly |
| Basset (26), Arthur | bur. 19 Jan. 1841 | 1841 | 19 Jan. | Arthur Basset (26) | of Dunanelly - Parents Arthur Basset & Eliza Curlett, Arthur (Jr.) was married to Maria Rea, dau of Edward Rea & Ann Thompson, Annacloy, Maria was Aunt to Edward Rea, now of Annacloy |
| Basset (34), Charles | bur. 24 Feb. 1841 | 1841 | 24 Feb. | Charles Basset (34) | of Inch |
| Basset (58), Ellen | bur. 6 May. 1848 | 1848 | 6 May. | Ellen Basset (58) | of Ballynacraig - dau of John Basset & Margaret Casement |
| Basset (62), Henry | bur. 1 Sep. 1854 | 1854 | 1 Sep. | Henry Basset (62) | of "Red Bog" Ballyrennan - wife Mary Thompson. Henry's parents, Arthur Basset & Jane Stafford. He was G. F. of William Basset now of Ballyrenan |
| Basset (70), Mary | bur. 8 Dec. 1853 | 1853 | 8 Dec. | Mary Basset (70) | of The Loop - was Casement, wife of John Basset (Junr) |
| Basset (71), Eliza | bur. 1 Sep. 1840 | 1840 | 1 Sep. | Eliza Basset (71) | of Dunanally |
| Basset (79), Charles | bur. 2 Jne. 1817 | 1817 | 2 Jne. | Charles Basset (79) | of Inch |
| Basset (81), Arthur | bur. 18 Aug. 1851 | 1851 | 18 Aug. | Arthur Basset (81) | of Dunanelly - wifes Jane Staffor and Eliza Curlett |
| Basset (88), William | bur. 25 Jly 1852 | 1852 | 25 Jly | William Basset (88) | of Ballynacraig -wife Ellenor Nixon parents of "Wee" Bob and Margaret, Keelstone? Of Scaddy |
| Basset (95), widow | bur. 28 Nov. 1812 | 1812 | 28 Nov. | widow Basset (95) | --- |
| Basset, Alexander | bur. 12 Nov. 1835 | 1835 | 12 Nov. | Alexander Basset | of Belfast - wife of Jane McKee |
| Basset, Anna Bella | bur. 16 Jne. 1839 | 1839 | 16 Jne. | Anna Bella Basset | of --- Dau of Bain Bassett |
| Basset, Jane | bur. 8 Aug. 1825 | 1825 | 8 Aug. | Jane Basset | of ---- |
| Basset, John | bur. 21 Jan. 1832 | 1832 | 21 Jan. | John Basset | of Inch Church |
| Basset, John | bur. 18 Nov. 1839 | 1839 | 18 Nov. | John Basset | of Magheracrannoney - wife Jane Rea |
| Basset, John | bur. 22 Feb. 1840 | 1840 | 22 Feb. | John Basset | of Keelstown (the sailor) - wife Sarah Hughes |
| Basset, Mrs | bur. 12 Mar. 1813 | 1813 | 12 Mar. | Mrs Basset | of Inch |
| Basset, Robert | bur. 18 Jan. 1840 | 1840 | 18 Jan. | Robert Basset | of Inch - wife Eliza Stockdale |
| Basset, William | bur. 23 Nov. 1823 | 1823 | 23 Nov. | William Basset | of Finnebrogue |
| Basset, William | bur. 9 Jne. 1830 | 1830 | 9 Jne. | William Basset | of Ballygawley |
| Basset(senior), William | bur. 25 May 1803 | 1803 | 25 May | William Basset(senior) | interred at Saul |
| Beatty, Mary | bur. 24 Jul. 1795 | 1795 | 24 Jul. | Mary Beatty | of Ballynacraig - name extant |
| Bell, Jane | bur. 6 Nov. 1838 | 1838 | 6 Nov. | Jane Bell | of --- - schoolmistress |
| Bennet, John | bur. 5 Mar. 1836 | 1836 | 5 Mar. | John Bennet | of Balleygawley |
| Bingham (88), Mary | bur. 1 Aug. 1848 | 1848 | 1 Aug. | Mary Bingham (88) | of Ballynacraig |
| Bingham, John | bur. 14 Aug. 1839 | 1839 | 14 Aug. | John Bingham | of Ballynacraig |
| Blaney, Daniel | bur. 11 Jun. 1794 | 1794 | 11 Jun. | Daniel Blaney | Finnebrogue - name extinct |
| Blayney (75), Eliza | bur. 6 Sep. 1842 | 1842 | 6 Sep. | Eliza Blayney (75) | of Ballynacraig |
| Boyce (80), Ellen | bur. 16 May. 1851 | 1851 | 16 May. | Ellen Boyce (80) | of Ballynacraig - was Fitzsimons - wife of James Boyce of Down |
| Boyd, John | bur. 23 Jan. 1813 | 1813 | 23 Jan. | John Boyd | of --- interred at Saul |
| Boyd, John, Mrs. | bur. 19 Aug. 1800 | 1800 | 19 Aug. | John, Mrs. Boyd | of Ballynacraig - name extinct |
| Brown, widow | bur. 5 Jan. 1814 | 1814 | 5 Jan. | widow Brown | of --- - was Shiels |
| Brown, William | bur. 2 Jne. 1830 | 1830 | 2 Jne. | William Brown | of Cargagh |
| Caldwell (25), Letitia | bur. 1 Aug. 1844 | 1844 | 1 Aug. | Letitia Caldwell (25) | of County Cork |
| Campbell (7), Grace | bur. 26 Nov. 1840 | 1840 | 26 Nov. | Grace Campbell (7) | of Ballygawley |
| Campbell (17), Margaret | bur. 12 Apr. 1847 | 1847 | 12 Apr. | Margaret Campbell (17) | of Cotter's Hill |
| Campbell (21), Eliza | bur. 24 Aug. 1854 | 1854 | 24 Aug. | Eliza Campbell (21) | of Cotter's Hill |
| Campbell (67), Eliza | bur. 12 Mar. 1855 | 1855 | 12 Mar. | Eliza Campbell (67) | of Pikestone - was Nelson, wife of Edward Cochrane |
| Campbell (82), John | bur. 2 Apr. 1854 | 1854 | 2 Apr. | John Campbell (82) | of Pikestone |
| Campbell (100), Rose | bur. 7 Jan. 1850 | 1850 | 7 Jan. | Rose Campbell (100) | of Pikestone |
| Campbell, Mary | bur. 19 Nov. 1827 | 1827 | 19 Nov. | Mary Campbell | of Cotter's Hill |
| Carney, Mary | bur. 16 Jan. 1827 | 1827 | 16 Jan. | Mary Carney | of --- |
| Carson, Hans | bur. 26 Dec. 1837 | 1837 | 26 Dec. | Hans Carson | of Scaddy |
| Casement (47), John | bur. 4 Jan. 1847 | 1847 | 4 Jan. | John Casement (47) | of Magheracrannoney - son of David Casement & Jane Campbell |
| Casement, Jane | bur. 17 Jan. 1794 | 1794 | 17 Jan. | Jane Casement | wife of Hugh - name now extinct |
| Cochrane (82), Letitia | bur. 7 Feb. 1843 | 1843 | 7 Feb. | Letitia Cochrane (82) | of Termanine - wife of Robert C. Letitia was Nelson |
| Cochrane (84), Widow | bur. 19 Jan. 1855 | 1855 | 19 Jan. | Widow Cochrane (84) | of Inch - was Sarah Mathewson. Hus Hugh Cochrane. The G. G. F. of Edward & Bella |
| Cochrane, widow | bur. 2 Aug. 1826 | 1826 | 2 Aug. | widow Cochrane | of --- |
| Cochrane(20), Robert | bur. 2 Jan. 1847 | 1847 | 2 Jan. | Robert Cochrane(20) | of Ballynacraig - son of Samuel Cochrane and Jane Killops |
| Coulter (60), Mary | bur. 25 Dec. 1817 | 1817 | 25 Dec. | Mary Coulter (60) | of Finnesbrogue |
| Coulter (61), Lucy | bur. 14 Aug. 1846 | 1846 | 14 Aug. | Lucy Coulter (61) | of Quoile Quay |
| Coulter, Sarah | bur. 23 ? 1824 | 1824 | 23 ? | Sarah Coulter | of Down |
| Crainor, Susan | bur. 18 Jly 1805 | 1805 | 18 Jly | Susan Crainor | of Finnesbrogue (was King) |
| Crawford, Mrs | bur. ? May 1814 | 1814 | ? May | Mrs Crawford | of Marlebough, her husband James Crawford was agent for Robert Maxwell of Finnebrogue for 50 years. |
| Croskery (70), Bessie | bur. 7 May. 1847 | 1847 | 7 May. | Bessie Croskery (70) | of Termanine Als. Casement - wife of Alexander Croskery |
| Cuffy (61), John | bur. 24 Aug. 1840 | 1840 | 24 Aug. | John Cuffy (61) | of Ballyrenan |
| Cuffy, John | bur. 26 Apr 1804 | 1804 | 26 Apr | John Cuffy | of Termanine |
| Davidson (36), Thomas | bur. 25 May. 1851 | 1851 | 25 May. | Thomas Davidson (36) | of Ballyrenan |
| Dixon, Mary | bur. 27 Jly 1811 | 1811 | 27 Jly | Mary Dixon | Dau of George Dixon & Grace Irwin of Ballyrenan |
| Dugan (30), John | bur. 4 Aug. 1844 | 1844 | 4 Aug. | John Dugan (30) | of Scaddy - son of James Dugan and Ann McMullan |
| Dugan (63), Anne | bur. 13 ? 1841 | 1841 | 13 ? | Anne Dugan (63) | of Scoddy - maiden name McMullan (saintfield) |
| Dugan (72), Ann | bur. 5 May. 1847 | 1847 | 5 May. | Ann Dugan (72) | of Scaddy-wife of John Dugan |
| Dugan (81), William | bur. 10 Jly 1851 | 1851 | 10 Jly | William Dugan (81) | of Scaddy - wife Mary Crawl |
| Dugan, John | bur. 23 Oct. 1830 | 1830 | 23 Oct. | John Dugan | of Scoddy |
| Dugan, Mary | bur. 1 Jan. 1808 | 1808 | 1 Jan. | Mary Dugan | of Ballygawley |
| Dugan, Widow | bur. 1 Apr. 1794 | 1794 | 1 Apr. | Widow Dugan |
| Ferris (91), Margaret | bur. 6 Sep. 1849 | 1849 | 6 Sep. | Margaret Ferris (91) | of --- inch church |
| Fitzsimons (74), Eliza | bur. 21 Feb. 1847 | 1847 | 21 Feb. | Eliza Fitzsimons (74) | of Ballynacraig - was Gibson wife of John Fitz |
| Fitzsimons (76), John | bur. 6 Feb. 1848 | 1848 | 6 Feb. | John Fitzsimons (76) | of Ballynacraig - hus of Eliza Gibson |
| Gibson (18), Ellen | bur. 9 Jly. 1850 | 1850 | 9 Jly. | Ellen Gibson (18) | of Ballygawley |
| Gibson (21), George | bur. 9 Jly. 1855 | 1855 | 9 Jly. | George Gibson (21) | of Finnesbrougue - son of Fras Gibson & Jane Nelson |
| Gibson (22), Eliza Jane | bur. 5 Jne. 1848 | 1848 | 5 Jne. | Eliza Jane Gibson (22) | of Down - dau of Samuel Gibson & Sarah Watson |
| Gibson (24), Anne Jane | bur. 19 May. 1854 | 1854 | 19 May. | Anne Jane Gibson (24) | of Pikestone |
| Gibson (25), Samuel | bur. 5 Feb. 1848 | 1848 | 5 Feb. | Samuel Gibson (25) | of Ballygawley - son of Samuel Gibson & Sarah Watson |
| Gibson (53), Eliza | bur. 1 Jly. 1848 | 1848 | 1 Jly. | Eliza Gibson (53) | of Ballygawley - dau of James Gibson Margaret Boyd |
| Gibson (57), William | bur. 13 Sep. 1854 | 1854 | 13 Sep. | William Gibson (57) | of Scaddy - son of Edward Gibson & Sidney Basset |
| Gibson (63), William | bur. 24 Mar. 1813 | 1813 | 24 Mar. | William Gibson (63) | of Ballygawley |
| Gibson (73), Samuel | bur. 7 Apr. 1852 | 1852 | 7 Apr. | Samuel Gibson (73) | of Ballygawley - wife Sarah Watson |
| Gibson (81), Aaron | bur. 16 Sep. 1855 | 1855 | 16 Sep. | Aaron Gibson (81) | of Ballygawley - wife Jane McCallister dau of John McCallister & Eleanor Thompson |
| Gibson (81), Jane | bur. 11 Nov. 1844 | 1844 | 11 Nov. | Jane Gibson (81) | of Scaddy-wife of James Gibson (Junr) |
| Gibson (85), Sidney | bur. 4 Apr. 1847 | 1847 | 4 Apr. | Sidney Gibson (85) | of Ballygawley - was Basset-wife of Edward Gibson |
| Gibson (90), James | bur. 6 Jly. 1851 | 1851 | 6 Jly. | James Gibson (90) | of Scaddy wife Margaret Boyd |
| Gibson, Aaron | bur. 12 Feb. 1837 | 1837 | 12 Feb. | Aaron Gibson | of Scoddy |
| Gibson, Ann, Widow | bur. 16 Jan. 1794 | 1794 | 16 Jan. | Ann, Widow Gibson | of Finnebrogue |
| Gibson, Ann, widow | bur. 16 Jan` 1794 | 1794 | 16 Jan` | Ann, widow Gibson | Finnebrogue |
| Gibson, Eliza | bur. 28 Nov. 1826 | 1826 | 28 Nov. | Eliza Gibson | of Ballygawley |
| Gibson, James | bur. 5 Feb. 1793 | 1793 | 5 Feb. | James Gibson | of Ballygawley |
| Gibson, Jane, Mrs | bur. 31 Jan. 1835 | 1835 | 31 Jan. | Jane, Mrs Gibson | of Scoddy |
| Gibson, Joseph | bur. 17 Aug. 1800 | 1800 | 17 Aug. | Joseph Gibson | of Ballygawley |
| Gibson, Sarah | bur. 24 Jne. 1826 | 1826 | 24 Jne. | Sarah Gibson | of --- |
| Gibson, William | bur. 24 Dec. 1788 | 1788 | 24 Dec. | William Gibson | of Ballygawley |
| Gibson, William | bur. 24 Jan. 1789 | 1789 | 24 Jan. | William Gibson | of Salt Water Mill |
| Graham (45), Southwell | bur. 27 Jly. 1840 | 1840 | 27 Jly. | Southwell Graham (45) | of Ballygawley - wife Dora Thompson |
| Graham, James | bur. 27 Jly. 1801 | 1801 | 27 Jly. | James Graham | of Scaddy |
| Graham, William | bur. 24 Dec. 1788 | 1788 | 24 Dec. | William Graham | of Annacloy, father of Ann, wife of William Rea, The Rann |
| Gray (28), Robert | bur. 3 Dec. 1846 | 1846 | 3 Dec. | Robert Gray (28) | of Ballynacraig - son of Johngray & Eliza Howe |
Page 1 of 4
321 entries transcribed from the register table across 3 legacy pages, verbatim. Individual names extracted into the searchable index below.
Source & Citation
Inch Parish, County Down — Burials 1788–1872. Transcribed register preserved in the Ancestors at Rest archive.
Last verified: 2026-07-06