Parish register
Rosemary Street Church, Belfast — Marriages 1811–1845
Presbyterian marriage register for Rosemary Street Church, Belfast, Ireland, 1811–1845 — groom and bride (with fathers' remarks where recorded) per entry.
Evidence of Presbyterian worship at this Rosemary Street site dates to 1695; the present building, by architect Roger Mulholland (1783), is Belfast's oldest surviving place of worship. John Wesley preached here in 1789. Marriages register, 1811–1845. Columns: year, day/month, groom, bride; later sheets add a remarks column for each party (usually the parent). Blank year cells inherit the last stated year.
Name index · Register entry
666 marriages
| Married | Groom | Bride |
|---|---|---|
| 01-Mar 1811 | Lawson Annesly | Sarah Ferguson |
| 22-Jun 1811 | John Vance | Eleanor Vance |
| 21-Jul 1811 | James Hunter | Jane McCourly |
| 02-Jan 1811 | James Gordon | Jane Park |
| 11-Aug 1811 | Samuel Sheasgroom | Maragret Jamieson |
| 14-Aug 1811 | Robert McKee | Sarah McMillan |
| 15-Oct 1811 | Joseph Bell | Mary Fisher |
| 24-Oct 1811 | Samuel Lyttle | Margaret Templeton |
| 20-Nov 1811 | Robert Morrison | Margaret Roney |
| 02-Dec 1811 | John Dixon | Frances Neill |
| 11-Nov 1811 | John Gilliland | Margaret May |
| 13-Sep 1811 | James McCluchan | Mary Gilliland |
| 02-Sep 1810 | John Morrow | Sarah Wilson |
| 13-Aug 1810 | Robert Dunlop | Martha Wood |
| 29-Jan 1812 | John McKibbin | Margaret Mine |
| 14-Feb 1812 | Matthew Barclay | Abigail Morrow |
| 15-Feb 1812 | John Rusk | Ann Gibb |
| 29-Jan 1812 | Samuel McNeely | Marey Robinson |
| 28-Jul 1812 | George Martin | Ann Quail |
| 15-Sep 1812 | James Keenan | Frances Patterson)-Alias Anderson |
| 27-Oct 1812 | James Carson | Jane Matthews |
| 23-Dec 1812 | William McAdam | Mary Galt |
| 25-Jan 1813 | William Dunlop | Mary Martin- Alias McCutcheon |
| 08-Mar 1813 | John Lewis | Catherine Nichol |
| 09-Apr 1813 | James Cashwell | Mary Clark |
| 10-Jun 1813 | James Scott | Elizabeth Elliott |
| 31-Jul 1813 | Edward Winnington | Margaret Fairley |
| 28-Oct 1813 | William Martin | Ann Knox |
| 02-Dec 1813 | Hamilton McDowell | W. Harper |
| 28-Dec 1813 | James Gallway | Jane Ellison |
| 15-Dec 1813 | William Suffern | Eliza Emerson |
| 24-Jun 1814 | Samuel Maxwell | Elizabeth Davidson |
| 02-Sep 1814 | James Ireland | Letitia Martin |
| 06-Oct 1814 | Ringen [?] Johnston | Mary Mack Innan of Patrick St. & Chichester St. |
| 06-Oct 1814 | Adam Wilson | Ann Robinson |
| 24-Oct 1814 | Samuel Johnston | Margaret Gordon |
| 28-Oct 1814 | John Park | Elizabeth Carmichael |
| 29-Dec 1814 | James Williamson | Nancy Cumming |
| 15-Sep 1815 | Robert Sloan | Margaret Linn |
| 20-Oct 1813 | John Taylor | Margaret McCullough |
| 10-Dec 1814 | Alexander Hill | Jean Williamson |
| 18-Jan 1815 | Robert Knox | Agnes Mines |
| 11-Mar 1814 | George Emerson | Margaret McKendry |
| 16-Feb 1815 | John Bell | Sarah Bell |
| 04-Aug 1815 | John Alexander | Elizabeth Clark or Kyle |
| 26-Sep 1815 | Andrew Graham | Helen Boyd |
| 24-Nov 1815 | Thomas Walker | Violet Minice |
| 01-Sep 1815 | Edward Gibben | Eliza Kennedy |
| 16-Nov 1815 | James Morehead | Ellen Lipper |
| 16-Nov 1815 | Andrew Armour | Henrietta Sophia Goyer |
| 12-Feb 1816 | William Kirk | Ann Eccles |
| 02-Jan 1816 | David McClellan | Margaret McClellan |
| 21-May 1816 | Samuel Johnston | Jane McDowell |
| 12-Aug 1816 | William Warick | Jane Christie |
| 16-Aug 1816 | James Weir | Catherine Gordon |
| 16-Oct 1816 | Thomas Carson | Agnes McGaragh |
| 16-Oct 1816 | Hugh Duncan | Margaret Rogers |
| 30-Sep 1816 | Stewart Lynass | Agnes Spence |
| 28-Oct 1816 | Waddell Cunningham | Ann Amour |
| 15-Nov 1816 | James McCullough | Margaret Mgenis of Ballaghagan & Skinogiel |
| 13-Nov 1816 | John Wallace | Mary Salley Stewart |
| 16-Dec 1816 | Robert Grayof Belfast | Mary Robison |
| 20-Jan 1817 | John Macklin | Martha Kennedy |
| 18-Jun 1817 | William Patterson | Sarah Brown |
| 10-Sep 1817 | George Byers | Eliza Steel |
| 19-Sep 1817 | Thomas Coburn | Margaret Ann Gearry |
| 10-Oct 1817 | William Templeton | Jane Britton |
| 18-Oct 1817 | David Clark | Isabella Crawford |
| 31-Oct 1817 | John Robison | Elizabeth Mginnis |
| 10-Dec 1817 | John Scott | Jane Smith |
| 15-Dec 1817 | Thomas J. Graham | Margaret McIlewain |
| 15-Feb 1818 | Andrew Mulhollandmerchant, s. of Thos. Mulholland & Ann Doe | Eliza McDonnell |
| 01-Nov 1818 | Sinclair Stormont | Margaret Smith |
| 15-Jan 1819 | David McMurray or McCurdy | Helen McCabe |
| 02-Feb 1819 | James Anderson | Margaret Branigan |
| 05-Mar 1819 | James Savage | Elizabeth Dalton |
| 23-Dec 1819 | John Dunn | Martha Johnston |
| 09-Jun 1819 | William Brown | Grace Vance |
| 23-Jun 1819 | Robet Vance | Agnes McNeal |
| 31-Jul 1819 | William Dreandau of Hugh Coburn | Jane Coburn |
| 08-Sep 1819 | John Hanna | Martha Hanna |
| 09-Sep 1819 | Hugh Pollockmaster of the "Hope" & son of Wm. Pollack, of North St. | Eliza Muckle |
| 14-Sep 1819 | John Hollywooddau of John | Ann Bryce |
| 24-Sep 1819 | William Weir, Rev. | Elizabeth Prenter |
| 28-Dec 1819 | Faithful Tate | Catherine Ann Weir |
| 02-Jan 1820 | Arthur McCartney | Ann Minealy |
| 01-Feb 1820 | Woods Murrayof Lancasterain St. | Jane Walker |
| 01-Feb 1820 | William Gilmerof Carmoney | Isabella Lyons |
| 01-Mar 1820 | James Sealsof Ballymagarry, Falls | Isabella Seals |
| 26-Mar 1820 | William Whitakr | Mary Greer |
| 08-Jun 1820 | Thomas Lyonsof Mustard St. | Mary Ann Clark |
| 17-Jul 1820 | Hugh Crawfordof Cornmarket | Mary Ann Crawford |
| 31-Jul 1820 | James Calenderof Patrick St | Margaret Kennedy |
| 07-Aug 1820 | Edward Briceof Carmoney | Jane Hay |
| 31-Aug 1820 | James McCleeryof High St. (Surgeon | Jane Caughey |
| 04-Sep 1820 | William Wilsonof Nelson St. (ship carpenter | Sarah McBratney |
| 24-Dec 1820 | John Irelandof Cornmarket | Jane Cooney |
| 25-Oct 1820 | John Beattieof Mill St | Jane Hanna |
| 30-Oct 1820 | William Bruceof Springfield | Ann Stafford |
| 08-Nov 1820 | Thomas Brown, S of "John Brown of Barrack St." | Margaret Clark |
1332 entries transcribed from the register table across 8 legacy pages, verbatim. Individual names extracted into the searchable index below.
Source & Citation
Rosemary Street Church, Belfast — Marriages 1811–1845. Transcribed register preserved in the Ancestors at Rest archive.
Last verified: 2026-07-06