Vital record
Ontario County, Ontario, Canada — Deaths 1870–1879
Register of deaths recorded in Ontario County, Ontario, 1870–1879 — transcribed from contributor submissions.
Name index · Died
| Bell, Jane | 1823 | 3 Sep 1870 |
|---|---|---|
| Bennett, Abigail | 1792 | 3 May 1873 |
| Bishop, William H | 1838 | 2 April 1870 |
| Bradley, Elizabeth | 1807 | 10 Mar 1870 |
| Burley, Amelia | 1790 | Dec 1870 |
| Burns, Margaret | 1817 | 30 Jun 1871 |
| Burthwick, Mary | 1818 | 2 Sep 1871 |
| Byre, Charlotte | 1826 | 24 Jul 1871 |
| Cameron, Sarah | 1836 | 5 Sep 1870 |
| Carmichell, Fras | 1822 | 20 May 1871 |
| Chester, Isaac | 1844 | 18 Mar 1871 |
| Christie, Eliza | 1806 | 27 Aug 1872 |
| Convey, Alice | 1818 | 21 April 1871 |
| Copeland, John | 1821 | 23 Feby 1871 |
| Coward, Thomas | 1814 | Feby 1871 |
| Crandell, Reuben W | 1849 | 31 Aug 1871 |
| Crawford, Samuel | 1843 | 12 April 1871 |
| Croll, James | 1796 | 17 Feby 1871 |
| Crosby, Bertha | 1822 | 4 Mar 1870 |
| Davey, Jane | 1842 | 15 Sep 1871 |
| Davidson, James A | 1845 | 9 Jun 1871 |
| Davidson, William | 1794 | 17 Feby 1870 |
| Drew, John | 1804 | 8 Feby 1871 |
| Drew, Patience | 1789 | 16 Nov 1870 |
| Dunbar, Rhoda | 1798 | 8 Mar 1876 |
| Dunlop, Alexander | 1801 | 21 October 1870 |
| Eddy, Annie | 1846 | 20 Sep 1871 |
| Edgar, Thomas | 1798 | Sep 1870 |
| Ellsworth, Catherine | 1785 | 18 April 1871 |
| Ensign, Rebecca | 1825 | 3 Nov 1871 |
| Fairbanks, Silas Benjamin | 1814 | 15 Aug 1871 |
| Fisher, John | 1801 | Sep 1871 |
| Fox, Joseph | 1806 | 8 Dec 1870 |
| Foy, Elizabeth | 1849 | 18 Dec 1871 |
| Gamble, Geo | 1798 | 8 Jan 1871 |
| Gilchrist, Donald | 1791 | 10 Jun 1870 |
| Grace, Elizabeth | 1806 | 30 May 1871 |
| Gun, Isabella | 1795 | 3 April 1870 |
| Hall, Samuel | 1803 | 17 October 1871 |
| Hubbard, Andrew | 1791 | 15 Mar 1870 |
| James, Ezekiel | 1780 | 30 Jul 1870 |
| James, Ruth | 1788 | 27 Jun 1870 |
| Kay, John Mac | 1789 | 1 Jun 1873 |
| Kirkland, Mary | 1833 | 1 Mar 1873 |
| Ladd, Willim | 1837 | 30 Jan 1871 |
| Lee, William | 1804 | 11 Jan 1870 |
| Maxwell, Margaret | 1822 | Nov 1870 |
| McAllen, John | 1795 | 16 Aug 1871 |
| Stephenson, Grace | 1838 | 5 Mar 1876 |
| Thomas, William | 1801 | 1 Aug 1876 |
| Tripp, Emily | 1854 | 1 Jan 1870 |
| Waddell, Wm | 1783 | 28 April 1871 |
| Walker, Margaret | 1792 | 4 April 1876 |
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Vital records
Ontario County, Ontario, Canada — Deaths 1880–1889
Also from Ontario, Ontario
Coffin plates
Julia Pigot
Also from Ontario, Canada
Coffin plates
Eve Gordon
Also from Ontario, Canada
Coffin plates
Samuel Baker
Also from Ontario, Canada
Coffin plates
John Lindsay
Also from Ontario, Canada
Coffin plates
Andrew B Micklejohn
Also from Ontario, Canada
Source & Citation
Ontario County, Ontario — Deaths 1870–1879. Transcribed death register preserved in the Ancestors at Rest archive.