Vital record
Simcoe County, Ontario, Canada — Deaths 1869
Register of deaths recorded in Simcoe County, Ontario, 1869 — transcribed from contributor submissions.
Name index · Died
124 names
| Aager, Sarah | 1868 | 10 Aug 1869 |
|---|---|---|
| Ardagh, Rev Samuel Brown | — | 7 Oct 1869 |
| Bassett, Thomas | 1856 | 23 Sep 1869 |
| Beaman, Eli | 1801 | 10 Aug 1869 |
| Bell, Robert | 1824 | 9 Jul 1869 |
| Brady, Emma | 1862 | 9 Aug 1869 |
| Brown, George Arthur | 1867 | 22 Aug 1869 |
| Bryant, Adam | 1790 | 1 Sep 1869 |
| Buie, Robert | 1855 | Oct 1869 |
| Burns, Michael | — | 1869 |
| Carson, Margaret Ellen | 1869 | 1869 |
| Carson, Martha | 1779 | 23 Jun 1869 |
| Carson, William | 1793 | Jul 1869 |
| Clark, Sarah | 1833 | 20 Oct 1869 |
| Coleman, Elizabeth | 1868 | 24 Sep 1869 |
| Collins, John | 1794 | 31 Jul 1869 |
| Courtney, Elizabeth | 1782 | 25 Nov 1869 |
| Cowan, Donald | 1869 | 26 Oct 1869 |
| Cox, John | — | 1869 |
| Crawford, Jane | 1852 | 3 Dec 1869 |
| Currie, Donald | 1839 | 17 Dec 1869 |
| Curry, James | 1830 | 29 Aug 1869 |
| Darke, John James | 1865 | 7 Aug 1869 |
| Darke, Martha Ann | 1863 | 24 Aug 1869 |
| Darke, Mary Jane | 1824 | 18 Aug 1869 |
| Derraugh, Joseph | 1811 | 8 Dec 1869 |
| Dillon, Frederick | 1869 | 5 Aug 1869 |
| Dolan, Joseph | 1848 | 15 Sep 1869 |
| Douglass, Jane | 1785 | 26 Aug 1869 |
| Duncan, William | — | Oct 1869 |
| Elden, Eleanor Elizabeth | 1864 | 10 Sep 1869 |
| Elden, Martha Maria | 1863 | 5 Sep 1869 |
| Emes, Mrs Rebecca | 1814 | 7 and 8 Dec 1869 |
| Falls, Alexander | 1835 | 7 and 8 Sep 1869 |
| Fleming, Sarah | 1833 | 20 Oct 1869 |
| Franklin, Jane | 1869 | 15 Aug 1869 |
| Gardner, Allen | 1826 | 6 or 7 Dec 1869 |
| Gill, Benjamin Jacob | 1869 | 1869 |
| Goodfellow, Mary | 1852 | 11 Sep 1869 |
| Graham, Mary Jane | 1869 | 25 Sep 1869 |
| Greaves, Isaac George | — | 19 Nov 1869 |
| Harley, Benjamin | 1837 | 8 Sep 1869 |
| Harper, Catherine | 1866 | 12 Nov 1869 |
| Harris, Mrs | — | 21 Jul 1869 |
| Harrison, William | 1799 | 8 Nov 1869 |
| Haws, Thomas B | 1861 | 10 Dec 1869 |
| Heasley, Sarah Jemima | 1850 | 26 Jul 1869 |
| Hoag, Edith M | 1867 | 18 Oct 1869 |
| Holdsworth | 1866 | 1869 |
| Hubbard, C | — | 18 Aug 1869 |
| Humme, Charles Alexander | 1869 | 1869 |
| Hunter, Isabella | 1799 | 30 Oct 1869 |
| Hunter, Jane | 1845 | 21 Oct 1869 |
| Hunter, Robenia | 1850 | 11 Aug 1869 |
| Jackson, Sarah | 1812 | 22 Sep 1869 |
| Johnston, Margret | 1848 | 31 Dec 1869 |
| Lamont, Samuel | 1790 | 8 Nov 1869 |
| Lane, Jonathan | 1803 | 24 Dec 1869 |
| Lee, Mary | 1866 | 1869 |
| Leonard, William | 1867 | 3 Oct 1869 |
| Long, Elizabeth Ann | 1869 | 28 Aug 1869 |
| Long, Harriet | 1863 | 11 Sep 1869 |
| Lundy, Ann | 1793 | 18 Aug 1869 |
| Lundy, Wallace | 1846 | 17 Jul 1869 |
| Lyman, William | 1840 | 21 Oct 1869 |
| MacDonell, Roderick | 1866 | 11 Oct 1869 |
| Manzer, Sarah | 1796 | 11 Aug 1869 |
| Martin, Joseph | 1868 | 4 Oct 1869 |
| Mathers, George | 1867 | 26 Aug 1869 |
| Maudsley, Flora | 1838 | 27 Nov 1869 |
| McConkey, Agnes | 1848 | 26 Oct 1869 |
| McDonald, George | 1810 | 2 Oct 1869 |
| McDougall, John | 1797 | 1 Oct 1869 |
| McKee, Margaret | 1853 | 20 Aug 1869 |
| McKinlay, Donald | 1800 | 15 Dec 1869 |
| McLaughlin, Mil | 1833 | 3 Aug 1869 |
| McLeod, Flora | 1869 | 31 Jul 1869 |
| McPhail, Daniel | 1829 | 1 Aug 1869 |
| McRay, Mary Ann Campbell | 1837 | 3 Aug 1869 |
| Merrick, Edward Clarence | 1869 | 1869 |
| Mick, Elizabeth | 1850 | 28 Oct 1869 |
| Millard, William Watson | 1869 | 7 Nov 1869 |
| Miller, Mary Ann | 1869 | 15 Jul 1869 |
| Miller, Rachel Elizabeth | 1869 | 25 Jul 1869 |
| Milligan, Catherine | 1798 | 10 Sep 1869 |
| Miniken, Ann | 1869 | 27 Aug 1869 |
| Moriarty, Daniel | 1809 | 28 Nov 1869 |
| Mulcahy, Thomas | 1869 | 25 Oct 1869 |
| Neil, Alexander G | 1868 | 27 Sep 1869 |
| Neil, Margaret | 1843 | 30 Oct 1869 |
| Noble, George | 1866 | 3 Jun 1869 |
| Norris, John | — | 1869 |
| Ogee, Melvino | 1842 | 26 Nov 1869 |
| Parrott, Edwin George | 1869 | 28 Jul 1869 |
| Pascoe, Atlanta Evelyn | 1869 | 29 Jul 1869 |
| Patterson, Jane | 1799 | 12 Sep 1869 |
| Patterson, William | 1779 | 22 Dec 1869 |
| Peacock, Jane | 1792 | Aug 1869 |
| Pritchard, Maggie Viceoria Alice | 1869 | 5 Aug 1869 |
| Ramer, Annie | 1856 | 17 Aug 1869 |
Page 1 of 2
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Funeral cards
Eleanor Mabel Brown
Also from Simcoe, Ontario
Funeral cards
Louis Burmister
Also from Simcoe, Ontario
Funeral cards
Adam Dudgeon
Also from Simcoe, Ontario
Funeral cards
William H. Ough
Also from Simcoe, Ontario
Funeral cards
Martha Mitchell
Also from Simcoe, Ontario
Cemetery records
Batteau Hill Cemetery Duntroon, Simcoe County, Ontario
Also from Simcoe, Ontario
Source & Citation
Simcoe County, Ontario — Deaths 1869. Transcribed death register preserved in the Ancestors at Rest archive.