Vital record
Victoria County, Ontario, Canada — Deaths 1870–1879
Register of deaths recorded in Victoria County, Ontario, 1870–1879 — transcribed from contributor submissions.
Name index · Died
| Alger, Peter | 1852 | 8th Aug 1873 |
|---|---|---|
| Allanby, John | 1810 | 24th June 1873 |
| Anderson, Alexander | 1818 | 5th Aug 1870 |
| Anderson, Sarah | 1846 | 18th Jan 1873 |
| Ash, Marchy | 1801 | 12th Jan 1870 |
| Atkinson, Henry | 1833 | 8 October 1873 |
| Austin, Sarah | 1817 | 27th October 1873 |
| Barker, Hettible | 1801 | 29th Sep 1873 |
| Barker, John | 1793 | 18th March 1870 |
| Barker, William | 1842 | 19th July 1870 |
| Barry, Marchy | 1793 | 19th Aug 1870 |
| Beamish, Jane | 1827 | 26th March 1873 |
| Bell, Ann Elizabeth | 1867 | 15th Jan 1873 |
| Bice, George | 1832 | Sep 1873 |
| Black, Elizabeth | 1798 | 28th Nov 1871 |
| Black, John | 1798 | 15th May 1871 |
| Blewett, John | 1795 | 8th July 1873 |
| Brian, Thomas | 1799 | 24th July 1873 |
| Burke, Marchy Ann | 1836 | March 1873 |
| Butler, John | 1820 | March 1870 |
| Cameron, Hugh | 1785 | 1873 |
| Campbell, John | 1805 | 2 June 1873 |
| Carrie, Nancy | 1833 | 15 Aug 1871 |
| Coone, Luther James | 1800 | July 1872 |
| Davidson, Samuel | 1795 | 23 April 1871 |
| Graham, Ann | 1782 | 31st May 1874 |
| Graham, Samuel | 1832 | 12th July 1870 |
| Hall, John | 1786 | June 1873 |
| Hardy, Kezia | 1810 | 8th June 1870 |
| Henderson, Robert | 1815 | 16 Feb 1873 |
| Henry, Mrs | 1837 | Aug 1870 |
| Higgs, Thomas | 1868 | 23rd Aug 1873 |
| Hopwood, Sarah Alice | 1834 | 12 July 1873 |
| Jordan, Marchgaret | 1814 | 12 May 1873 |
| Kennedy, Marchgret | 1833 | 18 March 1878 |
| Ketchum, Marchy | 1840 | 21st June 1873 |
| Leach, Elizabeth | 1816 | 8 Dec 1878 |
| Leroy, John | 1831 | 8 March 1873 |
| Lindsay, H | 1827 | 17th Feb 1873 |
| McCarthy, John Joseph | 1849 | March 1870 |
| McCaskill, Marchion | 1808 | April 1871 |
| McFadgen, Marchy | 1856 | 1873 |
| McFarland, Chris | 1841 | 4th March 1873 |
| McIndo, Elizabeth | 1802 | 2 March 1873 |
| McInnes, Christy | 1813 | 25th June 1873 |
| McKinnon, Donald | 1800 | 17 March 1875 |
| McLaughlin, John | 1822 | 31 May 1873 |
| McT??, Christine | 1841 | 1873 |
| McTaggart, Annie | 1824 | 15th July 1873 |
| Meehan, Mrs Thos | 1815 | 24th June 1870 |
| Metherall, Ellen E | 1839 | 30 Dec 1873 |
| Mills, John | 1822 | 22nd Aug 1878 |
| Morrison, John | 1819 | 28th Feb 1873 |
| Newell, William | 1823 | 5th May 1873 |
| Oconnor, Dennis | 1814 | Nov 1873 |
| Osbrone, John | 1849 | 11th Dec 1873 |
| Parks, John | 1813 | June 1873 |
| Pearce, George | 1808 | 16th March 1871 |
| Pogue, George | 1828 | 9th Dec 1873 |
| Powers, Vergina | 1840 | 28th May 1873 |
| Prence, Mrs | 1835 | 25th March 1873 |
| Prince, Mrs | 1835 | 25th March 1873 |
| Pyne, Marchy | 1796 | 23 March 1873 |
| Ray, Marchy | 1793 | 10th April 1873 |
| Reid, Marchgaret Jane | 1843 | 3rd March 1873 |
| Russell, Julyia Ann | 1840 | March 1870 |
| Taylor, Harriette | 1790 | 21st October 1875 |
| Thomas, Catherine Ann | 1825 | 17 May 1878 |
| Ward, Elizabeth | 1838 | 8 October 1873 |
| Weldon, John H | 1853 | 29th Dec 1873 |
| Western, Marchy | 1801 | 23 Jan 1871 |
| Wilson, Annie | 1827 | October 1877 |
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Vital records
Victoria County, Ontario, Canada — Births 1870–1879
Also from Victoria, Ontario
Vital records
Victoria County, Ontario, Canada — Deaths 1880–1889
Also from Victoria, Ontario
Coffin plates
Julia Pigot
Also from Ontario, Canada
Coffin plates
Eve Gordon
Also from Ontario, Canada
Coffin plates
Samuel Baker
Also from Ontario, Canada
Coffin plates
John Lindsay
Also from Ontario, Canada
Source & Citation
Victoria County, Ontario — Deaths 1870–1879. Transcribed death register preserved in the Ancestors at Rest archive.