Cemetery record
Greenlawn Cemetery, Pratt, Pratt County, Kansas
Transcribed inscriptions of 112 people in Greenlawn Cemetery, Pratt
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
The following is a list of some Death Records on graves in Greenlawn Cemetery, Pratt, Kansas. The graves found in this gravestone transcription were recorded in the 1960s. There may have been more burials in this graveyard after that date.
Inscription transcription
Infants.
Indexed names
112 names
| Details | ||
|---|---|---|
| Ackley, Carl B. | b. 1882, d. July 8,1951 | Carl B. Ackley, b. 1882, d. July 8,1951 |
| Axline, Almira Stevens | b. 1828, d.1927 | Almira Stevens Axline, b. 1828, d.1927 |
| Axline, Rev. A. | b. 1831, d. 1897 | Rev. A. Axline,C.W.V. b. 1831, d. 1897 |
| Axline, W.S. | b. 1865, d. 1916 | W.S. Axline, b. 1865, d. 1916 |
| Baird, Martha | — | (name only) |
| Baker, Minnie | b. 1889, d. 1950 | Minnie Baker, b. 1889, d. 1950 |
| Batterton, Clarence A. | b.1886, d. Dec. 21, 1954 | Clarence A. Batterton, b.1886, d. Dec. 21, 1954 |
| Beardsley, Child of Frank | — | (name only) |
| Bell, Frances | b. 1886, d. 1936 | Frances Bell, b. 1886, d. 1936 |
| Bell, Mary S. | b. 1829, d. 1918 | Mary S. Bell, b. 1829, d. 1918 |
| Bell, Nellie | b.1891, d. 1909 | Nellie Bell, b.1891, d. 1909 |
| Bell, Sam M. | b. 1828, d.1892 | Sam M. Bell, b. 1828, d.1892 |
| Bell, Sarah Rogers | b. 1865, d. 1945 | Sarah Rogers Bell, b. 1865, d. 1945 |
| Bell, W. W. | b. 1837, d. 1894 | W. W. Bell, Civil War Vet. b. 1837, d. 1894 |
| Black, Child of William | — | (name only) |
| Bond, Eliza S. | b. 1860, d. Jan. 26, 1945 | Eliza S. Bond, b. 1860, d. Jan. 26, 1945 |
| Boyle, Frederic | b. Apr. 8, 1883, d. Nov. 21, 1960 | Frederic Boyle, b. Apr. 8, 1883, d. Nov. 21, 1960 |
| Brooks, Streba Dess | b. 1876, d. 1934 | Streba Dess Brooks, b. 1876, d. 1934 |
| Brown, Grace Mildred | b. 1886, d.1887 | Grace Mildred Brown, b. 1886, d.1887 |
| Burbank, Caleb | b. 1857, d. 1884 | Caleb Burbank, b. 1857, d. 1884 |
| Burbank, Charles | b.1854, d. 1878 | Charles Burbank, b.1854, d. 1878 |
| Burbank, Lewis W. | b. 1830, d. 1881 | Lewis W. Burbank, b. 1830, d. 1881 |
| Burbank, Mary Norris | b. 1825, d. 1903 | Mary Norris Burbank, b. 1825, d. 1903 |
| Caldwell, child of C.R, | — | (name only) |
| Cambell, Mary V. | b. 1859, d. 1924 | Mary V. Cambell, b. 1859, d. 1924 |
| Carpenter, Clarence B. | — | (name only) |
| Carpenter, Henry | b. 1889, d. 1925 | Henry Carpenter, b. 1889, d. 1925 |
| Carpenter, Horace M. | b 1884, d. 1892 | Horace M. Carpenter, b 1884, d. 1892 |
| Carpenter, Viola C. | b. 1884 d. 1852 | Viola C. Carpenter, b. 1884 d. 1852 |
| Carr, B. F. | b. 1836, d.1886 | B. F. Carr, b. 1836, d.1886 |
| Carter, Ida M. | b. 1888, d. 1900 | Ida M. Carter, b. 1888, d. 1900 |
| Clotrane, Cyrus | b. 1916, d. 1944 | Cyrus Clotrane, b. 1916, d. 1944 |
| Clotrane, Margaret | b. 1877, d. Mar. 19, 1946 | Margaret Clotrane, b. 1877, d. Mar. 19, 1946 |
| Cochemaur, Edgar P. | b. 1868, d. 1937 | Edgar P. Cochemaur, b. 1868, d. 1937 |
| Cochemour, Mrs Edgar P. | b. 1874, d. Nov. 19, !946 | Mrs Edgar P. Cochemour, b. 1874, d. Nov. 19, !946 |
| Cochran, Emma E. | b. 1869, d. 1923 | Emma E. Cochran, b. 1869, d. 1923 |
| Cochran, John Knight | b. 1863, d. 1913 | John Knight Cochran b. 1863, d. 1913 |
| Cochran, Junia Mary | b. 1900, d. 1910 | Junia Mary Cochran, b. 1900, d. 1910 |
| Coe, Joseph W. | b. 1837, d. 1899 | Joseph W. Coe, Civil War Vet., b. 1837, d. 1899 |
| Coe, T.W. | b. 1872, d. 1934 | T.W. Coe, b. 1872, d. 1934. Unmarked grave |
| Crossfield, James Malon | b.1928, d. 1939 | James Malon Crossfield, b.1928, d. 1939 |
| Crossfield, Walter T. | b.1849, d. 1916 | Walter T. Crossfield, b.1849, d. 1916. Moved from Oklahoma, May 25, 1943 |
| DeSelms, Minnie | b. Apr.18, 1872, d. Aug. 29, 1959 | Minnie DeSelms, b. Apr.18, 1872, d. Aug. 29, 1959 |
| Diamond, Sally | b. 1892, d. July 13, 1953 | Sally Diamond, b. 1892, d. July 13, 1953 |
| Dicken, Eliza Jane | d. 1930 | Eliza Jane Dicken, d. 1930 |
| Drinkard, Ed | — | (name only) |
| Ellis, Amanse | b. 1864 d. 1902 | Amanse Ellis, b. 1864 d. 1902 |
| Ellis, Jerome | b. 1862, d. 1900 | Jerome Ellis, b. 1862, d. 1900 |
| Ellis, Lester C. | 1900 | Lester C. Ellis, 1900 |
| Ellis, Roy Jl | b. 1895, d. 1915 | Roy Jl Ellis, b. 1895, d. 1915 |
| Fish, Robert Keith | b. 1945, d. July 29,1954 | Robert Keith Fish, b. 1945, d. July 29,1954 |
| Fox, Robert W. | d. 1929 | Robert W. Fox, d. 1929 |
| Fox, Two children of Mollie | — | (name only) |
| Garber, Lewi W. | b. 1867, d. Nov. 30 1942 | Lewi W. Garber, b. 1867, d. Nov. 30 1942 |
| Gardner, George R. | b. 1879, d. 1937 | George R. Gardner, b. 1879, d. 1937 |
| Gardner, J. Fred | b. 1871, d.1 931 | J. Fred Gardner, b. 1871, d.1 931 |
| Gould, Jos. | — | Jos. Gould, Civil War Vet. |
| Gould, Lloyd Roy | d. Jan. 6, 1944 | Lloyd Roy Gould, d. Jan. 6, 1944 |
| Gould, Warren L. | d. Dec. 28, 1943 | Warren L. Gould, d. Dec. 28, 1943 |
| Gregg, Gene | b. Dec. 28, 1942 | Gene Gregg, b. Dec. 28, 1942 |
| Hagler, Lucy Belle Crossfield | b. 1860, d. 1942 | Lucy Belle Crossfield Hagler, b. 1860, d. 1942 |
| Hill, Meredith | b. 1811, d. 1883 | Meredith Hill, civil War Vet. b. 1811, d. 1883 |
| Hunter, J.N. | — | J.N. Hunter, Adda B. Hunter, b.1858, d.1911 |
| Hunter, Adda B. | b.1858, d.1911 | |
| Jackon, Infant | — | Infant Jackon. Unmarked grave. |
| Jackson, Mattie J. | b. 1855, d. Sept. 21, 1945 | Mattie J. Jackson, b. 1855, d. Sept. 21, 1945 |
| Jackson, W. H. | b. 1859, d. 1901 | W. H. Jackson, b. 1859, d. 1901. |
| Jewell, Willie T. | b. 1896, d. 1900 | Willie T. Jewell, b. 1896, d. 1900 |
| Johnson, Child of G. A. | — | (name only) |
| Kessel, George C. | b. 1888, d. 1900 | George C. Kessel, b. 1888, d. 1900 |
| Keyes, W. P. | b. 1838, d. 1899 | W. P. Keyes, b. 1838, d. 1899 |
| Lafferty, Melvin F. | b. 1898, d. Aug. 23, 1954 | Melvin F. Lafferty, b. 1898, d. Aug. 23, 1954 |
| Lear, Neal | b.1876, d.1943 | Neal Lear, b.1876, d.1943 |
| Lucus, Lindia Jane | Mar. 25 1937 | Lindia Jane Lucus, Mar. 25 1937 |
| McCullough, Mrs. | — | Mrs. McCullough,?, Daughter of W. B. Chambers |
| McGuire, Carrie | b. 1868, d. 1894 | Carrie McGuire, b. 1868, d. 1894 |
| McGuire, Charles | b. 1869, d. 1960 | Charles McGuire, b. 1869, d. 1960 |
| McGuire, Cora | b. 1873, d. 1899 | Cora McGuire, b. 1873, d. 1899 |
| McGuire, R.E. | b. 1864 d. May 20, 1943 | R.E. McGuire,b. 1864 d. May 20, 1943 |
| McGuire, Walter | — | Walter McGuire, no dates |
| McKinnzie, Mattie | b. Dec. 23, 1888, d. June 6 1964 | Mattie McKinnzie, b. Dec. 23, 1888, d. June 6 1964 |
| McKinnzie, Phillip | d. Sept. 9, 1949 | Phillip McKinnzie, d. Sept. 9, 1949 |
| McNeal, Child of James | — | (name only) |
| Midgehall, Maud | B. 1878, d. Oct. 22, 1954 | Maud Midgehall, B. 1878, d. Oct. 22, 1954 |
| Miller, Effie | b. 1876, d. Nov. 11, 1955 | Effie Miller, b. 1876, d. Nov. 11, 1955 |
| Miller, Nicholas (Nick) | b. 1866, d. Dec. 18, 1953 | Nicholas (Nick) Miller, b. 1866, d. Dec. 18, 1953 |
| Nicholas, Cleve Bradley | b. 1898, d. Aug. 23, 1954 | Cleve Bradley Nicholas, b. 1898, d. Aug. 23, 1954 |
| Parmer, George Washington | b. 1846, d. May 31,1939 | George Washington Parmer, b. 1846, d. May 31,1939 |
| Parmer, Phoebe | b. 1853, d. 1917 | Phoebe Parmer, b. 1853, d. 1917 |
| Parmer, Vera | b.1898, d.1900 | Vera Parmer,b.1898, d.1900 |
| Ray, I. H. | b. 1831, d. 1898 | I. H. Ray, b. 1831, d. 1898 |
| Ray, Issac H. | b. 1831, d. 1912 | Issac H. Ray. b. 1831, d. 1912 |
| Ray, James M. | b. 1859 d. 1924 | James M. Ray b. 1859 d. 1924 |
| Ray, Temesia | — | (name only) |
| Repholtz, Agnes | b. 1888, d.July 13, 1953 | Agnes Repholtz, b. 1888, d.July 13, 1953 |
| Repholtz, William | b.1880, d. Mar.29, 1941 | William Repholtz, b.1880, d. Mar.29, 1941 |
| Rice, Daughter of A. E. | — | (name only) |
| Richardson, Infant of Ann | — | (name only) |
| Roebuck, Lucevia | b. 1855, d. 1910 | Lucevia Roebuck, b. 1855, d. 1910 |
| Roush, Carl | b. 1904, d. Nov.16, 1953 | Carl Roush, b. 1904, d. Nov.16, 1953 |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Ellenwood Cemetery, Sawyer, Pratt County, Kansas
Also from Pratt, Kansas
Cemetery records
Pleasant View Cemetery, Sawyer, Pratt County, Kansas
Also from Pratt, Kansas
Obituaries
James H. Lane
Also from Kansas, United States
Obituaries
Edward E. Root
Also from Kansas, United States
Obituaries
Mary Ann "Polly" (Lowe) Laws
Also from Kansas, United States
Obituaries
Mary E. Groshong
Also from Kansas, United States
Attribution
Headstone inscription transcription preserved from the Ancestors at Rest archive; the original contributor is not recorded. If you transcribed this cemetery, please contact us so credit can be restored.
Ancestors at Rest archive — original contributor not recorded.
Source & Citation
Transcribed headstone inscriptions of Greenlawn Cemetery, Pratt, Pratt County, Kansas. 112 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10