Cemetery record
Abbotstown, Castleknock, County Dublin, Leinster
Transcribed inscriptions of 33 people in Abbotstown, Castleknock
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
Name index
| Details | ||
|---|---|---|
| Blake, Catherine | 4th June 1806 | BLAKE. May be more on this stone but this is only what I have inherited. Catherine Blake who departed this life 4th June 1806 aged 60 years. |
| Bride, Lawrenceerected this memorial | — | BRIDEThis stone was erected by Lawrence Bride of Fishamble St Dublin in memory of his belovèd wife Eleanor Bride who departed this life February 15th 1814 aged 40 yearsAlso two of her children died young |
| Bride, Eleanor | February 15th 1814 | |
| Bride, Lawrenceerected this memorial | — | BRIDEThis stone was erected by Lawrence Bride in memory of his beloved son Thomas Bride who departed this life 26th June 1812 aged 5 months |
| Bride, Thomas | 26th June 1812 | |
| Byrne, Mathew | 13 day of April 1767 | BYRNETop half broken this is the bottom halfOf six of …….. died youngBody of Mathew Byrne who departed this life 13 day of April 1767 aged 63 years. Also the body of Catherine Byrne who departed ? of September 1763 aged 56 years |
| Byrne, Catherine | ? of September 1763 | |
| Callan, Patt | 1748 | CALLENThis stone and Burial place belongeth to Mr Patt Callan and his posterity 1748. Here lyeth the body of Mrs Ellinor Callen mother of the above and nine of his children. |
| Callen, Ellinor | — | |
| Carroll, Anthy | — | CARROLLThis stone was erected by Mr Anthy Carroll of Channel Row in memory of his father Hugh Carroll who departed this life the 23rd of December 1774 aged 58 years. |
| Carroll, Hugh | 23rd of December 1774 | |
| Colgan, Williamerected this memorial | — | COLGANErected by William Colgan of Dorset St. Dublin late of Blanchards Town in memory of his affectionate wife Mary, who died 9th Sept 1861 aged 20 years. Sincerely & deservedly regretted also to the memory of his beloved parents, two sisters and grand-mother. |
| Colgan, Mary | died 9th Sept 1861 | |
| Connelly, Patrick | 25th of October 1803 | CONNELLYThis Stone and Burial place belongeth to Patrick Connelly for him and his posterity and in memory of his son William who departed this life July the 9th 1793 aged nine years. Her also lieth the body of the above Patrick Connelly who departed this life 25th of October 1803 aged 42 years. |
| Connelly, William | July the 9th 1793 | |
| Cosgrave, Ino ( John)erected this memorial | — | COSGRAVEThis Stone Was Erected By Ino ( John) Cosgrave Of Stoney Batter Of The City Of Dublin In Memory Of His Father & Mother Robt. And Amelia Cosgrave. Also His Dearly Beloved Wife Mrs Rose Cosgrave Who Departed This Life The 12th Day Of May 1805 Aged 25 Years. |
| Cosgrave, Robt. | — | |
| Cosgrave, Amelia | — | |
| Cosgrave, Rose | 12th Day Of May 1805 | |
| Coyle, Thomaserected this memorial | — | COYLEErected by Thomas Coyle of Balnchardstown in memory of his beloved son Patrick who departed this life November 23rd 1866 aged 18 years. Also William and Michael who died young. And their grandmother Sarah Coyle who died 1855 aged 56 years.Farewell father and mother dear, we are not dead but sleeping here.We lived in peace and died in pain, and we hope in Christ to meet again( Stone cutter Wade Upper Berkley St.) |
| Coyle, Patrick | November 23rd 1866 | |
| Coyle, William | — | |
| Coyle, Michael | — | |
| Coyle, Sarah | died 1855 | |
| Daly, Christopher | — | DALY. This stone and burial place belongeth to Christopher Daly of Pill Lane and his posterity. Her lies his father and three sisters and two of his children.. ( No dates ) |
| Darcy, George | — | DARCYThis stone was erected by by George Darcy of St Francis Street-ShoemakerIn memory of his Father Danil ( sic) Darcy who died 24th Decr. 1757 aged 49 years. Here also lie 2 of his children. |
| Darcy, Danil ( sic) | died 24th Decr. 1757 | |
| Dunn, Jane | — | DUNNThis stone was erected by Mrs Jane Dunn in memory of her dearly beloved husband Mr Timothy Dunn of Thomas Street – Corn ChandlerWho departed this life the 20th day of September 1790 aged 35 years. Here lieth One of their children. And here lieth the body of William Moore Uncle of the said Timothy Dunn. |
| Dunn, Timothy | 20th day of September 1790 | |
| Moore, William | — | |
| Finn, Laurenceerected this memorial | — | FINNErected by Laurence Finn in memory of his two children John and Catherine who departed this life 1793 aged 3 years. |
| Finn, John | 1793 | |
| Finn, Catherine | 1793 | |
| Flanagan, Maurice | — | FLANAGANThis stone was erected by Mr Maurice Flanagan of Cabragh for him and his posterity. Here lieth the remains of his son Francis Flanagan who departed this life October 4th 1786 aged 30 years. Here lieth eight more of his Children. |
| Flanagan, Francis | October 4th 1786 | |
| Healy, Richd. | — | HEALYThis stone was erected here by Richd. Healy of Queene Street. Here lieth the body of his wife Ann Healy who departed this life March 5th 1774 aged 25 years. |
| Healy, Ann | March 5th 1774 | |
| Hodgens, Sarah | ? March 1817 | HODGENSThis tomb was erected Mrs Sarah Hodgens of Church Street in the City of Dublin in memory of her beloved husband Michael Hodgens Esq., who departed this life ? December 1810 aged ?. Here also lies the remains of the above Sarah Hodgens who departed this life ? March 1817 aged ? Years |
| Hodgens, Michael | ? December 1810 |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Dean's Grange Cemetery, Blackrock, County Dublin, Leinster
Also from Dublin, Leinster
Cemetery records
Adamstown Cemetery, Adamstown, County Wexford, Leinster
Also from Leinster, Ireland
Cemetery records
Barranisky Cemetery, County Wicklow, Leinster
Also from Leinster, Ireland
Cemetery records
Cleariestown Graveyard, Cleariestown, County Wexford, Leinster
Also from Leinster, Ireland
Cemetery records
Courtown Road Cemetery, Castletown, County Wexford, Leinster
Also from Leinster, Ireland
Cemetery records
Duncormack Graveyard, Duncormack, County Wexford, Leinster
Also from Leinster, Ireland
Attribution
Headstone inscription transcription contributed by Cara Links, preserved from the Ancestors at Rest archive.
Source & Citation
Transcribed headstone inscriptions of Abbotstown, Castleknock, County Dublin, Leinster. 39 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10