Cemetery record
Ferns Cemetery, Ferns, County Wexford, Leinster
Transcribed inscriptions of 32 people in Ferns Cemetery, Ferns
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
FERNS CEMETERY CO WEXFORD ( MODERN)
Name index · Stone & inscription
| Walsh, Michael | Died 8th Jan 1955 | 1Michael WalshLodge Wood FernsWho Died 8th Jan 1955 Aged 73 YrsHis Brother Daniel Walsh Died 22 Jan 1953 Aged 74 YrsElizabeth Walsh Died 19 Aug 1974 Aged 75Her Daughter Hannah Died 25th Nov 1984 Aged 55Her Daughter Mary Maxwell Died 7th Nov 1991 Aged 66His Son Martin Walsh Died 4 Aug 1996 Aged 64Also John MaxwellInterred In England( Buried Ferns Co Wexford ) |
|---|---|---|
| Walsh, Daniel | Died 22 Jan 1953 | |
| Walsh, Elizabeth | Died 19 Aug 1974 | |
| Walsh, Hannah | Died 25th Nov 1984 | |
| Maxwell, Mary | Died 7th Nov 1991 | |
| Walsh, Martin | Died 4 Aug 1996 | |
| Maxwell, John | — | |
| Morris, Elizabeth | Died 10/2/1947 | 6Elizabeth Morris -CraanDied 10/2/1947 Aged 37 YrsHer Son WilliamDied 10th Nov 1945 Aged 5 1/2 YrsHer Father In LawWilliam MorrisDied 14th July 1958 Aged 82 YrsHer Husband Michael MorrisDied 7th June Aged 68 Yrs(Buried Ferns) |
| Morris, William | Died 10th Nov 1945 | |
| Morris, William | Died 14th July 1958 | |
| Morris, Michael | Died 7th June | |
| Sinnott, Eileen | Died 25th April 1960 | 7Eileen Sinnott BallreganDied 25th April 1960 Aged 50Also Her Son Michael SinnottDied 9th Feb 1930 Aged 11 MonthsHer Husband PatrickDied 10th May 1975 Aged 64 Yrs(Buried Ferns Cemetery) |
| Sinnott, Michael | Died 9th Feb 1930 | |
| Sinnott, Patrick | Died 10th May 1975 | |
| Swaine, Robert | Died 23 April 1990 | 8In Loving Memory OfRobert SwaineTincurry BallycarneyDied 23 April 1990 Aged 75His ParentsWilliam And Margaret(No Dates)His Brother William Died 15 Dec 1991 Aged 76( Buried Ferns Co Wexford ) |
| Swaine, William | (No Dates) | |
| Swaine, Margaret | (No Dates) | |
| Swaine, William | Died 15 Dec 1991 | |
| Moore, Charles | Died 2nd July 1976 | 9In Loving Memory OfCharles MooreCoolbawnDied 2nd July 1976 Aged 77 YrsAlso His Father In LawJohn O'tooleDied 1st Jan 1920And His Mother In LawBridget O'tooleDied 15 Aug 1921Their Daughter AnnieDied 15th April 1928Their Son James Died14 June 1924And Charles Wife Ellen MooreDied 16 June 2000Aged 101 Years(Bured Ferns Cemetery) |
| O'toole, John | Died 1st Jan 1920 | |
| O'toole, Bridget | Died 15 Aug 1921 | |
| O'toole, Annie | Died 15th April 1928 | |
| O'toole, James | Died 14 June 1924 | |
| Moore, Ellen | Died 16 June 2000 | |
| Lawler, Eliza | Who Died Nov 16th 1917 | 10Eliza Lawler -FernsWho Died Nov 16th 1917Aged 72 YearsAlso Her SonWilliam Sunderland-MilltownDied 27th Sep 1918 Aged 35 YrsAlso Her HusbandJames LawlerDied Jan 6th 1925 Aged 80 YearsAlso Her DaughterHonor SunderlandDied Nov 25 1959 Aged 80 Yrs( Buried Ferns Co Wexford ) |
| Sunderland, William | Died 27th Sep 1918 | |
| Lawler, James | Died Jan 6th 1925 | |
| Sunderland, Honor | Died Nov 25 1959 | |
| Moten, Marie | Who Died 1st April 1992 | 11Marie Moten ( Nee O'toole)Cloonacauneen Claregalway Co Galway(Formerly Of Corah Ferns)Who Died 1st April 1992Also Her Loving FatherMichael O'tooleWho Died 10th January 1996And His Loving Wife NancyWho Died 18th December 1999( Buried Ferns Co Wexford ) |
| O'toole, Michael | Who Died 10th January 1996 | |
| O'toole, Nancy | Who Died 18th December 1999 | |
| Redmond, Peter James | Died 30th August 1978 | 2. Peter James Redmond. Keighley. Putland Rd Bray. Died 30th August 1978. Aged 58 Yrs. ( Buried Ferns Cemetery) |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Old Ferns Church Of Ireland Cemetery, Ferns, County Wexford, Leinster
Also from Ferns, Leinster
Cemetery records
Adamstown Cemetery, Adamstown, County Wexford, Leinster
Also from Wexford, Leinster
Cemetery records
Cleariestown Graveyard, Cleariestown, County Wexford, Leinster
Also from Wexford, Leinster
Cemetery records
Courtown Road Cemetery, Castletown, County Wexford, Leinster
Also from Wexford, Leinster
Cemetery records
Duncormack Graveyard, Duncormack, County Wexford, Leinster
Also from Wexford, Leinster
Cemetery records
Inch Cemetery, Inch, near Gorey, County Wexford, Leinster
Also from Wexford, Leinster
Attribution
Headstone inscription transcription contributed by Cara, preserved from the Ancestors at Rest archive.
Source & Citation
Transcribed headstone inscriptions of Ferns Cemetery, Ferns, County Wexford, Leinster. 32 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10