Cemetery record
Ramah Baptist Church Cemetery, Eufaula, Barbour County, Alabama
Transcribed inscriptions of 93 people in Ramah Baptist Church Cemetery, Eufaula
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
Name index
| Details | |
|---|---|
| Bishop, Octavia VAUGHN | (name only) |
| Bradberry, No name | (name only) |
| Brantly, Annie L. | (name only) |
| Cabot, Maggie TAYLOR | (name only) |
| Cobb, James A. | (name only) |
| Cobb, Joseph | (name only) |
| Cobb, Mary Allice | (name only) |
| Coley, Arvel S. | (name only) |
| Coley, Effie Lee G. | (name only) |
| Culpepper, Minnie VAUGHN | (name only) |
| Culpepper, William Augustus | (name only) |
| Davis, John, Rev. | (name only) |
| Davis, Mary Ann MOONEY | (name only) |
| Dismukes, Emiline | (name only) |
| Dismukes, W. P. | (name only) |
| Epperson, Alma Kate | (name only) |
| Epperson, Cora L. | (name only) |
| Epperson, Cora VAUGHN | (name only) |
| Epperson, Elizabeth | (name only) |
| Epperson, Emma Ruth | (name only) |
| Epperson, Henry Howard | (name only) |
| Epperson, Infant son of | (name only) |
| Epperson, J.T. | (name only) |
| Epperson, Jessee T. | (name only) |
| Epperson, Jimlie | (name only) |
| Epperson, R.T. | (name only) |
| Ferrer, Luvenia F. | (name only) |
| Gary, Abner M. | (name only) |
| Gary, Annie | (name only) |
| Gary, B. F. | (name only) |
| Gary, Dora DISMUKES | (name only) |
| Gary, Elizabeth | (name only) |
| Gary, Fannie F. | (name only) |
| Gary, Henry Wayland | (name only) |
| Gary, Infant son | (name only) |
| Gary, Lonnie | (name only) |
| Gary, Mattie E. | (name only) |
| Gary, Minerva WEAVER | (name only) |
| Gary, Nellie N. | (name only) |
| Gary, R. R. | (name only) |
| Gary, Susan Tabitha | (name only) |
| Gary, W. P. | (name only) |
| Gary, Weaver Renfroe | (name only) |
| Gilley, Bessie G. | (name only) |
| Gilley, Lawson M. | (name only) |
| Gregory, Caroline | (name only) |
| Gregory, Effie Lee BRANTLEY | (name only) |
| Gregory, John Vernell | (name only) |
| Gregory, Josie Lee | (name only) |
| Gregory, Littlie Billy | (name only) |
| Gregory, Mahala | (name only) |
| Gregory, Mary Jane | (name only) |
| Gregory, Rose Tee | (name only) |
| Gregory, Tobe G. | (name only) |
| Gregory, W. B. | (name only) |
| Griffin, Mattie F. | (name only) |
| Griffin, William H. | (name only) |
| Hahn, James O. | (name only) |
| Hudgins, Permela A. | (name only) |
| Hudgins, Willie V. | (name only) |
| King, Edward Cecil, Jr. | (name only) |
| Marshall, Clifford WEAVER | (name only) |
| Marshall, James F. | (name only) |
| McLean, Nancy G. | (name only) |
| McLeod, Deliah V., Mrs. | (name only) |
| Muse, Mattie Lorine VAUGHN | (name only) |
| Owens, Winnie J. | Owens, Winnie J. - Lost stones |
| Phillips, Richard P. | Phillips, Richard P. - Lost stones |
| Rogers, W. S., Rev. | (name only) |
| Taylor, Bert Mahone | (name only) |
| Taylor, Eloise | (name only) |
| Taylor, John Henry | (name only) |
| Taylor, Mamie A. | (name only) |
| Taylor, Mary | (name only) |
| Taylor, Mary Fletcher | (name only) |
| Taylor, Nancy Emma | (name only) |
| Vaughn, Addie E. Lary | (name only) |
| Vaughn, Asa | (name only) |
| Vaughn, Bettie KENNEDY | (name only) |
| Vaughn, Dorothy Louise | (name only) |
| Vaughn, Fannie | (name only) |
| Vaughn, J. Richard | (name only) |
| Vaughn, Jeremiah Richard | (name only) |
| Vaughn, M. L. | (name only) |
| Vaughn, Mattie VICKERS | (name only) |
| Vaughn, Sarah A. FOWLER | (name only) |
| Vaughn, Thomas Jabez | (name only) |
| Vaughn, William Webster | (name only) |
| Weaver, Absalom | (name only) |
| Weaver, David S. | (name only) |
| Weaver, Jacob K. | (name only) |
| Weaver, Mary H. | (name only) |
| Wood, Jessie May VAUGHN | (name only) |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Bethsaida Baptist Church Cemetery, Eufaula, Barbour County, Alabama
Also from Eufaula, Alabama
Cemetery records
Evergreen Baptist Church Cemetery, Eufaula, Barbour County, Alabama
Also from Eufaula, Alabama
Cemetery records
Old Batesville Cemetery, Eufaula, Barbour County, Alabama
Also from Eufaula, Alabama
Funeral cards
John Posey Blackwell
Also from Alabama, United States
Funeral cards
Louis A. Bradley
Also from Alabama, United States
Cemetery records
Concord Cemetery, Havana, Hale County, Alabama
Also from Alabama, United States
Attribution
Headstone inscription transcription contributed by Peggy, preserved from the Ancestors at Rest archive.
Source & Citation
Transcribed headstone inscriptions of Ramah Baptist Church Cemetery, Eufaula, Barbour County, Alabama. 93 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10