Cemetery record
Phillips Cemetery, North East, Erie County, Pennsylvania
Transcribed inscriptions of 330 people in Phillips Cemetery, North East
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
Phillips/Mt. Hope Cemetery, North East, PA. AKA: Oak Hill Cemetery. US Rte 20, North East, Erie County, PA. GPS: Latitude: 42.232N, Longitude: -79.783W. This Index to Phillips Cemetery in Erie County, Pennsylvania is taken from the genealogy notes of Ruth Law of Toronto, Ontario. It was most likely done in about 1980. I have no idea how accurate or complete this index is but I thought it was worth putting online as it may be of some use.
Name index
330 names
| Details | ||
|---|---|---|
| Alcorn, Bruce | 1852~1934 | ALCORN, Bruce. 1852~1934 |
| Alcorn, Clarence G | 1915~1971 | ALCORN, Clarence G. 1915~1971 |
| Alcorn, Ethle Wakely | 1895~1944 | ALCORN, Ethle Wakely. 1895~1944 |
| Alcorn, George | 1885~1955 | ALCORN, George. 1885~1955 |
| Alcorn, Harry | 1894~1969 | ALCORN, Harry. 1894~1969 |
| Alcorn, Jane wife of Bruce | 1858~1936 | Jane wife of Bruce. 1858~1936 |
| Alcorn, Josephine | 1881~1933 | Josephine. 1881~1933 |
| Alcorn, Josephine | 1881~1933 | Josephine. 1881~1933 |
| Alcorn, Judy Ann | — | (name only) |
| Alcorn, Rosanna Arelene | — | (name only) |
| Alcorn, Ruth Louise | 1911~1943 | Ruth Louise. 1911~1943 |
| Alexander, Granville S | died 1864 | ALEXANDER, Granville S. died 1864 |
| Alexander, Jacob | died 184? | ALEXANDER, Jacob. died 184? |
| Alexander, Laura | — | (name only) |
| Alexander, William | — | (name only) |
| Averill, Bethiah Ann | died 1830 | AVERILL, Bethiah Ann. died 1830 |
| Averill, Cornelia | — | (name only) |
| Averill, Donald | — | (name only) |
| Averill, Frank | — | (name only) |
| Averill, Phebe J | — | (name only) |
| Averill, Riley | 1836~1925 | Averill, Riley. 1836~1925 |
| Averill, Vivien | — | (name only) |
| Baker, C | — | (name only) |
| Beatty, Edna May | — | (name only) |
| Beatty, Hugh | 1814~1886 | BEATTY, Hugh. 1814~1886 |
| Beatty, Hugh V | — | (name only) |
| Beatty, Isaac T | — | (name only) |
| Beatty, John | died 1868 | BEATTY, John. died 1868 |
| Beatty, Phoebe | 1822~1855 | Phoebe. 1822~1855 |
| Beatty, Rhonda M | 1828~1846 | Rhonda M. 1828~1846 |
| Belnap, child of Niram & Harriet | — | (name only) |
| Belnap, David | — | (name only) |
| Belnap, Eunice | — | his wife Eunice. |
| Belnap, Jesse | — | (name only) |
| Bort, Christian | 1790~1853 This may be 1833. | BORT, Christian. 1790~1853 This may be 1833. |
| Bort, G.C | — | (name only) |
| Bort, L.D | — | (name only) |
| Bort, Lucinda | — | (name only) |
| Bort, Lurana | 1794~1881 | Lurana. 1794~1881 |
| Bort, Melinda | 1822~1885 | Melinda. 1822~1885 |
| Bostwick, Baby Daughter | — | (name only) |
| Bostwick, Dewitt Clinton | — | (name only) |
| Bostwick, Florance Otillia | — | (name only) |
| Bostwick, George H | — | (name only) |
| Bostwick, Gertrude | — | (name only) |
| Bostwick, Harriet Butler | — | his wife Harriet Butler. |
| Bostwick, John | — | (name only) |
| Bostwick, Otillia | — | (name only) |
| Bothell, Alexander | — | (name only) |
| Bothell, George | — | (name only) |
| Bothell, Saly Nash | — | (name only) |
| Briggs, Edwin I | — | (name only) |
| Burd, Raymond A | — | (name only) |
| Burrows, James | died 1844 | BURROWS, James. died 1844 |
| Camp, Bertha B | — | (name only) |
| Camp, Lucy M | died 1918 | his wife Lucy M. died 1918 |
| Camp, Orin | 1816~1907 | CAMP, Orin. 1816~1907 |
| Camp, Willis | — | (name only) |
| Chace, Adatha | — | (name only) |
| Chace, Juliette | — | (name only) |
| Chamberlain, Thomas J | died 1867 | CHAMBERLAIN, Thomas J. died 1867 |
| Cluxton, Julia | — | (name only) |
| Cochran, Esther Osborne | — | (name only) |
| Cochran, Richard | — | (name only) |
| Colby, Jane M | — | (name only) |
| Colton, Benjamin | — | (name only) |
| Conger, Phoebe Peer | — | (name only) |
| Cooley, Lavant H. G | — | (name only) |
| Cooley, Willie | — | (name only) |
| Covey, Bessie L | — | (name only) |
| Covey, Catherine | — | (name only) |
| Covey, Clara | — | (name only) |
| Covey, Jessie | — | (name only) |
| Covey, Levi L | — | (name only) |
| Crocker, Anna | — | (name only) |
| Crocker, David | — | (name only) |
| Crocker, Isaac | — | (name only) |
| Crocker, Isaac Jr | — | (name only) |
| Dudley, Anna B | — | DUDLEY, Anna B. wife of Clyde. |
| Eastman, Charles | — | (name only) |
| Eastman, Gene Westley | — | (name only) |
| Eastman, Mary wife of Charles | — | (name only) |
| Eastman, Nancy | — | (name only) |
| Eastman, Salon | — | (name only) |
| Eastman, Willie | — | (name only) |
| Edwards, Harry A | 1884~1952 | EDWARDS, Harry A. 1884~1952 |
| Finn, Florence | — | (name only) |
| Fowler, Frank | — | (name only) |
| Fowler, Lydia | — | (name only) |
| Franklin, Anna Budde | — | (name only) |
| Franklin, Anna L | — | (name only) |
| Franklin, Catherine E | — | (name only) |
| Franklin, Edward E | — | (name only) |
| Fuller, Anna | — | (name only) |
| Fuller, Anson | — | (name only) |
| Fuller, Oliver | — | (name only) |
| Geyer, Charles R | — | (name only) |
| Gilman, Amarilla Marion | — | (name only) |
| Gilman, Charity | — | (name only) |
| Gilman, Charles W | — | (name only) |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Charles Lee
Also from Pennsylvania, United States
Obituaries
Richard Penn
Also from Pennsylvania, United States
Coffin plates
Samuel Ford
Also from Pennsylvania, United States
Obituaries
John Marshall
Also from Pennsylvania, United States
Coffin plates
Harriet C Pierce
Also from Pennsylvania, United States
Obituaries
John Nice
Also from Pennsylvania, United States
Attribution
Headstone inscription transcription contributed by Peggy, preserved from the Ancestors at Rest archive.
Source & Citation
Transcribed headstone inscriptions of Phillips Cemetery, North East, Erie County, Pennsylvania. 330 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10