Cemetery record
Wingham Cemetery, Turnberry Township, Wingham, Huron County, Ontario
Transcribed inscriptions of 89 people in Wingham Cemetery, Wingham
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
Thanks go out to Peggy for this free genealogy death records database. It is the hard work of people like Peggy that makes free genealogy online possible.
Name index
| Details | ||
|---|---|---|
| ALLEN, ANDREW | 1821–1900 | Section B #245 (in ground) ANDREW ALLEN 1821 - 1900 |
| ALLEN, JANE | 1829–1891 | JANE ALLEN 1829 - 1891 |
| BISBEE, GEORGE A. | d. 1901 | Section B #325 (E) IN. Memory of our loving parents GEORGE A. BISBEE DIED SEP. 28, 1901 AGED 62 YRS 10 MS. |
| BONE, JAMES. W. | 1867–1919 | Section AA #14 (S) BONE JAMES. W. BONE. 1867 - 1919. |
| BREEN, ANNIEWIFE OF WILLIAM A. MINES | 1872–1937 | (N) ANNIE BREEN WIFE OF. WILLIAM A. MINES 1872 - 1937. |
| BREEN, ELLEN F.wife of R. GORDON GANNETT | 1898–1978 | BELOVED HUSBAND OF ELLEN F. BREEN. 1898 - 1978. |
| BREEN, MARGARET J.wife of JOHN J. JOHNSTON | 1865–1933 | HIS WIFE MARGARET J. BREEN. 1865 - 1933. |
| BREEN, MARY E. L.wife of BENJAMIN H. MILLER | 1896–1978 | HUSBAND OF MARY E. L. BREEN. 1896 - 1978. |
| BREEN, ROBERT | d. 1918 | Section F #12 (E) B ROBERT BREEN DIED FEB. 26, 1918. AGED 79 YRS, 5 MOS. |
| BREEN, ROBT. J. | 1860–1948 | (S) ROBT. J. BREEN. 1860 - 1948. |
| BREEN, THOMAS A. | 1875–1941 | (W) B THOMAS A. BREEN. 1875 - 1941 BREEN. |
| BREEN, W. WRAYson of ROBT. J. BREEN & MARY W. WRAY | 1905–1931 | THEIR SON. W. WRAY. 1905 - 1931. |
| BRUCE, MABELwife of EMANUEL STAPLETON | 1882–1971 | HIS WIFE MABEL BRUCE. 1882 - 1971 STAPLETON. |
| CUNNINGHAM, JOHN M. | d. 1933 | (S) JOHN M. CUNNINGHAM DIED APRIL 8, 1933 Asleep in Jesus |
| CUNNINGHAM, WALLACEson of JOHN M. CUNNINGHAM & THOMASINE WALLACE | 1903–1942 | SON WALLACE JAN. 7 1903. NOV. 25, 1942. |
| Cunningham, William Wallacebeloved son of J. M. & T. CUNNINGHAM | — | (two footstones) 1. Cunningham. In sacred memory of. William Wallace. beloved son of. J. M. & T. CUNNINGHAM. 2. (blank). |
| Dick, Agneswife of Thomas Jamieson | d. 1910 | His wife Agnes Dick Died Apl. 10, 1910. Aged 76 Yrs. |
| EADIE, ISABELwife of DAVID H. WALLACE | 1858–1944 | HIS WIFE. ISABEL EADIE. APR. 1858 - FEB. 1944. |
| FLYNN, KATE | 1819–1895 | KATE FLYNN 1819 - 1895 |
| FOLSON, MARTIN | 1870–1927 | (N) MARTIN FOLSON. 1870 - 1927. |
| GANNETT, R. GORDONBELOVED HUSBAND OF ELLEN F. BREEN | 1894–1984 | Section F #15 (E) GANNETT R. GORDON GANNETT. 1894 - 1984 BELOVED HUSBAND OF ELLEN F. BREEN. 1898 - 1978 (W) GANNETT. |
| GLOUSHER, CATHERINEwife of J. EDGAR PATTISON | 1884–1961 | HIS WIFE CATHERINE GLOUSHER. 1884 - 1961. |
| HARDIE, JENNET I.wife of DUNCAN J. MURCHISON | d. 1933 | HIS WIFE JENNET I. HARDIE DIED AUG. 25, 1933 AGED 76 YRS. |
| HERON, HANNAHwife of JAMES. W. BONE | 1875–1966 | HIS WIFE. HANNAH HERON. 1875 - 1966 (N) BONE. (footstone) FATHER. |
| Howson, George Williamhusband of ADDIE PEARL PROCTOR | 1895–1982 | inscribed on stone for her husband George William Howson 1895 - 1982 |
| JACKSON, ELIZAwife of WILLIAM PATTISON | 1849–1934 | HIS WIFE ELIZA JACKSON. 1849 - 1934. |
| Jamieson, Almond | 1905–1969 | Almond 1905 - 1969 (W) Jamieson (footstones) Mother, Father, Norman, Almond. |
| Jamieson, Andrew | d. 1937 | (N) Andrew Jamieson Died Nov. 20, 1937. Aged 77 Yrs. |
| Jamieson, James | 1874–1947 | (E) In Memory of James Jamieson. 1874 - 1947. |
| Jamieson, Jean | d. 1939 | (S) Jean Jamieson Died June 22, 1939. Aged 75 Yrs. |
| Jamieson, MaryBeloved Wife of ? C. H. Rintoul | d. 1909 | (E) Mary Jamieson Beloved Wife of ? C. H. Rintoul Died May 20, 1909. Aged 51 Years. |
| Jamieson, Norman | 1908–1952 | Norman 1908 - 1952 |
| Jamieson, Thomas | d. 1909 | (W) Thomas Jamieson Died Feby. 24, 1909. Aged 83 Years. |
| JOHNSTON, ESTHERdaughter of JOHN J. JOHNSTON & MARGARET J. BREEN | 1899–1903 | THEIR DAUGHTER ESTHER. 1899 - 1903. |
| JOHNSTON, JOHN J. | 1864–1951 | Section F #40 (S) JOHNSTON (N) JOHN J. JOHNSTON. 1864 - 1951. |
| KENNEDY, CATHERINEwife of JOHN MORRISON | 1858–1952 | HIS WIFE CATHERINE KENNEDY 1858 - 1952 |
| LANDRETH, JANEwife of JOHN WALLACE | 1848–1939 | HIS WIFE. JANE LANDRETH. 1848 - 1939. |
| LAWRENCE, BERTHA E.BELOVED WIFE OF IRWIN J. PATTISON | d. 1914 | BERTHA E. LAWRENCE BELOVED WIFE OF IRWIN J. PATTISON DIED JAN. 13, 1914. AGED 41 YRS PATTISON (footstones) FATHER, MOTHER. |
| LAWRENCE, MINNIE M.wife of MILLER PROCTER | 1879–1963 | HUSBAND OF MINNIE M. LAWRENCE. 1879 - 1963. |
| McGregor, M. Dolinawife of Thomas H. Moore | 1880–1957 | His wife M. Dolina McGregor 1880-1957 (footstones - Father, Mother) |
| MILLER, BENJAMIN H.HUSBAND OF MARY E. L. BREEN | 1892–1947 | Section F #14 (E) IN MEMORY OF WORLD WAR VETERAN 1914 - 1918 BENJAMIN H. MILLER. 1892 - 1947 HUSBAND OF MARY E. L. BREEN. 1896 - 1978. |
| MINES, WILLIAM A. | 1869–1949 | WILLIAM A. MINES. 1869 - 1949. (footstones) FATHER R.J.B. MOTHER M.A.W. WRAY, WILLIAM, ANNIE, MOTHER, FATHER. |
| Moore, Thomas H. | 1872–1958 | Thomas H. Moore 1872 - 1958 |
| MORRISON, ANGUSchild of JOHN MORRISON & CATHERINE KENNEDY | d. 1944 | ANGUS 1944 |
| MORRISON, ANNEdaughter of JOHN MORRISON & CATHERINE KENNEDY | — | DAU. ANNE AT REST |
| MORRISON, CLARISSA L.wife of E. CHESTER MORRISON | b. 1911 | HIS WIFE CLARISSA L. MORRISON 1911 - (blank) |
| MORRISON, E. CHESTER | 1902–1976 | Section J #90 (E) MORRISON E. CHESTER MORRISON 1902 - 1976 |
| MORRISON, JOHN | 1855–1934 | (Roman Catholic section #21) (E) JOHN MORRISON 1855 - 1934 |
| MORRISON, JOHNchild of JOHN MORRISON & CATHERINE KENNEDY | d. 1953 | JOHN 1953 |
| MORRISON, MARGARETchild of JOHN MORRISON & CATHERINE KENNEDY | d. 1918 | (W) SONS & DAUGHTER MARGARET 1918 |
| MORRISON, TERESA A.wife of Thomas Taylor | 1875–1942 | Section A #57 TERESA A. MORRISON 1875 - 1942, wife of Thomas Taylor |
| MUIR, MARGARETwife of THOMAS H. WALLACE | 1891–1968 | HIS WIFE. MARGARET MUIR. 1891 - 1968. |
| MURCHISON, DUNCAN J. | d. 1904 | Section C #146 (E) DUNCAN J. MURCHISON DIED AUG. 4, 1904 AGED 50 YRS. 5 MOS. |
| MURCHISON, WILFRED G. | 1897–1960 | (W) WILFRED G. MURCHISON 1897-1960 |
| Patterson, Mabelwife of James Jamieson | 1881–1957 | His wife Mabel Patterson. 1881 - 1957. |
| PATTISON, CHARLOTTEwife of GEORGE A. BISBEE | d. 1895 | His beloved wife CHARLOTTE PATTISON DIED JAN. 20 1895 AGED 50 YRS 9 MOS. |
| PATTISON, ELIZABETHwife of MARTIN FOLSON | 1876–1928 | HIS WIFE ELIZABETH PATTISON. 1876 - 1928. |
| PATTISON, IRWIN J. | d. 1931 | Section AA #11 (E) IRWIN J. PATTISON DIED JAN. 12, 1931. AGED 59 YRS. |
| PATTISON, J. EDGAR | 1884–1958 | Section L #59 (E) IN MEMORY J. EDGAR PATTISON. 1884 - 1958. |
| PATTISON, JOHNATHAN | 1858–1941 | Section B #19 (in ground) JOHNATHAN PATTISON. 1858 - 1941. |
| PATTISON, LAURA M.daughter of J. EDGAR PATTISON & CATHERINE GLOUSHER | 1918–1965 | THEIR DAUGHTER LAURA M. 1918 - 1965 (W) PATTISON (footstones) FATHER, MOTHER, LAURA. |
| PATTISON, WESLEY | d. 1930 | Section AA #108 (E) IN MEMORY OF WESLEY PATTISON MARCH 1854 - SEPT 1930 |
| PATTISON, WILLIAM | 1840–1919 | (W) WILLIAM PATTISON. 1840 - 1919. |
| PLUNKETT, ESTHERwife of JOHNATHAN PATTISON | 1862–1939 | HIS WIFE ESTHER PLUNKETT. 1862 - 1939. |
| PLUNKETT, MARIAwife of WESLEY PATTISON | d. 1938 | HIS WIFE MARIA PLUNKETT MAY 1856 - DEC. 1938 PATTISON (footstones) FATHER, MOTHER |
| PROCTER, MILLERHUSBAND OF MINNIE M. LAWRENCE | 1873–1958 | Section H #82 (E) IN MEMORY OF MILLER PROCTER. 1873 - 1958 HUSBAND OF MINNIE M. LAWRENCE. 1879 - 1963 (W) PROCTOR (footstones) Father, Mother. |
| PROCTOR, ADDIE PEARLwife of George William Howson | b. 1904 | Section G #88 ADDIE PEARL PROCTOR. 1904 - (blank) inscribed on stone for her husband George William Howson 1895 - 1982. |
| PROCTOR, LOUISA E. | 1858–1925 | Section G #57 LOUISA E. PROCTOR. MAY 1858 - JAN. 1925 Until the day dawns, and the shadows flee away (footstone) Mother. |
| STAPLETON, ANNIE HAZELdaughter of EMANUEL STAPLETON & MABEL BRUCE | 1905–1911 | (N) DAUGHTER ANNIE HAZEL. 1905 - 1911. |
| STAPLETON, DORA ELIZABETHtwin daughter of EMANUEL STAPLETON & MABEL BRUCE | 1911–1911 | TWIN DAUGHTERS DORA ESTHER AND DORA ELIZABETH. MAR. 1911 - JULY 1911. |
| STAPLETON, DORA ESTHERtwin daughter of EMANUEL STAPLETON & MABEL BRUCE | 1911–1911 | TWIN DAUGHTERS DORA ESTHER AND DORA ELIZABETH. MAR. 1911 - JULY 1911. (footstones) Dad, Mother. |
| STAPLETON, EMANUEL | d. 1950 | Section F #10 (E) IN LOVING MEMORY OF EMANUEL STAPLETON MAR. 25, 1950. AGED 81. YEARS. |
| STEVENS, LOUINAwife of JAMES WALLACE | d. 1944 | HIS WIFE LOUINA STEVENS DIED MAR. 19, 1944. AGED 82 YEARS. |
| STILES, JAMESBeloved Husband of ANN J. STILES | d. 1873 | (in ground) In. Memory of JAMES. Beloved Husband of. ANN J. STILES. DIED. Aug. 16, 1873. Aged 35 years. (verse). |
| VIRTUE, ESTHERwife of ROBERT BREEN | d. 1926 | HIS WIFE. ESTHER VIRTUE DIED MAY 16, 1926. IN HER 93rd YEAR BORN IN FERMANAGH, IRELAND BREEN. |
| WALLACE, AGNES | 1889–1975 | AGNES WALLACE. 1889 - 1975. |
| WALLACE, CHRISTINAwife of JAMES WALLACE | d. 1905 | HIS WIFE. CHRISTINA DIED DEC. 24, 1905. AE 89 Y'RS 2 MO. |
| WALLACE, CHRISTINA E.DAUTR OF JAMES & LOUINA WALLACE | d. 1909 | Section A #21 (E) CHRISTINA E. BELOVED DAUTR OF JAMES & LOUINA WALLACE DIED OCT. 22, 1909. AGED 27 YEARS In life beloved, in death lamented. |
| WALLACE, DAVID H. | 1862–1943 | (SW) DAVID H. WALLACE JAN. 1862. JAN. 1943. |
| WALLACE, GEORGE | 1865–1951 | (W) GEORGE WALLACE AUG. 6, 1865. SEPT. 5, 1951. |
| WALLACE, JAMES | d. 1944 | JAMES WALLACE DIED OCT. 11, 1944. AGED 88 YEARS. |
| WALLACE, JAMES | d. 1834 | (NW) JAMES WALLACE DIED SEP. 8, 1834. AE 79 Y'RS. |
| WALLACE, JAMES | 1896–1898 | (NE) JAMES WALLACE BORN OCT. 4, 1896. DIED JULY 9, 1898. |
| WALLACE, JOHN | 1844–1879 | Section C #84 (E) JOHN WALLACE. 1844 - 1879. |
| WALLACE, SUSANwife of THOMAS WALLACE | d. 1907 | His wife SUSAN. DIED JAN. 12, 1907. AE 73 YRS 4 MO. 23 DS. |
| WALLACE, THOMAS | d. 1898 | Section B #337 (E) THOMAS WALLACE DIED AUG. 16, 1898. AE 60 Y'RS Blessed are the pure in heart for they shall see God. |
| WALLACE, THOMAS H. | 1894–1942 | Section B #246 (SE) THOMAS H. WALLACE JAN. 1894. FEB. 1942. |
| WALLACE, THOMASINEwife of JOHN M. CUNNINGHAM | d. 1957 | HIS WIFE. THOMASINE WALLACE JAN. 19, 1957. AGED 88 YRS. |
| WRAY, MARY W.wife of ROBT. J. BREEN | 1862–1945 | HIS WIFE. MARY W. WRAY. 1862 - 1945. |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index above; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Exeter Cemetery, Exeter, Huron County, Ontario
Also from Huron, Ontario
Cemetery records
Fansville Cemetery, Huron County, Ontario
Also from Huron, Ontario
Cemetery records
Hills Green Cemetery, Huron County, Ontario
Also from Huron, Ontario
Vital records
Huron County, Ontario, Canada — Deaths 1869
Also from Huron, Ontario
Coffin plates
Julia Pigot
Also from Ontario, Canada
Coffin plates
Eve Gordon
Also from Ontario, Canada
Attribution
Headstone inscription transcription preserved from the Ancestors at Rest archive; the original contributor is not recorded. If you transcribed this cemetery, please contact us so credit can be restored.
Ancestors at Rest archive — original contributor not recorded.
Source & Citation
Transcribed headstone inscriptions of Wingham Cemetery, Turnberry Township, Wingham, Huron County, Ontario. 89 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-09