Vital record
Huron County, Ontario, Canada — Deaths 1869
Register of deaths recorded in Huron County, Ontario, 1869 — transcribed from contributor submissions.
Name index · Died
104 names
| ????, Elizabeth | 1844 | 23 December 1869 |
|---|---|---|
| Anderson, Andrew | 1868 | 29 October 1869 |
| Andrew, Samuel | 1828 | 17 December 1869 |
| Armstrong, Wm | 1807 | 4 Sep 1869 |
| Avery, James | 1868 | 10 Jul 1869 |
| Avery, James | 1839 | 27 Aug 1869 |
| Betschen, Jacob | 1863 | 22 Aug 1869 |
| Bluett, Robert Buckland | 1837 | 12 Jul 1869 |
| Boadin, E M | 1809 | 5 Aug 1869 |
| Boadin, Peter | 1856 | 5 Aug 1869 |
| Bott, Sarah | 1864 | 24 December 1869 |
| Brock, Margaret | 1796 | 3 Aug 1869 |
| Brockbank, Elizabeth J | 1850 | 9 Sep 1869 |
| Brodhagen, Henry | 1869 | 11 Nov 1869 |
| Clark, William | 1847 | 1 Aug 1869 |
| Clarke, W R | 1869 | 7 and 8 Aug 1869 |
| Copeland, James | 1786 | 4 Nov 1869 |
| Crich, John | 1787 | 21 Aug 1869 |
| Cudmore, John | 1838 | 16 Jul 1869 |
| Davidson, George | 1796 | 15 December 1869 |
| Dodds, Peter | 1813 | Aug 1869 |
| Douglas, Robert | — | 12 Nov 1869 |
| Duffy, Julia | 1825 | 27 Nov 1869 |
| Duffy, Orielly | 1825 | 27 Nov 1869 |
| Duncan, Margery | 1840 | 17 Aug 1869 |
| Elder, William | 1804 | 24 Jul 1869 |
| Etherington, James Thomas | 1869 | 2 Aug 1869 |
| Evans, Minnie | 1865 | 12 December 1869 |
| Fair, Mary Ann | 1841 | 3 Sep 1869 |
| Filiatrault, Charles | 1791 | 1869 |
| Fitten, Isaac | 1867 | 16 Aug 1869 |
| Fitten, Thomas | 1864 | 8 Aug 1869 |
| Fowell, Jeffrey | 1787 | 15 Jul 1869 |
| Gardner, John | 1864 | 29 Jul 1869 |
| Garvey, Andrew | 1813 | 22 Sep 1869 |
| Gooding, Iaspar Kimball | 1808 | 25 December 1869 |
| Govenlock, Jane | 1830 | 9 Jul 1869 |
| Harry, Leah | 1865 | Jul 1869 |
| Hayter, Augustus | 1806 | 23 Aug 1869 |
| Haywood, G A | 1869 | 5 Nov 1869 |
| Heslop, Robert | 1786 | 2 October 1869 |
| Hilton, Carobel Martha | 1869 | 10 Aug 1869 |
| Hunking, Joseph | 1846 | 2 Aug 1869 |
| Ivery, Catherine | 1837 | 28 October 1869 |
| Izzard, Mary | 1840 | 17 December 1869 |
| Jeffreys, Maria | 1794 | 5 Jul 1869 |
| Johns, Jamima | 1858 | 29 Sep 1869 |
| Johnson, Alexr | 1801 | 21 Nov 1869 |
| Judge, Elizabeth | 1810 | 4 Jul 1869 |
| Kilty, John | 1869 | 10 Sep 1869 |
| Kyle, William | 1838 | 4 Jul 1869 |
| Lamont, Mary | 1797 | 9 Sep 1869 |
| Lawlor, Joseph | 1847 | Nov 1869 |
| Little | 1862 | 29 December 1869 |
| Martin, C G | — | 28 Aug 1869 |
| Mattheson, Henrietta | 1832 | 31 Jul 1869 |
| McKay, Ebenezer | 1859 | 19 Sep 1869 |
| McMichael, John M | 1818 | 2 December 1869 |
| Mibroy, Mary | 1804 | 27 October 1869 |
| Morrison, Walter | 1799 | 17 October 1869 |
| Norris, Rebecca | 1867 | 23 Aug 1869 |
| Obrien, Ellen Jane | 1860 | 26 Sep 1869 |
| Obrien, George | 1867 | 27 Sep 1869 |
| Obrien, Henry Thomas | 1822 | 22 Sep 1869 |
| Orourke, Burke | 1829 | 17 Sep 1869 |
| Orourke, Catherine | 1829 | 17 Sep 1869 |
| Pattridge, Fanny | 1869 | 2 Sep 1869 |
| Pickard, R | — | 3 October 1869 |
| Purdy, Elizabeth Frances | 1869 | 31 Aug 1869 |
| Rattenbury, Mary Ann | 1785 | 30 Nov 1869 |
| Reid, Lucinda | 1840 | 17 October 1869 |
| Rentoul, Elizabeth | 1820 | 2 December 1869 |
| Roach, Appolas | 1869 | 12 Jul 1869 |
| Roe, James Stephen | 1863 | 8 Aug 1869 |
| Roe, Mary Jane | — | 17 Nov 1869 |
| Sanders | 1801 | 9 Jul 1869 |
| Saunderson, Helen | 1795 | 17 Sep 1869 |
| Schock, John W | 1867 | 6 or 7 October 1869 |
| Seatter, Joseph William | 1855 | 23 Aug 1869 |
| Shire, Caroline | 1821 | 3 Aug 1869 |
| Shoeligg, John | 1869 | 4 Jul 1869 |
| Sinclair, Peter | 1793 | Sep 1869 |
| Smith, Robert | 1826 | 2 December 1869 |
| Spicer, Mrs Esther | 1847 | 2 Jul 1869 |
| Stafford, Sarah Elizabeth | 1857 | Aug 1869 |
| Sterling, Geo | 1793 | 30 Sep 1869 |
| Strachan, Dugald | 1840 | 30 October 1869 |
| Thomas, Mary I | 1869 | 6 or 7 Aug 1869 |
| Thompson, Elizabeth Drucilla | 1839 | 22 Jun 1869 |
| Thompson, Thomas | 1805 | 27 Aug 1869 |
| Thrower | 1866 | 5 December 1869 |
| Thrower, Thomas Arthur | 1868 | 7 and 8 December 1869 |
| Townsend, Frances | 1789 | 4 Aug 1869 |
| Townsend, Minna | 1869 | 6 or 7 October 1869 |
| Trebble, Frank | 1867 | 29 Aug 1869 |
| Ure, Margaret Gale | 1815 | 27 December 1869 |
| Vanston, Mary | 1869 | 24 Sep 1869 |
| Videan, William R G | 1869 | 28 Sep 1869 |
| Vincent, Margaret | 1807 | 7 October 1869 |
| Wade, Sirus Abraham | 1866 | 16 October 1869 |
Page 1 of 2
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Exeter Cemetery, Exeter, Huron County, Ontario
Also from Huron, Ontario
Cemetery records
Fansville Cemetery, Huron County, Ontario
Also from Huron, Ontario
Cemetery records
Hills Green Cemetery, Huron County, Ontario
Also from Huron, Ontario
Cemetery records
Wingham Cemetery, Turnberry Township, Wingham, Huron County, Ontario
Also from Huron, Ontario
Coffin plates
Julia Pigot
Also from Ontario, Canada
Coffin plates
Eve Gordon
Also from Ontario, Canada
Source & Citation
Huron County, Ontario — Deaths 1869. Transcribed death register preserved in the Ancestors at Rest archive.