Parish register
Christ Church, Reading, Berks County, Pennsylvania — Burials 1834–1850
Burial register for Christ Church, Reading, Berks County, Pennsylvania, 1834–1850 — transcribed from the parish records.
Christ Church was organized under the ministry of the Rev. Robert Davis, who commenced missionary services in Reading in the spring of 1823, under the patronage of "The Society of the Protestant Episcopal Church, for the Advancement of Christianity in Pennsylvania." The Church was admitted into union with the Convention of the Diocese of Pennsylvania, May 12, 1824.
Name index · Register entry
| Register entry | ||
|---|---|---|
| Addison, Allen Henry | bur. July 30th 1847 | 1847, July 30th, Allen Henry, aged 15 mo. 26 d., child of Thomas & Mary Jane Addison. |
| Allison, Ann Eliza | bur. Feb. 10th 1845 | 1845, Feb. 10th, Ann Eliza Allison, aged 5 years. |
| Bell, Arthur Greer | bur. Feb. 24th 1840 | 1840, Feb. 24th, Arthur Greer, aged 5 years 16 days, son of Samuel Bell, Jr. |
| Biddle, Mark John | bur. Aug. 14th 1849 | 1849, Aug. 14th, Mark John Biddle, Esq., aged 84 years. |
| Biddle, Mrs. Jane D. | bur. June 21st 1849 | 1849, June 21st, Mrs. Jane D. Biddle. |
| Brooke, Virginia | bur. Aug. 23rd 1849 | 1849, Aug. 23rd, Virginia, aged 2 years, child of Edward & Hulda Brooke. |
| Bull, Jr., Levi | bur. Oct. 20th 1842 | 1842, Oct. 20th, Levi Bull, Jr., at Bangor Church, Churchtown, I preached & Rev. Mr. Buchannan read the Burial Service. |
| Buncker, John T. | bur. July 11th 1848 | 1848, July 11th, John T. Buncker (drowned in the river Schuylkill). |
| Burcker, Susan G. | bur. Aug. 28th 1847 | 1847, Aug. 28th, Susan G. Burcker, relict of Rev. George Burcker, St. Mary's, Chester Co. |
| Clymar, Mrs. Mariah | bur. Mar. 29th 1845 | 1845, Mar. 29th, Mrs. Mariah Clymar, died of Apoplexy, March 24th, St. Thomas Ch., Morgantown. Burial Service by Rev. R. W. Morgan. Sermon by Rev. Dr. Bull. |
| Daffin, Mrs. Elizabeth | bur. May 20th 1844 | 1844, May 20th, Died at Pottsville, Mrs. Elizabeth Daffin. |
| Day, Arabella | bur. Feb. 3rd 1840 | 1840, Feb. 3rd, Arabella Day, aged 7 years. |
| Day, Caroline | bur. July 15th 1848 | 1848, July 15th, Caroline, aged 3 months, infant of Ruben E. & Ann Eliza Day. |
| Eckert, Edward Anderson | bur. June 16th 1836 | 1836, June 16th, Edward Anderson, infant of Marks J. B. & Margaret Eckert. |
| Evans, Charles | bur. Sept. 6th 1847 | 1847, Sept. 6th, Died. Charles Evans, Esq. |
| Evans, Mary | bur. July 31st 1838 | 1838, July 31st, Mary, in her 70th year, wife of Charles Evans, Esq. |
| Falix, John | bur. July 10th 1844 | 1844, July 10th, John Falix |
| Fox, Minerva | bur. Oct. 11th 1842 | 1842, Oct. 11th, Minerva, aged 3 y. 8 mo., child of James Fox. |
| Fritz, Mrs. Sarah | bur. Mar. 12th 1843 | 1843, Mar. 12th, Mrs. Sarah Fritz, in Lutheran Burying Ground of Reading. |
| Gaham, Richard Boyle Townsend | bur. May 27th 1841 | 1841, May 27th, At "Laurel Hill Cemetery" Philadelphia Co., Richard Boyle Townsend Gaham, aged 27 years, a native of Ireland. |
| Gilson, Amanda Brewster | bur. Jan. 8th 1850 | 1850, Jan. 8th, Amanda Brewster Gilson, aged 10 years 5 months 14 days. |
| Gilson, Riah | bur. Jan. 27th 1850 | 1850, Jan. 27th, Riah Gilson, in his 62nd year. |
| Glancey, James | bur. July 11th 1845 | 1845, July 11th, James Glancey, aged 2 mo. 2 d. Infant of J. Glancey & Anna R. Jones. |
| Glancey, Mary | bur. Feb. 10th 1846 | 1846, Feb. 10th, Mary, aged 4 y. 4 mo., child of J. Glancey & Anna R. Jones. |
| Good, John Biddle | bur. Apr. 26th 1837 | 1837, Apr. 26th, John Biddle Good in his 22nd year. |
| Gordon, Francis | bur. July 19th 1839 | 1839, July 19th, Francis, aged nearly 3 yrs., son of David F. & Lydia Gordon. |
| Gordon, Mrs. Lydia C. | bur. Apr. 2nd 1848 | 1848, Apr. 2nd, Mrs. Lydia C. Gordon. |
| Goshen, Eliza | bur. Feb. 28th 1835 | 1835, Feb, 28th, Eliza Goshen (Presbyterian ground) |
| Hiester, Mrs. Rebeccah | bur. Nov. 3rd 1839 | 1839, Nov. 3rd, Mrs. Rebeccah, wife of John P. Hiester, M. D. |
| High, Hetty | bur. Jan. 26th 1848 | 1848, Jan. 26th, Wife Hetty High. |
| Hubley, Eliza | bur. Feb. 22nd 1849 | 1849, Feb. 22nd, Eliza, wife of Hon. Edward B. Hubley. |
| Jackson, Henry | bur. Aug. 29th 1835 | 1835, Aug. 29th, Henry, aged 13 months, 24 days. Son of Thomas & Matilda Jackson. |
| Jackson, John | bur. July 3rd 1842 | 1842, July 3rd, John, aged 1 year & 18 days, son of Thomas & Matilda Jackson. |
| Jackson, John | bur. July 17th 1844 | 1844, July 17th, John Jackson |
| John, Mrs. | bur. Dec. 5th 1837 | 1837, Dec. 5th, Mrs. John, wife of Rev. Allen John of the Methodist Society. |
| Jones, Amelia | bur. Mar. 9th 1845 | 1845, Mar. 9th, Amelia, aged 3 y. 1 mo., child of Jacob & Elizabeth Jones, St. Gabriels Ch., Morlattin. Burial Service Rev. E. Leaf. |
| Jones, Anna M. | bur. Feb. 17th 1850 | 1850, Feb. 17th, Anna M. in her 37th year, wife of Hon. J. Pringle Jones. |
| Jones, Mary Amelia | bur. Aug. 30th 1849 | 1849, Aug. 30th, Mary Amelia, aged 14 months, child of Jacob & Elizabeth Jones, St. Gabriels, Morlattan. |
| Joseph Edmund | bur. Sept. 24th 1843 | 1843, Sept. 24th, Joseph Edmund, aged 4 months. |
| Keeley, Anna Margaret | bur. Aug. 16th 1849 | 1849, Aug. 16th, Anna Margaret, aged 21 months, child of Frederick & Rebeccah Keeley. |
| Keim, Capt. Daniel D. B. | bur. March 18th 1837 | 1837, March 18th, Capt. Daniel D. B. Keim, aged 65 years. |
| Keim, Louisa Heister | bur. Sept. 23rd 1842 | 1842, Sept. 23rd, Louisa Heister, aged 3 y. 1 mo. 25 d., child of George M. & Julia C. Keim. |
| Keim, Margaret Wetherill | bur. July 28th 1841 | 1841, July 28th, Margaret Wetherill, aged 6 mo: 24 d. Infant of George & Julia C. Keim. |
| Keim, Mrs. Susan D. B. | bur. Jan. 19th 1837 | 1837, Jan. 19th, Mrs. Susan D. B. Keim, aged 88 yrs [?] mos. |
| Kendall, Caroline | bur. Sept. 18th 1837 | 1837, Sept. 18th, Caroline, children of Joseph & Charlotte Kendall. |
| Kendall, Cornelius | bur. Aug. 3rd 1837 | 1837, Aug. 3rd, Cornelius, aged 19 months. |
| Labatton, Alfred | bur. March 20th 1850 | 1850, March 20th, Alfred Labatton. |
| Latwych, Mrs. Elizabeth | bur. Oct. 5th 1834 | 1834, Oct. 5th, Mrs. Elizabeth Latwych, an aged lady. Native of England. |
| Leoser, Annetta O. | bur. July 15th 1838 | 1838, July 15th, Annetta O. Leoser, aged 14 years 10 mo., St. Mary's, Chester Co., Burial Service by Rev. Levi Bull. |
| Leoser, Capt. Thomas L. | bur. Sept. 15th 1849 | 1849, Sept. 15th, Capt. Thomas L. Leoser. |
| Leoser, Mrs. Sarah B. | bur. Nov. 18th 1845 | 1845, Nov. 18th, Mrs. Sarah B. Leoser, at St. Mary's, Chester Co. |
| Leudwig, Matilda | bur. Dec. 1st 1839 | 1839, Dec. 1st, Matilda, wife of George E. Leudwig. |
| Leutwych, Mrs. Ann | bur. Dec. 13th 1836 | 1836, Dec. 13th, Mrs. Ann Leutwych. |
| Lourie, Edith | bur. Aug. 10th 1841 | 1841, Aug. 10th, Edith, aged 1 year 8 mo. 29 d. Infant of Charles & Catharine Lourie. In Burying Ground of German Lutheran & Reformed. Hamburgh. |
| Marshall, Mary | bur. Feb. 2nd 1837 | 1837, Feb. 2nd, Mary Marshall, wife of J. Vaughn Smith, M. D. U. S. Navy. |
| Mary Louisa | bur. Apr. 27th 1842 | 1842, Apr. 27th, Mary Louisa, aged 7 months. |
| Mason, James G. | bur. May 8th 1842 | 1842, May 8th, James G., infant son of Rev. J. Mason, Methodist Minister, in Methodist Burying Grounds. |
| Mayer, Mrs. Susan | bur. June 21st 1848 | 1848, June 21st, Mrs. Susan Mayer in her 88th year. |
| McIlvaine, Sally | bur. Feb. 23rd 1848 | 1848, Feb. 23rd, Sally, infant of William & Sarah McIlvaine. |
| Miller, Mary Bronson | bur. Sept. 9th 1841 | 1841, Sept. 9th, Mary Bronson, aged 17 mo. 10 days, child of Rev. Alfred A. & Hetty Miller. At Trinity Ch.: Pottsville. |
| Mills, Mrs. Elizabeth | bur. Feb. 15th 1849 | 1849, Feb. 15th, Mrs. Elizabeth Mills in her 73rd year. |
| Morris, Sarah Warder | bur. Dec. 5th 1841 | 1841, Dec. 5th, Sarah Warder Morris. |
| Packer, Ada | bur. Mar. 30th 1846 | 1846, Mar. 30th, Ada, aged 6 weeks, child of Robert W. & Esther F. Packer. |
| Packer, Douglass Hiester | bur. Aug. 27th 1843 | 1843, Aug. 27th, Douglass Hiester, aged 7 weeks, Infant of Robert W. & Esther F. Packer. |
| Packer, Eugenia | bur. Apr. 15th 1843 | 1843, Apr. 15th, Eugenia, aged 18 months, child of Robert W. & Esther F. Packer. |
| Packer, Robert W. | bur. Oct. 7th 1848 | 1848, Oct. 7th, Robert W. Packer in his 39th year. |
| Pratt, Sarah Louisa | bur. May 1847 | 1847, May, Sarah Louisa, aged mo., child of Orren W. & Sarah C. Pratt. |
| Pyle, Richard Morgan | bur. Mar. 3rd 1845 | 1845, Mar. 3rd, Richard Morgan, age 2 y. 1 mo., son of Daniel & Susanna Pyle. St. Gabriels Church, Morlattin.Burial Service by Rev. E. Leaf. |
| Redmond, John | bur. Feb. 8th 1846 | 1846, Feb. 8th, John, aged 4 y. 7 mo. 9 d., son of Mark & Elizabeth Redmond. |
| Reeve, Mrs. Susan B. | bur. Oct. 7th 1838 | 1838, Oct. 7th, Mrs. Susan B. Reeve in her 30th year. |
| Reiff, Kate Helena | bur. Jan. 15th 1850 | 1850, Jan. 15th, Kate Helena, aged 3 years 5 months, child of Josiah J. & Kate M. Reiff. |
| Rhoads, Charles Bushar | bur. May 1st 1842 | 1842, May 1st, Charles Bushar, aged 6 years & 9 mo. Children of Henry & Sarah Rhoads. |
| Richards, Annetta O'Brien | bur. Dec. 8th 1845 | 1845, Dec. 8th, Annetta O'Brien, aged 4 years & 10 mo., daughter of John L. & Nancy D. Richards. At "Laurel Hill Cemetery." |
| Richards, Lemuel J. | bur. May 15th 1835 | 1835, May 15th, Lemuel J. Richards. |
| Richards, Mrs. Nancy D. | bur. May 28th 1843 | 1843, May 28th, At Laurel Hill Cemetery "Phil." Co. Mrs. Nancy D., wife of John S. Richards. Burial Service by Rev. R. B. Claxton. |
| Richards, Nancy Valeria | bur. Oct. 9th 1843 | 1843, Oct. 9th, Nancy Valeria, aged 4 months 15 days. Twin children of John L. & Nancy D. Richards. Buried at Laurel Hill Cemetery. |
| Rigg, George | bur. Sept. 26th 1840 | 1840, Sept. 26th, George Rigg, aged 19 years. |
| Rittenhouse, Ann Keen | bur. July 17th 1848 | 1848, July 17th, Ann Keen, aged 1 y., 9 mo. 24 days, child of Samuel M. & Elizabeth Rittenhouse. |
| Rittenhouse, George DeBenneville | bur. June 17th 1848 | 1848, June 17th, George DeBenneville, aged 4 years, 17 days, child of Samuel M. & Elizabeth Rittenhouse. |
| Robinson, Campbell | bur. Aug. 15th 1841 | 1841, Aug. 15th, Campbell, infant of Wert & Rebecca P. Robinson. |
| Rush, Eugenia F. | bur. Dec. 7th 1849 | 1849, Dec. 7th, Eugenia F., wife of I. Murry Rush, Esq. |
| Rushworth, William | bur. Nov. 15th 1849 | 1849, Nov. 15th, William Rushworth, aged 18 y. 10 m. 26 days. |
| Russell, Harman | bur. Feb. 23rd 1848 | 1848, Feb. 23rd, Harman Russell, died of smallpox. |
| Russell, Sally Ann | bur. Jan. 2nd 1838 | 1838, Jan. 2nd, Sally Ann Russell. |
| Sheaff, William S. | bur. May 7th 1839 | 1839, May 7th, William S. Sheaff, in German Reformed Burying Ground. |
| Shilston, Francis | bur. Sept. 10th 1839 | 1839, Sept. 10th, Francis Shilston (Infant). |
| Shipman, Jacob | bur. July 8th 1836 | 1836, July 8th, Jacob Shipman of Bloomsburgh Parish. |
| Simpson, Joseph | bur. Jan. 1st 1844 | 1844, Jan. 1st, Joseph, aged 14 mo. & 22 d. Child of Thomas D. & Elizabeth Simpson. |
| Smale, Sarah | bur. Aug. 3rd 1849 | 1849, Aug. 3rd, Sarah Smale, aged 19 y. 2 mo. 21 d. |
| Smith, Mary | bur. March 7th 1835 | 1835, March 7th, Mary Smith, St. Mary's, Chester Co, Burial Service by Rev. Levi Bull. |
| Smith, Mrs. Annetta O. | bur. May 23rd 1846 | 1846, May 23rd, Mrs. Annetta O.Smith, St. Mary's, Chester Co., Burial Service Rev. Dr. Bull. |
| Smith, Mrs. Elizabeth | bur. March 26th 1835 | 1835, March 26th, Mrs. Elizabeth Smith, St. Mary's, Chester Co. |
| Smith, Thomas | bur. Feb. 18th 1846 | 1846, Feb. 18th, Thomas Smith, 2 ----illegible---Thomas G. & Mary H. Le[???] |
| Stevens, Richard | bur. Jan. 13th 1849 | 1849, Jan. 13th, Richard Stevens, aged 32 years. |
| Stott, Matilda | bur. Sept. 10th 1840 | 1840, Sept. 10th, Matilda Stott, aged 15 months. |
| Susan Elizabeth | bur. June 16th 1844 | 1844, June 16th, Susan Elizabeth, aged 14 ---illegible---of Joseph & Christi[?] illegible. |
| Weiler, Richard Morgan | bur. Feb. 6th 1848 | 1848, Feb. 6th, Richard Morgan, aged 6 mo. 22 d, child of Andrew & Elizabeth Weiler. |
| Wells, Matilda Richards | bur. Aug. 2nd 1840 | 1840, Aug. 2nd, Matilda Richards Wells, aged 2 mon. |
| Wharton, John Saltar | bur. Aug. 11th 1835 | 1835, Aug. 11th, John Saltar Wharton. |
99 burial entries transcribed verbatim from the Christ Church, Reading register (1834–1850). Individual names extracted into the searchable index below. For children named with a middle/family name and parents stated, the parents' surname is used as the index surname (the printed middle name kept in the given-name field); wives given only a first name are indexed under the husband's surname. Illegible passages ([?], ---illegible---, Le[???]) preserved as transcribed.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Charles Lee
Also from Pennsylvania, United States
Obituaries
Richard Penn
Also from Pennsylvania, United States
Coffin plates
Samuel Ford
Also from Pennsylvania, United States
Obituaries
John Marshall
Also from Pennsylvania, United States
Coffin plates
Harriet C Pierce
Also from Pennsylvania, United States
Obituaries
John Nice
Also from Pennsylvania, United States
Source & Citation
Christ Church, Reading, Berks County, Pennsylvania — Burials 1834–1850. Transcribed parish register preserved in the Ancestors at Rest archive.
Last verified: 2026-07-06