Parish register
St. Martins Church, Marcus Hook, Delaware County, Pennsylvania — Burials 1822–1831
Burial register for St. Martins Church, Marcus Hook, Delaware County, Pennsylvania, 1822–1831.
4 photographs.
Burial register of St. Martins Church, Marcus Hook, Delaware County, Pennsylvania, 1822–1831. Entries are grouped under a year heading; each row records the burial date (month and day) and the name of the deceased. Rows following a year heading inherit that year until the next heading.
Name index · Register entry
As transcribed by the original contributor.
| Register entry | ||
|---|---|---|
| Arne, Rebecca | bur. Jan. 19 1829 | 1829; Jan.19; Rebecca Arne |
| Berry, Mary Ann | bur. Aug. 1 1822 | 1822; Aug.1;Mary Ann Berry |
| Bird, Julianna | bur. Jul. 20 1828 | 1828; Jul. 20; Julianna Bird |
| Bran, Sarah Ann | bur. Feb. 24 1829 | 1829; Feb. 24; Sarah Ann Bran |
| Burns, Mrs Hannah | bur. Sept. 13 1824 | 1824; Sept. 13; Mrs Hannah Burns |
| Burns, Mrs James | bur. Oct. 2 1824 | 1824; Oct. 2; Mrs James Burns |
| Burns, Robert | bur. Jul. 15 1823 | 1823; Jul. 15; Robert Burns |
| Burns, Sammuel | bur. Jan. 18 1831 | 1831; Jan. 18 Sammuel Burns |
| Clark, Alexander | bur. Sep. 22 1823 | 1823; Sep. 22;Alexander Clark |
| Coburn, Gent., Joseph | bur. Apr. 6 1829 | 1829; Apr. 6; Joseph Coburn, Gent. |
| Coburn, Hannah | bur. Oct. 22 1822 | 1822; Oct.22; Hannah Coburn |
| Crawford, Rachall | bur. Nov. 23 1830 | 1830; Nov. 23; Rachall Crawford |
| Dade, Edward [?] | bur. Sep. 28 1822 | 1822; Sep.28;Edward [?] Dade |
| Ebrite, Hannah | bur. Apr. 17 1824 | 1824; Apr. 17;Hannah Ebrite |
| Ebrite, Henry | bur. Jan. 31 1828 | 1828; Jan. 31; Henry Ebrite |
| Elliot, Joseph | bur. Aug. 27 1825 | 1825; Aug. 27; Joseph Elliot |
| flower, John | bur. Oct. 12 1825 | 1825; Oct. 12; John flower |
| Gear, Sarah Ann | bur. Sep. 1 1828 | 1828; Sep. 1; Sarah Ann Gear |
| Gebler, Edwin | bur. Sep. 7 1826 | 1826; Sep. 7; Edwin Gebler |
| Gray, Mrs. | bur. May 7 1826 | 1826; May. 7; Mrs.Gray.wife of Thomas Gray |
| Green, Edmund | bur. Dec. 20 1827 | 1827; Dec. 20; Edmund Green |
| Green, William | bur. Jul. 17 1827 | 1827; Jul. 17; William Green |
| Grubb, Esq., James | bur. Apr. 6 1827 | 1827; Apr. 6; James Grubb.Esq. |
| Harding, Capt. John | bur. Feb. 16 1825 | 1825; Feb. 16; Capt.John Harding |
| Harding, M.D., Charles | bur. Apr. 24 1830 | 1830; Apr. 24; Charles Harding. M.D. |
| Harding, Mrs. Margaretta | bur. Jul. 26 1829 | 1829; Jul. 26 Mrs. Margaretta Harding |
| Hast, Jonh | bur. Mar. 4 1829 | 1829; Mar. 4; Jonh Hast |
| Hays, Sarah Ann | bur. Sep. 24 1830 | 1830; Sep. 24; Sarah Ann Hays |
| Hoskins, Caleb | bur. Jan. 13 1828 | 1828; Jan. 13; Caleb Hoskins |
| Hoskins, Mrs. Sarah | bur. Nov. 29 1827 | 1827; Nov. 29; Mrs. Sarah Hoskins |
| Jackson, Susan | bur. Aug. 16 1828 | 1828; Aug. 16; Susan Jackson |
| Johnson, Sarah | bur. Sept. 4 1825 | 1825; Sept. 4; Sarah Johnson |
| Kirk, Elizabeth | bur. Nov. 11 1822 | 1822; Nov.11; Elizabeth Kirk |
| Loven, Melchior | bur. Sep. 22 1823 | 1823; Sep. 22 Melchior Loven |
| Marshall, Esq., David | bur. Sept. 1 1825 | 1825; Sept. 1; David Marshall, Esq. |
| Marshall, Gent., David | bur. Sep. 5 1826 | 1826; Sep. 5; David Marshall,Gent. |
| Marshall, John | bur. Sep. 18 1822 | 1822; Sep.18;John Marshall |
| Marshall, JR., Thomas | bur. Oct. 3 1825 | 1825; Oct. 3; Thomas Marshall,JR. |
| Marshall, Mrs. Ann A. | bur. Sept. 1 1825 | 1825; Sept. 1; Mrs. Ann A. Marshall |
| Marshall, Mrs. Ann T. | bur. Sep. 25 1826 | 1826; Sep. 25; Mrs. Ann T.Marshall |
| Martin, Joseph | bur. Jan. 31 1823 | 1823; Jan.31; Joseph Martin |
| McGlaughlin, William | bur. Apr. 14 1827 | 1827; Apr. 14; William McGlaughlin |
| Mitchel, William | bur. Dec. 13 1822 | 1822; Dec.13; William Mitchel |
| Moni, Benjamin C. | bur. Jan. 25 1831 | 1831; Jan. 25 Benjamin C.Moni |
| Morton, Capt. Erasmus | bur. Apr. 25 1823 | 1823; Apr. 25; Capt.Erasmus Morton |
| Newlin, [?]son of Emman & Harriet | bur. May 4 1829 | 1829; May 4; [?]son of Emman & Harriet Newlin |
| Perkins, Hannah | bur. Aug. 18 1828 | 1828; Aug. 18;Hannah Perkins |
| Philips, Elizabeth | bur. Aug. 16 1823 | 1823; Aug. 16; Elizabeth Philips |
| Philips, Smith | bur. Jul. 16 1828 | 1828; Jul. 16; Smith Philips |
| Philips, Susan | bur. Mar. 10 1830 | 1830; Mar. 10; Susan Philips |
| Philips, Thomas | bur. Aug. 11 1828 | 1828; Aug. 11; Thomas Philips |
| Philips, William | bur. Feb. 9 1829 | 1829; Feb. 9; William Philips |
| Pierce, John | bur. May 17 1830 | 1830; May. 17; John Pierce |
| Pierce, Mrs. Jane | bur. Jul. 21 1829 | 1829; Jul. 21; Mrs.Jane Pierce |
| Robinson, Jr., Thomas | bur. Jan. 7 1831 | 1831; Jan. 7; Thomas Robinson, Jr., son of Cole T. Robinson |
| Robinson, Mary | bur. May 1 1829 | 1829; May 1; Mary Robinson,daug.of Thomas,Esq. |
| Rogers, Andrew | bur. Sep. 25 1823 | 1823; Sep. 25;Andrew Rogers |
| Russel, George William | bur. Aug. 16 1829 | 1829; Aug. 16 George William Russel |
| Rutter, Elizabeth | bur. Aug. 20 1823 | 1823; Aug. 20; Elizabeth Rutter |
| Springer, Jane | bur. Sep. 21 1823 | 1823; Sep. 21;Jane Springer |
| Taylor, Gent., John | bur. Apr. 3 1824 | 1824; Apr. 3; John Taylor,Gent. |
| Taylor, Henry Gillingham | bur. Sep. 14 1826 | 1826; Sep. 14; Henry Gillingham Taylor |
| Taylor, Justin | bur. Jun. 22 1830 | 1830; Jun. 22; Justin Taylor |
| Taylor, Mar. Eliza | bur. May 14 1826 | 1826; May. 14; Mar. Eliza Taylor |
| Thompson, Adeline | bur. Sept. 16 1825 | 1825; Sept. 16; Adeline Thompson |
| Thompson, Mordecai | bur. Dec. 25 1823 | 1823; Dec. 25;Mordecai Thompson |
| Thompson, William | bur. Aug. 6 1824 | 1824; Aug. 6; William Thompson |
| Torbon, Benjamin | bur. Apr. 20 1823 | 1823; Apr.20; Benjamin Torbon |
| Toy, Rebecca | bur. Sep. 17 1822 | 1822; Sep.17;Rebecca Toy |
| Vannerman, John B. | bur. Jun. 3 1827 | 1827; Jun. 3; John B.Vannerman |
| Wadkins, Peter | bur. Sep. 28 1823 | 1823; Sep. 28;Peter Wadkins |
| Waggoner, Joseph | bur. Oct. 11 1826 | 1826; Oct. 11; Joseph Waggoner |
| Waggoner, Mrs. Mary | bur. Feb. 12 1827 | 1827; Feb. 12; Mrs. Mary Waggoner |
| Welsh, Mary | bur. Jan. 31 1824 | 1824; Jan. 31; Mary Welsh |
| Whalen, John | bur. Nov. 14 1822 | 1822; Nov.14; John Whalen |
| Willis, Mrs. | bur. Jul. 12 1829 | 1829; Jul. 12; Mrs. Willis |
76 burial entries transcribed verbatim from the register, grouped by year (1822–1831). Original spelling and marks preserved, including [?] uncertainty marks (Edward [?] Dade; [?]son of Emman & Harriet Newlin), the ambiguous "Mar." prefix on Eliza Taylor, apparent misspellings (Jonh Hast, Rachall Crawford, Sammuel Burns, John flower), and two entries missing the name-separating semicolon (Melchior Loven; George William Russel). Two 1825 entries both fall on Sept. 1. Individual names extracted into the searchable index below.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Charles Lee
Also from Pennsylvania, United States
Obituaries
Richard Penn
Also from Pennsylvania, United States
Coffin plates
Samuel Ford
Also from Pennsylvania, United States
Obituaries
John Marshall
Also from Pennsylvania, United States
Coffin plates
Harriet C Pierce
Also from Pennsylvania, United States
Obituaries
John Nice
Also from Pennsylvania, United States
Source & Citation
St. Martins Church, Marcus Hook, Delaware County, Pennsylvania — Burials 1822–1831. Transcribed register preserved in the Ancestors at Rest archive.
Last verified: 2026-07-06