Source document
Haag, Kline & Co. Ledger Book, Bernville, Berks County Pennsylvania
Haag, Kline & Co. store ledger, Bernville, November 1867 to March 1877, over 1,000 names
12 photographs.
This great old ledger book is from Haag, Kline & Company in Bernville, Berks County, Pennsylvania. The ledger starts in November 1867 and ends in March 1877 and has over 1,000 names.
I had a look in the 1860 United States Federal Census and found a few of the folks that are listed in this ledger. I have scanned a few of the pages from the ledger and put them online. I have not had time to scan the entire book as it is quite large, but I will continue to put more of them online as time permits.
Now I know this Haag, Kline & Co. ledger is in my genealogy lookups section, but I regret to say that I can not do lookups in it as it has no index and is just too big. The names are not in alphabetical order, so if you are interested you will need to look at each page to find your ancestor. Some of the pages in the ledger are blank, so I have not included them.
The Haag, Kline & Co. ledger book is a one-of-a-kind genealogy resource for the area in and around Bernville, Berks County, Pennsylvania. This is not the only Haag, Kline & Co. ledger — take a peek at the other one if you are interested in Berks County, Pennsylvania genealogy.
The scanned pages are below, with a transcription of the cash-book entries they show (Nov. 1867–Jan. 1868). The rest of the ledger, running to March 1877, has not been scanned.
Name index · Ledger entry
As transcribed by the original contributor.
327 names
| Ledger entry | ||
|---|---|---|
| Achleyma?, Daniel | 25 Nov 1867 | 25 Nov 1867 · Mdse · $200.00 |
| Althouse, Jac. | 11 Dec 1867 | 11 Dec 1867 · 8? & 8mo? Bevans? · $2.80 |
| Ammick?, Geo. | 15 Jan 1868 | 15 Jan 1868 · $0.05 |
| Babb, James | 15 Jan 1868 | 15 Jan 1868 · Corn Sheller · $32.50 |
| Babb, Jas. | 27 Dec 1867 | 27 Dec 1867 · Coupling Ring · $0.25 |
| Bageuston?, Mr., Jr. | 22 Nov 1867 | 22 Nov 1867 · ? · $0.75 |
| Basslow?, Mich. | 27 Nov 1867 | 27 Nov 1867 · Machine · $210.10? |
| Becky, Isaac | 10 Jan 1868 | 10 Jan 1868 · on ac/ · $34.77 |
| Bentz, Wm. | 20 Nov 1867 | 20 Nov 1867 · on ac/ · $5.82 |
| Berger, S.R. | 15 Nov 1867 | 15 Nov 1867 · on ac/ (ditto) · $39.81 |
| Berger, S.R. | 19 Dec 1867 | 19 Dec 1867 · on ac/ · $44.62 |
| Berk, Chas. | 22 Jan 1868 | 22 Jan 1868 · Repairs · $19.58 |
| Berk, Jacob | 20 Nov 1867 | 20 Nov 1867 · Mdse · $4.50 |
| Boyer & Rick | 16 Nov 1867 | 16 Nov 1867 · Coal etc. · $0.28 |
| Boyer & Rick | 18 Nov 1867 | 18 Nov 1867 · 1 Curry Comb · $0.25 |
| Boyer & Rick | 18 Nov 1867 | 18 Nov 1867 · Envelopes · $0.13 |
| Boyer & Rick | 25 Nov 1867 | 25 Nov 1867 · Soap & Globe · $0.23 |
| Boyer & Rick | 28 Nov 1867 | 28 Nov 1867 · f. Perseverance · $0.11 |
| Boyer & Rick | 30 Nov 1867 | 30 Nov 1867 · Tallow envelope etc · $0.95 |
| Boyer & Rick | 2 Dec 1867 | 2 Dec 1867 · 29 3/4 Coal etc. · $3.00 |
| Boyer & Rick | 9 Dec 1867 | 9 Dec 1867 · Coal etc. · $0.30 |
| Boyer & Rick | 10 Dec 1867 | 10 Dec 1867 · Butts · $0.24 |
| Boyer & Rick | 10 Dec 1867 | 10 Dec 1867 · Coetten? Rod · $0.94 |
| Boyer & Rick | 13 Dec 1867 | 13 Dec 1867 · Screws · $0.65 |
| Boyer & Rick | 16 Dec 1867 | 16 Dec 1867 · Coal and Oil · $0.40 |
| Boyer & Rick | 21 Dec 1867 | 21 Dec 1867 · Screws · $0.28 |
| Boyer & Rick | 4 Jan 1868 | 4 Jan 1868 · Sole Nails · $0.35 |
| Boyer & Rick | 7 Jan 1868 | 7 Jan 1868 · Lamp Black · $0.10 |
| Boyer & Rick | 8 Jan 1868 | 8 Jan 1868 · Rosin · $0.20 |
| Boyer & Rick | 10 Jan 1868 | 10 Jan 1868 · Nails 6 dozen &c · $0.46 |
| Boyer & Rick | 22 Jan 1868 | 22 Jan 1868 · Butts & Glue · $1.15 |
| Boyer & Rick | 24 Jan 1868 | 24 Jan 1868 · Steel pens · $0.05 |
| Boyer & Wagner | 29 Nov 1867 | 29 Nov 1867 · 2 Rollers · $0.25 |
| Brant?, Wm. | 14 Dec 1867 | 14 Dec 1867 · Note on · $60.00 |
| Brookman, Jared | 5 Dec 1867 | 5 Dec 1867 · Work · $0.10 |
| Cockle?, Saml. | 16 Jan 1868 | 16 Jan 1868 · on ac/ · $480.00 |
| Cockley, Samuel | 16 Jan 1868 | 16 Jan 1868 · on ac/ · $0.50 |
| Congregation?, Peter, M.? | 13 Jan 1868 | 13 Jan 1868 · on ac/ · $100.00 |
| Conrad & Lynch? | 3 Jan 1868 | 3 Jan 1868 · Rec Spent Ave · $1.60 |
| Cumming?, A.S. | 15 Jan 1868 | 15 Jan 1868 · & B. Klein? · $0.80 |
| Daniel, Elias | 27 Nov 1867 | 27 Nov 1867 · on ac/ · $50.00 |
| Daniel, Elias | 18 Dec 1867 | 18 Dec 1867 · ? (line obscured) · ? |
| Daniel, Elias | 13 Dec 1867 | 13 Dec 1867 · on ac/ · $59.41 |
| Daniel, John | 15 Jan 1868 | 15 Jan 1868 · Strap Seat · $1.00 |
| Deck, Jon. | 31 Dec 1867 | 31 Dec 1867 · on ac/ · $112.70 |
| Degler, John | 26 Dec 1867 | 26 Dec 1867 · Sleigh Soles · $3.40 |
| Delston?, Henry | 24 Dec 1867 | 24 Dec 1867 · on ac/ · $0.30 |
| Derr, Isaac | 2 Jan 1868 | 2 Jan 1868 · Sleigh Soles · $6.09 |
| DeTurk, Jonas D. | 13 Nov 1867 | 13 Nov 1867 · on ac/ · $60.00 |
| Dundore, Saml. | 24 Jan 1868 | 24 Jan 1868 · Sleigh Soles · $5.95 |
| Epting?, Frank | 22 Jan 1868 | 22 Jan 1868 · on ac/ · $25.00 |
| Ergler?, John W. | 21 Nov 1867 | 21 Nov 1867 · on ac/ · $129.11 |
| Ernst, Adam | 30 Nov 1867 | 30 Nov 1867 · on ac/ · $18.25 |
| Ernst, John | 11 Dec 1867 | 11 Dec 1867 · on ac/ · $283.50 |
| Ernst, John W. | 17 Dec 1867 | 17 Dec 1867 · Sleigh Soles · $5.95 |
| Faust, A.K. | 15 Nov 1867 | 15 Nov 1867 · 1 File · $0.75 |
| Faust, D.K. | 5 Dec 1867 | 5 Dec 1867 · for 29 1/4 Iron? · $1.55 |
| Fiebler?, A.B. & Son | 5 Dec 1867 | 5 Dec 1867 · Manuf.? · $19.00 |
| Filbert, Frank | 30 Dec 1867 | 30 Dec 1867 · Work · $0.30 |
| Filbert, Mr. | 5 Dec 1867 | 5 Dec 1867 · Repairs · $4.80 |
| Filbert, Saml. | 15 Nov 1867 | 15 Nov 1867 · Repairs · $4.15 |
| Fisher, Ludwig | 26 Nov 1867 | 26 Nov 1867 · on ac/ · $0.85 |
| Fisher, Ludwig | 23 Dec 1867 | 23 Dec 1867 · Repairs · $7.62 |
| Fox, John | 13 Jan 1868 | 13 Jan 1868 · on ac/ · $3.40 |
| Fox, John A. | 16 Dec 1867 | 16 Dec 1867 · on ac/ · $35.25 |
| Fox, John A. | 18 Jan 1868 | 18 Jan 1868 · on ac/ · $5.00 |
| Fox, John A. | 24 Jan 1868 | 24 Jan 1868 · on ac/ · $3.00 |
| Freck?, Michael | 5 Dec 1867 | 5 Dec 1867 · on ac/ · $1.25 |
| Frome?, Samuel | 9 Nov 1867 | 9 Nov 1867 · Mdse · $4.55 |
| Fromy?, Levi | 24 Dec 1867 | 24 Dec 1867 · Sleigh Soles · $3.99 |
| Frowman?, J.A. | 6 Dec 1867 | 6 Dec 1867 · Repairs · $3.92 |
| Gardner, Pete. | 18 Dec 1867 | 18 Dec 1867 · Repairs · $4.00 |
| Geibel?, Wm. | 29 Nov 1867 | 29 Nov 1867 · on ac/ · $100.00 |
| Geiger, Chas. | 4 Nov 1867 | 4 Nov 1867 · on ac/ · $71.09 |
| Gerhart, John | 18 Jan 1868 | 18 Jan 1868 · Repairs · $1.50 |
| Gerlach?, Jos. | 14 Dec 1867 | 14 Dec 1867 · Casting · $0.64 |
| Goodman?, Percival | 23 Dec 1867 | 23 Dec 1867 · on ac/ · $10.40 |
| Graeff, Benj. | 31 Dec 1867 | 31 Dec 1867 · Coupling Ring · $0.25 |
| Graeff, Benj. | 3 Jan 1868 | 3 Jan 1868 · Repairs · $10.33 |
| Graeff, Benj. | 6 Jan 1868 | 6 Jan 1868 · 1 Box · $0.40 |
| Grein, Benj. | 23 Nov 1867 | 23 Nov 1867 · Due Bill · $196.00 |
| Grein, Benj. | 26 Nov 1867 | 26 Nov 1867 · Due Bill · $196.00 |
| Grein, H.H. | 15 Nov 1867 | 15 Nov 1867 · on ac/ (ditto) · $61.25 |
| Grein, H.H. | 2 Dec 1867 | 2 Dec 1867 · Use of Wagon · $0.25 |
| Grein, H.H. | 16 Dec 1867 | 16 Dec 1867 · on ac/ · $63.72 |
| Grein, H.H. | 16 Dec 1867 | 16 Dec 1867 · on ac/ · $22.50 |
| Grein, S.H. | 4 Nov 1867 | 4 Nov 1867 · on ac/ · $19.50 |
| Grein?, Dana | 18 Jan 1868 | 18 Jan 1868 · on ac/ · $11.50 |
| Grier?, David | 14 Dec 1867 | 14 Dec 1867 · on ac/ · $5.00 |
| Grimm, J.H. | 18 Jan 1868 | 18 Jan 1868 · on ac/ · $12.50 |
| Gruber, A.R. | 15 Nov 1867 | 15 Nov 1867 · on ac/ (ditto) · $44.82 |
| Gruber, A.R. | 16 Dec 1867 | 16 Dec 1867 · on ac/ · $45.76 |
| Gruber, A.R. | 18 Jan 1868 | 18 Jan 1868 · on ac/ · $2.00 |
| Gruber, Chas. K.? | 22 Nov 1867 | 22 Nov 1867 · on ac/ · $1.84 |
| Guldin, L. | 8 Nov 1867 | 8 Nov 1867 · Repairs · $9.37 |
| Haag, Adam | 15 Nov 1867 | 15 Nov 1867 · on ac/ (ditto) · $23.40 |
| Haag, Adam | 16 Dec 1867 | 16 Dec 1867 · on ac/ · $10.00 |
| Haag, Adam | 18 Jan 1868 | 18 Jan 1868 · on ac/ · $5.00 |
| Haag, Harrison | 29 Nov 1867 | 29 Nov 1867 · on ac/ · $2.00 |
| Haag, Harrison | 7 Dec 1867 | 7 Dec 1867 · on ac/ · $2.00 |
391 line items transcribed from the ledger's cash pages (images 3–12 in the gallery; images 1–2 are the cover and title page, not transcribed). Each line is Surname | Given name(s) | Date | Description | Amount, following the ledger's own Dr./Cr. columns for Nov. 1867–Jan. 1868. Old cursive and faded ink leave roughly 166 of these entries genuinely uncertain in a name, description, or amount; those are marked with “?” rather than guessed. Ditto marks in the original (repeating the prior row's description) are spelled out as “(ditto)”. The remaining ~1,000 names the contributor describes in the full ledger are on pages not yet scanned.
Related records
The legacy pages state the contributor scanned two Haag, Kline & Co. ledgers.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Charles Lee
Also from Pennsylvania, United States
Obituaries
Richard Penn
Also from Pennsylvania, United States
Coffin plates
Samuel Ford
Also from Pennsylvania, United States
Obituaries
John Marshall
Also from Pennsylvania, United States
Coffin plates
Harriet C Pierce
Also from Pennsylvania, United States
Obituaries
John Nice
Also from Pennsylvania, United States
Source & Citation
Haag, Kline & Co. Ledger Book, Bernville, Berks County Pennsylvania. Ledger book preserved in the Ancestors at Rest archive.
Last verified: 2026-07-10