Source document
juniata-county-pennsylvania-1859-store-ledger
J. Hunt's general store ledger, Juniata County, from 1859, with an index of customer accounts
1859 General Store Ledger from Juniata County Pennsylvania. Great Condition for a ledger this old. It is organized by account showing Purchases (Debits) and how the purchases or accounts were settled (Credits) often by cash or barter. This must have been an expensive ledger when purchased. It is good quality paper, that is ruled. There are 65 accounts in filling about 70% of the Account Book. It was purchased in 1859 by J. Hunt of Juniata County and used as a written record of business transactions from his store. This is from a small town near Lewistown, Mifflin County.
Here is a listing of the accounts in alphabetical order.....( I also listed the time period the account had activity and you can see many purchases were made during the civil period. This is a really clean nice ledger. The covers are still attached and the binding is in good shape. Overall good condition showing some wear.
Here is the list of customers with accounts:
Name index · Ledger entry
129 names · 130 ledger entries
| Ledger entry | |
|---|---|
| Aikens, W.H. | Page 12 · Juniata · 1878 to 1883 |
| Anderson, Steward | Page 39 · Juniata · September 8, 1881 to July 28, 1884 |
| Arbogast, & Schnell | Page 45 · Juniata · April 8, 1882 to April 13, 1882 |
| Arsman, Josiah | Page 38 · Juniata · May 31, 1881 to March 31, 1881 |
| Atkinson, L. E. | Page 11 · Juniata · May 2, 1878 to October 1885 |
| Auker, Christian | Page 1 · Juniata · March 26, 1859 to December 9, 1861 |
| Auker, Peter | Page 28 · Juniata · January 5, 1880 to September 1, 1880 |
| Barber, Simonton | Page 39 · Juniata · May 19, 1882 to November 15, 1882; Page 52 · Juniata · December 1882 to May 29, 1884 |
| Bay, Samuel | Page 3 · Juniata · August 29, 1868 to August 20, 1879 |
| Beales, Mr. | Page 42 · Juniata · October 14, 1881 to April 30, 1883 |
| Bear, Rev. & Mrs. | Page 20 · Juniata · July 21, 1877 to October 25, 1883 |
| Beaver, S.S. | Page 41 · Juniata · December 10, 1881 to January 1883 |
| Beaver, Spencer | Page 41 · Juniata · October 3, 1881 to November 30, 1881 |
| Beaver, Spincer | Page 8 · Juniata · July 19, 1878 to April 1881 |
| Beers, Joseph | Page 16 · Juniata · May 28, 1861 to July 8, 1861 |
| Benner, & Swartzlander | Page 49 · Juniata · August 11, 1882 to August 27, 1883 |
| Berry, Rev. Mr. | Page 41 · Juniata · January 12, 1882 to December 14, 1884 |
| Bilger, Tobias | Page 23 · Juniata · March 21, 1865 to May 1, 1865 |
| Books, Solomon | Page 10 · Juniata · January 1879 to November 10, 1880 |
| Bosles, Peter | Page 13 · Juniata · September 10, 1860 to March 6, 1871 |
| Boyle, Mr. | Page 2 · Juniata · September 10, 1877 to December 31, 1877 |
| Bressler, George | Page 37 · Juniata · March 31, 1881 to June 29, 1882 |
| Brisler, George | Page 50 · Juniata · September 13, 1882 to January 19, 1882 |
| Brown, & Wilson | Page 42 · Juniata · October 14, 1881 to April 13, 1883 |
| Brown, Willie | Page 23 · Juniata · January 30, 1880 to April 28, 1881; Page 39 · Juniata · July 23, 1881 to April 1882 |
| Buckner, Mr. | Page 17 · Juniata · October 3, 1878 to October 5, 1880 |
| Burns, Henry | Page 55 · Juniata · March 12, 1883 to April 2, 1884; Page 63 · Juniata · June 18, 1883 to August 3, 1883 |
| Burns, Irwin | Page 60 · Juniata · June 22, 1883 to June 29, 1883 |
| Calvin, Reuben | Page 10 · Juniata · January 6, 1879 to March 1883 |
| Carney, John | Page 60 · Juniata · June 15, 1883 to June 22, 1883 |
| Caviney, S. B. | Page 16 · Juniata · September 7, 1880 to August 10, 1886; Page 48 · Juniata · May 23, 1882 to August 15, 1882 |
| Commissioners, Juniata | Page 30 · January 28, 1879 to January 28, 1879 |
| Conn, T. Musser | Page 46 · Juniata · April 12, 1882 to April 28, 1882 |
| Custer, B. H. | Page 36 · Juniata · November 12, 1880 to April 10, 1884; Page 38 · Juniata · April 1, 1881 to 1881; Page 57 · Juniata · May 29, 1883 to May 29, 1883 |
| Dollinger, Mr. | Page 46 · Juniata · December 1883 to December 1883 |
| Etka, Mr. | Page 41 · Juniata · July 4, 1881 to August 1883 |
| Frank, Mr. | Page 28 · Juniata · November 1, 1877 to May 1881 |
| Gaymon, Samuel | Page 22 · Juniata · December 23, 1864 to March 21, 1865 |
| Graybill, F. | Page 38 · Juniata · December 10, 1881 to March 15, 1884; Page 44 · Juniata · December 13, 1881 to January 22, 1882 |
| Graybill, Jacob | Page 7 · Juniata · June 2, 1877 to March 6, 1882; Page 13 · Juniata · April 1877 to September 1878 |
| Graybill, John S. | Page 4 · Juniata · October 13, 1877 to May 1879; Page 51 · Juniata · November 3, 1882 to June 13, 1883 |
| Graybill, M.S. | Page 40 · Juniata · August 5, 1881 to May 10, 1884; Page 61 · Juniata · June 16, 1883 to May 10, 1884 |
| Grub, Dr. | Page 27 · Juniata · January 5, 1877 to May 1881 |
| Grub, Jesse | Page 49 · Juniata · August 11, 1882 to August 24, 1882 |
| Haines, John | Page 23 · Juniata · March 29, 1880 to April 16, 1880 |
| Hains, David | Page 58 · Juniata · May 23, 1884 to May 25, 1884 |
| Haltman, Abraham | Page 5 · Juniata · August 22, 1859 to December 30, 1859 |
| Haltman, John | Page 6 · Juniata · March 10, 1878 to June 2, 1880 |
| Harley, Daniel | Page 27 · Juniata · November 1, 1879 to February 14, 1884 |
| Harman, William | Page 12 · Juniata · December 14, 1878 to 1878 |
| Hart, Henry | Page 44 · Juniata · March 1881 to June 30, 1882 |
| Hickle, Mr. | Page 21 · Juniata · May 23, 1881 to March 31, 1883 |
| Hinkle, C.F. | Page 56 · Juniata · April 2, 1883 to December 28, 1883 |
| Jamison, D. M. | Page 10 · Juniata · July 3, 1857 to February 21, 1863; Page 33 · Juniata · October 1879 to June 20, 1884 |
| Jamison, E.L. | Page 14 · Juniata · January 14, 1861 to March 24, 1884 |
| Jamison, Isaac | Page 5 · Juniata · July 1878 to July 3, 1878; Page 62 · Juniata · June 16, 1883 to December 21, 1883 |
| Jamison, John E. | Page 2 · Juniata · August 31, 1878 to August 14, 1880; Page 35 · Juniata · October 23, 1880 to July 31, 1884 |
| Jamison, Lillie M. | Page 25 · Juniata · August 14, 1877 to November 4, 1880 |
| Jamison, R.W. | Page 8 · Juniata · July 9, 1859 to July 23, 1863 |
| Jamison, Sarah T. | Page 23 · Juniata · December 18, 1878 to December 25, 1878 |
| Jamison, W.M. | Page 12 · Juniata · November 6, 1878 to May 15, 1880 |
| Katherman, Perry | Page 1 · Juniata · January 1, 1880 to January 1, 1880; Page 25 · Juniata · January 1880 to June 1881 |
| Keely, & Wickersham | Page 9 · Juniata · November 16, 1878 to December 16, 1879 |
| Kenady, Mr. | Page 27 · Juniata · June 25, 1879 to April 20, 1882 |
| Kirk, John | Page 28 · Juniata · October 1879 to April 10, 1884 |
| Knouse, G.W. | Page 26 · Juniata · May 9, 1879 to October 12, 1885 |
| Landis, Samuel | Page 63 · Juniata · June 18, 1883 to August 3, 1883 |
| Luster, John | Page 48 · Juniata · August 23, 1882 to August 23, 1882 |
| Luster, Jonas | Page 28 · Juniata · July 21, 1879 to December 27, 1884 |
| Macklin, William | Page 34 · Juniata · August 5, 1880 to May 19, 1881 |
| Mahlin, William | Page 64 · Juniata · June 18, 1883 to June 19, 1883 |
| McAlister, J. T. | Page 43 · Juniata · December 10, 1881 to December 10, 1881 |
| McAlister, James A. | Page 12 · Juniata · July 1860 to May 1, 1865; Page 35 · Juniata · August 27, 1880 to January 23, 1883 |
| McAlister, John B. | Page 42 · Juniata · October 12, 1881 to November 2, 1881 |
| McAlister, Oliver | Page 3 · Juniata · October 28, 1878 to March 7, 1884 |
| McAlister, W. H. | Page 22 · Juniata · December 23, 1878 to January 19, 1884 |
| McCauly, James | Page 49 · Juniata · December 25, 1882 to December 25, 1882 |
| McCrum, E.B. | Page 21 · Juniata · September 9, 1878 to January 29, 1879 |
| McFarland, George F. | Page 46 · Juniata · January 4, 1882 to December 6, 1883 |
| McFarlin, George F. | Page 34 · Juniata · September 29, 1880 to November 2, 1881 |
| McHisler, Isaac T. | Page 20 · Juniata · May 24, 1861 to April 10, 1884 |
| Nace, Mr. | Page 7 · Juniata · November 7, 1859 to January 12, 1861 |
| Ormer, Mrs. Levi | Page 53 · Juniata · Septemer 3, 1883 to October 1, 1883 |
| Ormer, Williamson | Page 18 · Juniata · March 22, 1862 to March 22, 1862 |
| Page, Joseph | Page 52 · Juniata · October 8, 1882 to March 7, 1884 |
| Parker, Robert E. | Page 45 · Juniata · January 12, 1882 to November 24, 1883 |
| Phillips, John | Page 6 · Juniata · June 21, 1859 to January 23, 1861 |
| Phisee, Mr. | Page 11 · Juniata · December 1, 1860 to September 22, 1860 |
| Pierce, William | Page 59 · Juniata · June 22, 1883 to June 21, 1883 |
| Rim, & Graybill | Page 34 · Juniata · April 8, 1881 to January 1883 |
| Rothrock, D.C. | Page 51 · Juniata · April 30, 1883 to April 30, 1883 |
| Schlegal, Samuel | Page 45 · Juniata · Decembe 16, 1881 to January 7, 1882 |
| Schott, E. | Page 43 · Juniata · October 27, 1881 to November 1, 1881 |
| Sellers, William | Page 9 · Juniata · August 22, 1859 to August 28, 1861 |
| Shallenburger, Christian D. | Page 24 · Juniata · 1866 to July 6, 1866 |
| Shallenburger, Leo | Page 57 · Juniata · April 30, 1883 to April 30, 1883 |
| Shirk, David | Page 44 · Juniata · April 3, 1883 to April 30, 1883 |
| Shivery, George | Page 42 · Juniata · January 27, 1883 to March 9, 1883 |
| Shotzburger, Samuel | Page 47 · Juniata · May 2, 1882 to September 19, 1882 |
| Showers, & Schull | Page 1 · Juniata · December 14, 1877 to July 23, 1884 |
130 names indexed from the ledger (150 entries).
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Charles Lee
Also from Pennsylvania, United States
Obituaries
Richard Penn
Also from Pennsylvania, United States
Coffin plates
Samuel Ford
Also from Pennsylvania, United States
Obituaries
John Marshall
Also from Pennsylvania, United States
Coffin plates
Harriet C Pierce
Also from Pennsylvania, United States
Obituaries
John Nice
Also from Pennsylvania, United States
Source & Citation
juniata-county-pennsylvania-1859-store-ledger. Ledger book preserved in the Ancestors at Rest archive.
Last verified: 2026-07-10