Source document
Montgomery County Pennsylvania, Hatfield Ledger Book 1858~1904.
Farm ledger kept by Hatfield of New Hanover Township, 1858 to 1904
2 photographs.
Montgomery County Pennsylvania, Hatfield Ledger Book 1858~1904. This great old farm ledger came from New Hanover Township in Montgomery County Pennsylvania. The original owner of the book did not sign his full name (he just put Hatfield at the top of each page) however there is a loose paper from 1878 in the book that belonged to James G Hatfield. James was not born until 1864 and as the book starts in 1858 I have made the assumption that this book first belonged to his Father or Grandfather.
I found the Hatfield family in the 1880 United States Federal Census, New Hanover, Montgomery County, Pennsylvania.
• David Hatfield, born about 1807 in Pennsylvania — Head
• Sarah Hatfield, born about 1808 in Pennsylvania — Wife
• Cyrus H. Hatfield, born about 1861 in Pennsylvania — Grandson
• James G. Hatfield, born about 1864 in Pennsylvania — Grandson
The Hatfield ledger is a great genealogy find for this area of Pennsylvania as it contains a large number of local names starting in 1858. I had a hunt for a few of the names found in this ledger in the 1860 United States Federal Census and found many of them in Montgomery County, Berks County and Bucks County.
The entries for each person in this book are extremely varied. They list things like work done by people for the Hatfields, work done for others by the Hatfields, items bought and sold. There are some birth records, records of money changing hands, and even some poetry. This book is a fascinating look into the daily lives of our ancestors. Many people are listed a number of times allowing us to form a detailed picture of what they were doing over several years. Many times our ancestors are just names and dates but a book like this one helps to bring their lives into focus.
I have made a list of the surnames in the book. As is often the case some of the hand writing was hard to read and the spelling was a little inconsistent. I have left the spelling as I found it.
The original scanned ledger pages are also on file; a full page-by-page transcription has not yet been done.
Name index · Ledger entry
As transcribed by the original contributor.
92 names · 134 ledger entries
| Ledger entry | |
|---|---|
| Bechtel, Joshua | Year 1859 · Pages 2, 3 |
| Bickel, Josia | Year 1866 · Page 53b |
| Binder Smith, Jacob | Year 1860 · Page 6b |
| Bland, E | Year 1859 · Page 1 |
| Bliem, Jacob | Year 1859 · Page 2 |
| Boyer, Phillip | Year 1866 · Page 53b |
| Breidenbach, Amos | Year 1859 · Page 58b |
| Bremer, Lewis | Paper |
| Brendlinger, Jacob | Year 1878 · Page 14b |
| Brensinger, William | Year 1857 · Page 61b |
| Bridenbach, Hiram | Year 1859 · Page 1 |
| Britenbacks, Amos | Year 1859 · Page 1 |
| Bucherd, Johnathen | Year 1858 · Page 1 |
| Buchert, H | Year 1878 · Page 15b |
| Buskark, Leshvan | Year 1866 · Page 54b |
| Davertshises, George | Year 1859 · Page 1 |
| Dengler, Charles | Year 1866 · Page 52b |
| Dingler, Charles | Year 1864 · Page 54bYear 1865 · Page 3bYear 1866 · Page 3bPage 1a |
| Edleman, Abraham | Year 1867 · Page 52b |
| Engle, Solomon | Paper |
| Fahr, Mr | Year 1859 · Page 3 |
| Faringer, Charles | Page 2a |
| Favinger, Charles | Year 1860 · Page 2b |
| Focht, Elijah | Year 1866 · Page 10b |
| Focht, Elijha | Page 2a |
| Fox, Jacob | Year 1859 · Pages 1, 2 |
| Fox, Joseph | Year 1859 · Page 2 |
| Froanheiser, Caroling | Year 1867 · Page 52b |
| Geiger, Abraham | Year 1859 · Page 1 |
| Geiger, John | Year 1859 · Page 2 |
| Geist, Henry | Year 1867 · Page 52b |
| Gilbert, Henery | Year 1864 · Page 54b |
| Greisimer, Posival | Year 1866 · Page 53b |
| Gresh, Henry | Year 1860 · Page 5bPage 3a |
| Guldin, A | Year 1859 · Page 3 |
| Guldin, Abraham | Year 1859 · Page 3 |
| Hatfield, ? D | Year 1866 · Page 53b |
| Hatfield, David | Year 1860 · Page 54bYear 1878 · Page 14bPaper |
| Hatfield, James | Year 1878 · Page 15bPaper |
| Hatfield, James G | Year 1878 · Paper |
| Hatfield, Milton | Year 1859 · Pages 1, 2 |
| Hatfield, Sarah | Paper |
| Hatfield, William | Year 1859 · Pages 1, 2, 3 |
| Herb, Alfred | Year 1868 · Page 61b |
| Herb, William | Year 1869 · Page 61b |
| Honnader, Frederick | Year 1861 · Page 54b |
| Krouse, Samuel | Year 1860 · Page 3bPage 4a |
| Lackman, Charles | Year 1859 · Page 1 |
| Landis, J L | Year 1899 · Page 19b |
| Levengood, Helen | Year 1893 · Page 50b |
| Levengood, Nellie | Year 1895 · Page 50b |
| Levengood, P??in. H | Year 1904 · Paper |
| Levengood, W Y | Year 1893 · Pages 16b, 17b |
| Liebengood, Isaac | Year 1859 · Page 2 |
| Liebengood, Wiliam | Year 1866 · Page 53b |
| Liebengood, William | Year 1865 · Page 51bYear 1866 · Page 53b |
| Lievngood, Isaac | Year 1859 · Page 3 |
| Lievngood, William | Year 1904 · Paper |
| Loose, N L | Year 1859 · Page 3 |
| Mauger, Henry | Year 1860 · Page 54b |
| Miller, Henry | Year 1865 · Page 51bYear 1867 · Page 3bYear 1868 · Page 3b |
| Moyer, Isaac | Year 1859 · Pages 1, 2 |
| Nuttels, Charley | Year 1870 · Page 61b |
| Reifschneider, Thomas | Year 1859 · Page 3 |
| Reigner, Jacob | Year 1864 · Page 57bYear 1868 · Page 58b |
| Reigner, William | Year 1859 · Page 1 |
| Reinerdat, Henry | Year 1859 · Page 3 |
| Ritter, William | Year 1864 · Page 9bPage 7a |
| Rleim, Franklin | Year 1879 · Page 15b |
| Royce, Mary | Paper |
| Schmahl, Adam | Paper |
| Schmith, Deter | Year 1866 · Page 57bYear 1867 · Page 58b |
| Schneider, George | Year 1859 · Page 3 |
| Schneider, William | Year 1860 · Page 1bYear 1865 · Page 51bYear 1871 · Page 11bPage 8a |
| Sheley, Henry | Year 1859 · Page 3 |
| Shelly, Henry | Year 1859 · Page 1 |
| Smith, Deter | Year 1859 · Page 3 |
| Smith, James | Paper |
| Smith, John | Year 1859 · Pages 2, 3 |
| Taylor, Isaac | Year 1859 · Page 3 |
| Vmtsed, Nathan | Year 1866 · Page 52b |
| Walton, Mr | Year 1859 · Page 3 |
| Wardman, Michael | Paper |
| Weise, David | Year 1864 · Page 7bPage 10a |
| Weise, Frederick | Year 1868 · Page 52b |
| Weise, Johnathan | Year 1866 · Page 7bPage 10a |
| Yerger, Abraham | Year 1871 · Page 12bPage 11a |
| Yerger, Frederick | Year 1864 · Page 8bPage 11a |
| Yerger, Jonas | Year 1860 · Page 4bYear 1864 · Page 54bPage 11a |
| Yerger, Jones | Year 1859 · Page 3 |
| Yerges, Jones | Year 1859 · Page 2 |
| Yogam, Jonas | Year 1860 · Page 54b |
134 names indexed from the ledger.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Charles Lee
Also from Pennsylvania, United States
Obituaries
Richard Penn
Also from Pennsylvania, United States
Coffin plates
Samuel Ford
Also from Pennsylvania, United States
Obituaries
John Marshall
Also from Pennsylvania, United States
Coffin plates
Harriet C Pierce
Also from Pennsylvania, United States
Obituaries
John Nice
Also from Pennsylvania, United States
Source & Citation
Montgomery County Pennsylvania, Hatfield Ledger Book 1858~1904.. Ledger book preserved in the Ancestors at Rest archive.
Last verified: 2026-07-10