Vital record
Ontario, Canada — Deaths (born in New Hampshire)
Register of deaths recorded in Ontario for people born in New Hampshire — transcribed from contributor submissions.
Name index · Died
| Adams, Charles | 1851 | 5th Jan 1929 |
|---|---|---|
| Bemis, Benjamin B | 1792 | Mar 1870 |
| Brown, Helen | 1897 | 25th Feb 1915 |
| Butler, Joseph | 1793 | 3rd Sep 1870 |
| Carpenter, Edward Franklin | 1860 | 22 Jun 1933 |
| Clough, John W | 1850 | 20 April 1913 |
| Cole, Abby Batcheldor | 1816 | 29 Jan 1893 |
| Cone, David Hoyt | 1835 | Jan 1903 |
| Conklin, Louis | 1791 | 17th Jan 1873 |
| Crosby, Elmira | 1833 | 22 Apr 1913 |
| Crounch, Augustie | 1889 | 21 Apr 1919 |
| Dixon, Thirza | 1844 | 17th Nov 1934 |
| Dudley, John | 1799 | 15th Mar 1880 |
| Forsyth, Orilla | 1804 | 27 Dec 1888 |
| Fuller, Elizabeth | 1802 | 27 Jul 1888 |
| Hartford, Bether | 1791 | 23 Apr 1877 |
| Hatch, Lois A | 1797 | on the 21st March 1879 |
| Lewis, Elizabeth | 1796 | 10 Jan 1876 |
| McCurdy, Richard | 1806 | Jul 1888 |
| Merrill, Horace | 1809 | 22nd May 1883 |
| Shaw, Jessica Empey | 1912 | 29th Jan 1934 |
| Spooner, Ira D | 1840 | 11 Mar 1880 |
| Stephens, Charles | 1839 | 30th Sep 1915 |
| Thayer, Hattie Josephine | 1850 | 4 Nov 1934 |
| Thayer, Woodman Wallace | 1848 | 17 Mar 1933 Algoma District |
| Willard, Eliza G | 1831 | 17 Mar 1893 |
| Woods, Susan B | 1821 | 17 Oct 1895 |
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Coffin plates
Julia Pigot
Also from Ontario, Canada
Coffin plates
Eve Gordon
Also from Ontario, Canada
Coffin plates
Samuel Baker
Also from Ontario, Canada
Coffin plates
John Lindsay
Also from Ontario, Canada
Coffin plates
Andrew B Micklejohn
Also from Ontario, Canada
Coffin plates
Caroline Voegtle
Also from Ontario, Canada
Source & Citation
Ontario — Deaths of people born in New Hampshire. Transcribed death register preserved in the Ancestors at Rest archive.