Cemetery record
Spring Grove Cemetery, Cincinnati, Hamilton County, Ohio
Transcribed inscriptions of 141 people in Spring Grove Cemetery, Cincinnati
1 photograph. Inscriptions transcribed from the headstones — not matched to the photograph shown. The c. 1910 postcard that originally accompanied this record is no longer held in the archive; the photograph shown instead is a ca. 1900 view of the cemetery entrance by the Detroit Publishing Co. (Library of Congress, no known restrictions on publication).
Spring Grove Cemetery, 4521 Spring Grove Ave., Cincinnati, Ohio 45232. Established in 1845 by the Cincinnati Horticultural Society. Full of notable historical figures like Salmon P. Chase and Alphonso Taft and over 40 Civil War generals and politicians, and the final resting place of seven Medal of Honor winners. The c. 1910 postcard photograph of Spring Grove Cemetery that originally accompanied this record is no longer held in the archive. In its place we show a period photograph of the cemetery entrance taken about 1900 by the Detroit Publishing Co., preserved by the Library of Congress (no known restrictions on publication). Open to the public.
Inscription transcription
As transcribed by the original contributor.
This is a nice old post card photo of Spring Grove Cemetery in Cincinnati, Ohio, taken about 1910.
(513) 681-6680
Cincinnati's most impressive cemetery is Spring Grove. Spring Grove Cemetery was established in 1845 by the Cincinnati Horticultural Society. Spring Grove Cemetery is full of notable historical figures like Salmon P. Chase and Alphonso Taft and over 40 Civil War generals and politicians. Spring Grove Cemetery is also the final resting place of seven Medal of Honor winners. Spring Grove Cemetery is open to the public and is well worth a visit for its beautiful grounds.
Indexed names
141 names
| Details | ||
|---|---|---|
| Anderson, Nicholas Longworth | b. April 22, 1838 d. September 18, 1892 | Anderson, Nicholas Longworth b. April 22, 1838 d. September 18, 1892 |
| Backman, Lester John | — | (name only) |
| Baldwin, William | b. August 13, 1832 d. June 11, 1898 | Baldwin, William b. August 13, 1832 d. June 11, 1898 |
| Banks, Albert | — | (name only) |
| Banks, Ann | — | (name only) |
| Banks, Emalie | — | (name only) |
| Banks, James | — | (name only) |
| Banks, W | d.1981 | Banks, W d.1981 |
| Banning, Henry | b. November 10, 1836 d. December 10, 1881 | Banning, Henry b. November 10, 1836 d. December 10, 1881 |
| Bates, Joshua H. | b. 1817 d. 1908 | Bates, Joshua H. b. 1817 d. 1908 |
| Baum, Martin | — | (name only) |
| Berndsen, Alfred Charles | b. September 22, 1921 d. July 30, 1999 | Berndsen, Alfred Charles b. September 22, 1921 d. July 30, 1999 |
| Bishop, Richard M. | b. November 4, 1812 d. March 2, 1893 | Bishop, Richard M. b. November 4, 1812 d. March 2, 1893 |
| Black, Johnny | b. 1891 d. 1936 | Black, Johnny b. 1891 d. 1936 |
| Blackburn, James Ray | b. June 19, 1924 d. October 26, 1969 | Blackburn, James Ray b. June 19, 1924 d. October 26, 1969 |
| Bowdle, Stanley Eyre | b. August 4, 1868 d. April 16, 1919 | Bowdle, Stanley Eyre b. August 4, 1868 d. April 16, 1919 |
| Braun, Bob | b. April 20, 1929 d. January 15, 2001 | Braun, Bob b. April 20, 1929 d. January 15, 2001 |
| Brown, Addie | d.1945 | Brown, Addie d.1945 |
| Brown, Charles | b. July 4, 1834 d. May 22, 1904 | Brown, Charles b. July 4, 1834 d. May 22, 1904 |
| Brown, Gen. Lewis G. | — | (name only) |
| Brown, Gertrude | — | (name only) |
| Brown, John | — | (name only) |
| Burbank, Gen. Sidney | — | (name only) |
| Burnet, David Staats | b. 1808 d. 1867 | Burnet David Staats b. 1808 d. 1867. David Burnet was born in Dayton, Ohio, July 6, 1808. |
| Burnet, Isaac G. | b. July 7, 1784 d. March 11, 1856 | Burnet, Isaac G. b. July 7, 1784 d. March 11, 1856 |
| Burnet, Jacob | b. 1770 d. 1853 | Burnet, Jacob b. 1770 d. 1853 |
| Caldwell, John Alexander | b. April 21, 1852 d. May 24, 1927 | Caldwell, John Alexander b. April 21, 1852 d. May 24, 1927 |
| Campbell, William J. | b. November 5, 1873 d. October 6, 1957 | Campbell, William J. b. November 5, 1873 d. October 6, 1957 |
| Carrel, George | b. September 4, 1865 d. May 3, 1949 | Carrel, George b. September 4, 1865 d. May 3, 1949 |
| Cary, Samuel Fenton | — | (name only) |
| Challen, James | b.1802 d.1878 | Challen James b.1802 d.1878 |
| Chase, Salmon | b. January 13, 1808 d. May 7, 1873 | Chase, Salmon b. January 13, 1808 d. May 7, 1873 |
| Cist, Henry Martyn | b. 1839 d. 1902 | Cist, Henry Martyn b. 1839 d. 1902 |
| Coffin, Charles Dustin | — | (name only) |
| Cooper, Myers Y. | b. November 25, 1873 d. December 6, 1958 | Cooper, Myers Y. b. November 25, 1873 d. December 6, 1958 |
| Corry, William | b. 1779 d. December 16, 1833 | Corry, William b. 1779 d. December 16, 1833 |
| Cox, Jacob Dolson | — | (name only) |
| Crook, George | d. 1866 | Crook George d. 1866 |
| Crosley, Powell Jr. | b. September 18, 1886 d. March 28, 1961 | Crosley Jr., Powell b. September 18, 1886 d. March 28, 1961 |
| Dale, Francis L. | b. July 13, 1921 d. November 28, 1993 | Dale, Francis L. b. July 13, 1921 d. November 28, 1993 |
| Davis, Jacob Erastus | b. October 31, 1905 d. February 28, 2003 | Davis, Jacob Erastus b. October 31, 1905 d. February 28, 2003 |
| Day, Timothy Crane | b. January 8, 1819 d. April 15, 1869 | Day, Timothy Crane b. January 8, 1819 d. April 15, 1869 |
| Deisel, Edward | b. April 29, 1876 d. April 17, 1948 | Deisel, Edward b. April 29, 1876 d. April 17, 1948 |
| Devereux, Arthur F. | b. 1838 d. 1906 | Devereux, Arthur F. b. 1838 d. 1906 |
| Dorman, John Henry | b. September 18, 1843 d. May 29, 1921 | Dorman, John Henry b. September 18, 1843 d. May 29, 1921 |
| Elstner, George | b. March 30, 1842 d. August 8, 1864 | Elstner, George b. March 30, 1842 d. August 8, 1864 |
| Erkenbrecher, Andrew | — | (name only) |
| Findlay, James | b. 1770 d. 1835 | Findlay, James b. 1770 d. 1835 |
| Fleischmann, Charles L. | b. 1835 d. 1897 | Fleischmann, Charles L. b. 1835 d. 1897 |
| Fleischmann, Julius | b. June 8, 1871 d. February 5, 1925 | Fleischmann, Julius b. June 8, 1871 d. February 5, 1925 |
| Follett, John Fassett | b. 1831 d. 1902 | Follett, John Fassett b. 1831 d. 1902 |
| Foraker, Joseph B. | b. July 5, 1846 d. May 10, 1917 | Foraker, Joseph B. b. July 5, 1846 d. May 10, 1917 |
| Force, Manning | b. 1824 d. 1899 | Force, Manning b. 1824 d. 1899 |
| Frankenstein, Godfrey N. | b. September 8, 1820 d. February 24, 1873 | Frankenstein, Godfrey N. b. September 8, 1820 d. February 24, 1873 |
| Galvin, John | b. June 13, 1862 d. March 1, 1922 | Galvin, John b. June 13, 1862 d. March 1, 1922 |
| Gamble, James Norris | b. 1836 d. 1932 | Gamble, James Norris b. 1836 d. 1932 |
| Garrard, Jeptha | b. April 21, 1836 d. December 16, 1915 | Garrard, Jeptha b. April 21, 1836 d. December 16, 1915 |
| Garrard, Kenner | b. 1827 d. 1879 | Garrard, Kenner b. 1827 d. 1879 |
| Gerrard, Stephen | b. 1860 d. 1936 | Gerrard, Stephen b. 1860 d. 1936 |
| Goebel, Herman Philip | b. April 5, 1853 d. May 4, 1930 | Goebel, Herman Philip b. April 5, 1853 d. May 4, 1930 |
| Goodenow, John Milton | b. 1782 d. July 20, 1838 | Goodenow, John Milton b. 1782 d. July 20, 1838 |
| Gould, Charles Harvey | b. August 21, 1846 d. April 10, 1917 | Gould, Charles Harvey b. August 21, 1846 d. April 10, 1917 |
| Grant, Jesse R. | b. 1794 d. 1873 | Grant, Jesse R. b. 1794 d. 1873 |
| Groesbeck, William Slocum | b. July 24, 1815 d. July 7, 1897 | Groesbeck, William Slocum b. July 24, 1815 d. July 7, 1897 |
| Groh, Henry Knight 'Heine' | b. September 18, 1889 d. August 22, 1968 | Groh, Henry Knight 'Heine' b. September 18, 1889 d. August 22, 1968 |
| Gurley, John Addison | b. November 9, 1813 d. August 25, 1863 | Gurley, John Addison b. November 9, 1813 d. August 25, 1863 |
| Harmon, Judson | b. 1846 d. 1927 | Harmon, Judson b. 1846 d. 1927 |
| Harris, Leonard | b. October 11, 1824 d. July 5, 1890 | Harris, Leonard b. October 11, 1824 d. July 5, 1890 |
| Hayes, Joseph Thompson | d. 1863 | Hayes Joseph Thompson d. 1863 |
| Heath, Gen. Thomas T. | — | (name only) |
| Heismann, Christian E. | b. 1880 d. 1951 | Heismann, Christian E. b. 1880 d. 1951 |
| Hess, William Emil | b. February 13, 1898 d. 1986 | Hess, William Emil b. February 13, 1898 d. 1986 |
| Hickenlooper, Andrew | — | (name only) |
| Hoadly, George | b. 1826 d. 1902 | Hoadly, George b. 1826 d. 1902 |
| Holliday, James Wear | b. February 8, 1867 d. February 2, 1910 | Holliday, James Wear b. February 8, 1867 d. February 2, 1910 |
| Hollister, John Baker | b. 1890 d. 1979 | Hollister, John Baker b. 1890 d. 1979 |
| Hooker, Joseph | b. November 13, 1815 d. October 31, 1879 | Hooker, Joseph b. November 13, 1815 d. October 31, 1879 |
| Hotchkiss, Elisha | d. 1858 | Hotchkiss, Elisha d. 1858 |
| Hoyt, Waite | b. September 9, 1899 d. August 25, 1984 | Hoyt, Waite b. September 9, 1899 d. August 25, 1984 |
| Jacob, Charles Jr. | — | Jacob Jr., Charles |
| Jacobus, Stuart Louis | b. December 18, 1893 d. August 19, 1965 | Jacobus, Stuart Louis b. December 18, 1893 d. August 19, 1965 |
| Kennett, Henry Gassaway | b. August 29, 1835 d. January 6, 1895 | Kennett, Henry Gassaway b. August 29, 1835 d. January 6, 1895 |
| Kroger, Bernard | b. 1860 d. 1938 | Kroger, Bernard b. 1860 d. 1938 |
| Long, Alexander | — | (name only) |
| Loyd, George A. | b. May 9, 1844 d. May 13, 1917 | Loyd, George A. b. May 9, 1844 d. May 13, 1917 |
| Lytle, William Haines | — | (name only) |
| Markbreit, Leopold | b. March 13, 1842 d. July 27, 1909 | Markbreit, Leopold b. March 13, 1842 d. July 27, 1909 |
| Massey, Caledonia | — | (name only) |
| Massey, Daniel | d.1883 | Massey, Daniel d.1883 |
| Massey, Helen | — | (name only) |
| Matthews, Stanley | — | (name only) |
| McCook, Alexander McDowell | b. 1831 d. 1903 | McCook, Alexander McDowell b. 1831 d. 1903 |
| McCook, Daniel Sr. | b. 1798 d. July 21, 1863 | McCook Sr., Daniel b. 1798 d. July 21, 1863 |
| McCook, Robert Latimer | b. December 28, 1827 d. August 6, 1862 | McCook, Robert Latimer b. December 28, 1827 d. August 6, 1862 |
| McGroarty, Stephen | b. 1830 d. January 2, 1870 | McGroarty, Stephen b. 1830 d. January 2, 1870 |
| McGuffey, Alexander H. | b. 1816 d. 1896 | McGuffey, Alexander H. b. 1816 d. 1896. Children's textbook author who co-wrote the famous McGuffey Readers, which were widely used in grade schools through the 1980s. |
| McLean, John | b. March 11, 1785 d. April 4, 1861 | McLean, John b. March 11, 1785 d. April 4, 1861 |
| Meyers, Lewis Henry | b. 1859 d. November 30, 19?? | Meyers, Lewis Henry b. 1859 d. November 30, 19?? |
| Miller, George C. | b. February 19, 1853 d. July 24, 1929 | Miller, George C. b. February 19, 1853 d. July 24, 1929 |
| Moore, Frederick | — | (name only) |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
Sarah Dehoff
Also from Ohio, United States
Obituaries
Abraham Shoemaker
Also from Ohio, United States
Funeral cards
Kitty F. Lockwood
Also from Ohio, United States
Obituaries
Daniel Shively
Also from Ohio, United States
Obituaries
Salome Shively
Also from Ohio, United States
Obituaries
Sarah Shively
Also from Ohio, United States
Attribution
Headstone inscription transcription preserved from the Ancestors at Rest archive; the original contributor is not recorded. If you transcribed this cemetery, please contact us so credit can be restored.
Ancestors at Rest archive — original contributor not recorded.
Source & Citation
Transcribed headstone inscriptions of Spring Grove Cemetery, Cincinnati, Hamilton County, Ohio. 141 name preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10