Cemetery record
Bethsaida Baptist Church Cemetery, Eufaula, Barbour County, Alabama
Transcribed inscriptions of 286 people in Bethsaida Baptist Church Cemetery, Eufaula
Transcription only — inscriptions transcribed from the headstones; no photographs in this record.
Name index
286 names
| Details | |
|---|---|
| Arrington, M. E. | (name only) |
| Bass, Infant | (name only) |
| Bond, Currie Irene | (name only) |
| Bond, Jimmy G. | (name only) |
| Bond, Letha SPEARS | (name only) |
| Bond, Thomas J. | (name only) |
| Brantley, William Morgan | (name only) |
| Broadaway, Rubie M. | (name only) |
| Burke, Infant son | (name only) |
| Burke, Infant son | |
| Burke, Infant son | |
| Byrd, Eula S. | (name only) |
| Byrd, Lester S. | (name only) |
| Chance, Carrie JOHNSON | (name only) |
| Chance, Charity L. | (name only) |
| Chance, Christian | (name only) |
| Chance, John D. | (name only) |
| Chance, Thelma Lee | (name only) |
| Cody, Charles B. | (name only) |
| Cody, LeAnn | (name only) |
| Cody, M. Eloise GREEN | (name only) |
| Colwell, Rosia Mae GREEN | (name only) |
| Cook, Bessie | (name only) |
| Cook, Browder T. | (name only) |
| Cook, Carrie L. | (name only) |
| Cook, Cody | (name only) |
| Cook, Elizabeth F. | (name only) |
| Cook, Foy T. | (name only) |
| Cook, George Perry | (name only) |
| Cook, Henry | (name only) |
| Cook, Henry Harrison | (name only) |
| Cook, Jess G. | (name only) |
| Cook, Jewel | (name only) |
| Cook, Jim | (name only) |
| Cook, Mary A. | (name only) |
| Cook, Midred | (name only) |
| Cook, Mollie GREEN | (name only) |
| Cook, Otis C. | (name only) |
| Cook, Travis H. | (name only) |
| Cook, Vassie L. | (name only) |
| Cutchens, Charlie | (name only) |
| Cutchens, Emmett Lee | (name only) |
| Cutchens, Venie | (name only) |
| Dickey, Curtis H. | (name only) |
| Dickey, Vera G. | (name only) |
| Dixon, Clifford Lee | (name only) |
| Dixon, Homer M. | (name only) |
| Dixon, Infant | (name only) |
| Dixon, Louise | (name only) |
| Dixon, Manuel | (name only) |
| Dixon, Mattie Lou | (name only) |
| Dixon, Minnie | (name only) |
| Floyd, Gladys TEAL | (name only) |
| Floyd, James J. | (name only) |
| Frazier, Louis Edgar | (name only) |
| Frazier, Richard L. | (name only) |
| Frazier, Rosie A. | (name only) |
| Frazier, W. M. | (name only) |
| Greathouse, Hattie L.(DIXON) | (name only) |
| Greathouse, Isaac Hill | (name only) |
| Greathouse, John T. (Thomas) | (name only) |
| Greathouse, Mary Elizabeth DAWSON | (name only) |
| Green, Amanda | (name only) |
| Green, Barbara Ann | (name only) |
| Green, Bennie Frank | (name only) |
| Green, David Lamar | (name only) |
| Green, Deleaon | (name only) |
| Green, Dewey T. | (name only) |
| Green, Dorthy L. | (name only) |
| Green, Dotha G. | (name only) |
| Green, Eddis I. | (name only) |
| Green, Elige | (name only) |
| Green, Elmer Roy | (name only) |
| Green, Eunice H. | Green, Eunice H. GREEN |
| Green, Frances C. | (name only) |
| Green, Grace HURST | (name only) |
| Green, Harold | (name only) |
| Green, Hattie M. | (name only) |
| Green, Huey B. | (name only) |
| Green, Infant | (name only) |
| Green, Infant | |
| Green, Infant son | (name only) |
| Green, J. M. | (name only) |
| Green, James Clifford | (name only) |
| Green, James M. | (name only) |
| Green, Janet Marsha | (name only) |
| Green, Jaunita F. | (name only) |
| Green, Jimmy R. | (name only) |
| Green, John | (name only) |
| Green, John Bradford | (name only) |
| Green, Joseph | (name only) |
| Green, Lee Allen | (name only) |
| Green, Lessie Lee | (name only) |
| Green, Lila SEGARS | (name only) |
| Green, N. Anna | (name only) |
| Green, Novella W. | (name only) |
| Green, Ruby T. | (name only) |
| Green, Tommie | (name only) |
| Green, Vela M. HELMS | (name only) |
| Green, William M. | (name only) |
Inscriptions transcribed by the original Ancestors at Rest contributor. Individual names were extracted into the searchable index below; the verbatim inscription is shown alongside each.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Evergreen Baptist Church Cemetery, Eufaula, Barbour County, Alabama
Also from Eufaula, Alabama
Cemetery records
Old Batesville Cemetery, Eufaula, Barbour County, Alabama
Also from Eufaula, Alabama
Cemetery records
Ramah Baptist Church Cemetery, Eufaula, Barbour County, Alabama
Also from Eufaula, Alabama
Funeral cards
John Posey Blackwell
Also from Alabama, United States
Funeral cards
Louis A. Bradley
Also from Alabama, United States
Cemetery records
Concord Cemetery, Havana, Hale County, Alabama
Also from Alabama, United States
Attribution
Headstone inscription transcription contributed by Peggy, preserved from the Ancestors at Rest archive.
Source & Citation
Transcribed headstone inscriptions of Bethsaida Baptist Church Cemetery, Eufaula, Barbour County, Alabama. 286 names preserved in the Ancestors at Rest archive.
Last verified: 2026-06-10