Coffin plate · primary-source record
Ebenezer McMullin
abt 1815 – 26 Aug 1894
79 years · transcribed from the original coffin plate
Editorially verified
At-a-glance facts
Record type
Coffin plate
Date of death
26 Aug 1894
Date of birth
abt 1815
Age at death
79 years
Plate found in
The coffin plate
Inscription transcription
Ebenezer McMullin
Died Aug 26th 1894
Aged 79 yrs
Researcher's notes
Provenance
This coffin plate for Ebenezer McMullin 1815 ~ 1894 was found in Ontario, Canada.
Contributor letter — Anna Joan Buxton
Anna Joan Buxton of Vancouver Island, BC sent the following letter about Ebenezer McMullen of Rawdon Township, Hastings County, Ontario.
Perhaps the coffin plate is of Ebenezer McMullen of Rawdon Township, Hastings County, Ontario, Canada, and Seymour Twp, Northumberland Co. Ontario
From my notes:
He was born abt 1817 in Rawdon Twp. Hastings County. He died in Seymour Twp, Northumberland County.
His estimated year born 1817 is from his marriage to Sarah Adams (b. 1822), 31 Dec 1845. They had 10 children. I have only some birth dates of his children, but a marriage for daughter Minnie (1853) who married George Lyons of Sidney Twp. Hastings Co. 6 Sep 1874 in Seymour Twp.
{Res: Seymour Twp. Northumberland County, Ontario. Marriage date from Vital Stats Ontario, film #1819491, FHC. Ref. 006-881. Their marriage is also in the Register of Rev. Robert Neill, Burnbrae Presbyterian Church, Seymour Twp. It is listed on page 3 of the Additional Marriages booklet, compiled and transcribed by Ann Rowe and Anna Joan Buxton, 1982. Wits: Christianna Neill (wife of the minister) and Rachel McDougal. Minnie's residence at time of marriage was Rawdon Twp.; George was of Sidney Twp.}
Ebenezer bought Lots 15 S1/2 &16, Con 4, Rawdon Twp., from the Canada Land Company in 1847.
Ebenezir was the son of Stephen McMullen, b abt 1796 in the US, origin Scottish, died after 1861 in Rawdon Twp. Married Annie/Nancy G. Green. No other info has come to light on Stephen.
Rawdon Twp 1861 census does not exist!
This is the only Ebenezer McMullen that I have ever found, and was thrilled to see your entry for, hopefully, himself.
— Anna Joan Buxton, roots in Rawdon and feet on Vancouver Island, BC
Ontario, Canada Census Index, 1871
I went and had a hunt for Ebenezer McMullin 1815 ~ 1894 in the Ontario, Canada Census Index, 1871 on Ancestry.com. I found lots of McMullins but no Ebenezer as you can see below.
| Name | Est. Birth Year | Birth Place | Location | Gender |
|---|---|---|---|---|
| Ada Mcmullin | abt 1854 | Ontario | Center Ward | Female |
| Andrew Mcmullin | abt 1846 | Ontario | Augusta | Male |
| Andrew Mcmullin | abt 1832 | Ontario | Seymour | Male |
| Aneas Mcmullin | abt 1820 | Ontario | Amherst Island | Male |
| Angus Mcmullin | abt 1815 | Scotland | Grey | Male |
| Angus Mcmullin | abt 1808 | Ontario | Plantagenet North | Male |
| Bridget Mcmullin | abt 1805 | Ireland | Amherst Island | Female |
| Charles Mcmullin | abt 1841 | Ireland | Goderich Town | Male |
| Daniel Mcmullin | abt 1831 | Ireland | Cayuga Village | Male |
| David Mcmullin | abt 1832 | Ontario | Manvers | Male |
| Denis Mcmullin | abt 1832 | Ireland | London Township | Male |
| Duncain Mcmullin | abt 1816 | Scotland | Hope | Male |
| Duncan Mcmullin | abt 1827 | Ontario | Sandwich Town | Male |
| Elizabeth Mcmullin | abt 1855 | Ontario | Guelph Town | Female |
| Flora Mcmullin | abt 1852 | Ontario | St. George's Ward | Female |
| Hugh Mcmullin | abt 1801 | Ireland | Montague | Male |
| Hugh Mcmullin | abt 1831 | Ontario | Plantagenet North | Male |
| Isabella Mcmullin | abt 1860 | Ontario | Lancaster | Female |
| James Mcmullin | abt 1835 | Ireland | Kinloss | Male |
| James Mcmullin | abt 1806 | Scotland | Port Hope Town | Male |
| James Mcmullin | abt 1831 | Ireland | Sullivan | Male |
| James Mcmullin | abt 1832 | Ontario | Harwich | Male |
| James Mcmullin | abt 1835 | Ontario | Grantham | Male |
| Jane Mcmullin | abt 1831 | Ireland | Gwillimbury East | Female |
| John Mcmullin | abt 1829 | Scotland | Howard | Male |
| John Mcmullin | abt 1822 | Ireland | Sullivan | Male |
| John Mcmullin | abt 1815 | Scotland | Colborne | Male |
| John Mcmullin | abt 1825 | Ontario | Moore | Male |
| John Mcmullin | abt 1826 | Ontario | Ward #6 | Male |
| John Mcmullin | abt 1836 | Ontario | Wilberforce | Male |
| Joseph Mcmullin | abt 1819 | Ireland | Sydenham Ward | Male |
| Joseph Mcmullin | abt 1851 | Ontario | Haldimand | Male |
| Let Mcmullin | abt 1822 | Scotland | Huron | Female |
| Margaret Mcmullin | abt 1847 | Ontario | Darlington | Female |
| Margery Mcmullin | abt 1856 | Ontario | East Ward | Female |
| Maria Mcmullin | abt 1809 | Ireland | Wellington Ward | Female |
| Mary Mcmullin | abt 1801 | Scotland | Howard | Female |
| Margaret Mcmullin | abt 1847 | Ontario | Brantford Town | Female |
| Mary Mcmullin | abt 1801 | Ireland | Port Hope Town | Female |
| Mary Mcmullin | abt 1831 | Ontario | Sandwich Town | Female |
| Mary Mcmullin | abt 1811 | Scotland | Stratford Town | Female |
| Matthew Mcmullin | abt 1790 | Ireland | Grantham | Male |
| Michel Mcmullin | abt 1819 | Ireland | Sullivan | Male |
| Nancy Mcmullin | abt 1847 | Ontario | Southwold | Female |
| Nancy Mcmullin | abt 1801 | Ireland | Mornington | Female |
| Neil Mcmullin | abt 1838 | Scotland | Orford | Male |
| Patrick Mcmullin | abt 1843 | Ontario | Howe Island, Pittsburgh | Male |
| Patrick Mcmullin | abt 1842 | Ireland | Stratford Town | Male |
| Peter Mcmullin | abt 1810 | Ireland | Normanby | Male |
| Richard Mcmullin | abt 1813 | Ireland | Augusta | Male |
| Richard Mcmullin | abt 1841 | Ontario | Augusta | Male |
| Robert Mcmullin | abt 1842 | Ireland | Elderslie | Male |
| Robert Mcmullin | abt 1844 | Ontario | Manvers | Male |
| Robert Mcmullin | abt 1845 | Ontario | Sullivan | Male |
| Robert Mcmullin | abt 1816 | Ireland | Grantham | Male |
| Robert Mcmullin | abt 1846 | Ontario | Belmont, Methuen | Male |
| Rodrick Mcmullin | abt 1791 | Ireland | Edwardsburg | Male |
| Roland Mcmullin | abt 1831 | Ontario | Ross | Male |
| Sarah Mcmullin | abt 1816 | Ireland | Osnabruck | Female |
| Sarah Mcmullin | abt 1854 | Ireland | Osnabruck | Female |
| Thomas Mcmullin | abt 1814 | Ireland | Ramsay | Male |
| Thomas Mcmullin | abt 1835 | Ireland | Cramahe | Male |
| Thos Jas Mcmullin | abt 1858 | Ontario | Albion | Male |
| William Mcmullin | abt 1808 | Ireland | Kinloss | Male |
| William Mcmullin | abt 1845 | Ontario | Manvers | Male |
| William Mcmullin | abt 1843 | Scotland | Southwold | Male |
| William Mcmullin | abt 1815 | Ireland | Howe Island, Pittsburgh | Male |
| William Mcmullin | abt 1823 | Ireland | Augusta | Male |
| William Mcmullin | abt 1837 | Ontario | Augusta | Male |
| William Mcmullin | abt 1833 | Ontario | Oil Springs Village | Male |
| William Mcmullin | abt 1825 | Ontario | Napanee Village | Male |
| William Mcmullin | abt 1806 | Ireland | Asphodel | Male |
| William Mcmullin | abt 1821 | Ireland | Ross | Male |
Sources consulted
- Vital Stats Ontario, film #1819491, FHC, Ref. 006-881
- Register of Rev. Robert Neill, Burnbrae Presbyterian Church, Seymour Twp.
- Additional Marriages booklet, compiled and transcribed by Ann Rowe and Anna Joan Buxton, 1982
- Ontario, Canada Census Index, 1871
Record submitted by
Original contributor unknown — Was it you? Let us know
Source & citation
- Source type
- Original photograph
- Provenance
- From the Ancestors at Rest archive — founded 2004 by Brian and substantially built out across two decades by Lorine McGinnis Schulze of Olive Tree Genealogy.
- Transcribed by
- Ancestors at Rest archive — original contributor not recorded.
- Last verified
- 2026-05-12
- Permalink
- /records/coffin-plates/mcmullin-ebenezer-1894/
- Image vs transcription
- Both — original photograph and transcription on this page
Citation: "Coffin plate of Ebenezer McMullin (abt 1815 – 26 Aug 1894)," transcribed and contributed to the Ancestors at Rest archive (https://ancestorsatrest.com/records/coffin-plates/mcmullin-ebenezer-1894/ : accessed [your access date]).
The original contributor of this record is not preserved in the archive. If you transcribed this plate, please get in touch so credit can be restored.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
Elm Hall Cemetery, Gratiot County, Michigan
Also names the McMullin family
Coffin plates
Mary Provest
Also from Ontario, Canada
Coffin plates
John Elgie
Also from Ontario, Canada
Coffin plates
Thomas Green
Also from Ontario, Canada
Coffin plates
Herbert Voegtle
Also from Ontario, Canada
Funeral cards
Hosmer Baughman
Also from Ontario, Canada
Have a coffin plate, funeral card, or cemetery record?
The archive grows by contribution. If you have a transcription or photograph of a death record, share it and help another genealogist find their ancestor.
Submit a record →