Parish register
Parish of St. John, Pequea and Christ Church, Leacock, Lancaster County — Burials
Burial register for the Parish of St. John, Pequea and Christ Church, Leacock, Lancaster County, Pennsylvania (c. 1831–1834) — from the private parochial register of Rev. Richard W. Morgan, D.D.
Burials of the Parish of St. Johns Pequea & Christ Church, Leacock, Lancaster Co., Penn. The page is grouped first by an undated list of burials at Christ Church, then by dated burials at St. Johns, Pequea for the years AD 1831–1834. The source is described on the page as: "The Private Parochial Register of Rev Richard W Morgan DD containing the Record of Baptism Burial Marriages performed by him commencing with his ministry May 8 1822 Also some memoranda. Copied by R R B 1902."
Name index · Register entry
| Register entry | ||
|---|---|---|
| Baker, Margaret | bur. Dec. 1 1831 | St. Johns, Pequea | AD 1831 | Dec 1st | Margaret Baker | Funeral st [?] rended by Rev Joseph Barr in absence of the Rector. |
| Bison, Mrs | bur., Christ Church (undated), widow | Christ Church | Mrs Bison (widow) |
| Burrows, Dr Robert | bur., Christ Church (undated) | Christ Church | Dr Robert Burrows |
| Burrows, Francis | bur., Christ Church (undated) | Christ Church | Francis Burrows |
| Burrows, Miss Elizabeth | bur., Christ Church (undated) | Christ Church | Miss Elizabeth Burrows |
| Clemson, James | bur. Sep. 21 1833 | St. Johns Pequea | AD 1833 | Sept 21st | James Clemson |
| Cowen, Nathaniel R | bur., Christ Church (undated) | Christ Church | Nathaniel R Cowen |
| Cowen, Thomas P | bur., Christ Church (undated) | Christ Church | Thomas P Cowen |
| Crutcher, Mrs Sarah | bur. Jul. 22 1834 | St. Johns Pequea | AD 1834 | July 22nd | Mrs Sarah Crutcher |
| Ellmaker, Mrs Susan | bur. Dec. 29 1831 | St. Johns, Pequea | AD 1831 | Dec 29th | Mrs Susan Ellmaker |
| Ferree, David | bur. Jul. 18 1832 | St. Johns, Pequea | AD 1832 | July 18th | David Ferree |
| Gibbs, Mary | bur. Aug. 22 1831 (infant) | St. Johns, Pequea | AD 1831 | August 22nd | Mary Gibbs (infant) |
| Henderson, Joel De Bois | bur. Mar. 14 1833 | St. Johns Pequea | AD 1833 | Mar 14th | Joel De Bois Henderson |
| Henderson, John R | bur. Aug. 1 1834 (infant) | St. Johns Pequea | AD 1834 | Aug 1st | John R Henderson (infant) |
| Henderson, Mary Louisa | bur. Oct. 18 1831 (infant) | St. Johns, Pequea | AD 1831 | Oct 18th | Mary Louisa Henderson (infant) |
| Henderson, Rachael | bur. May 22 1832 | St. Johns, Pequea | AD 1832 | May 22nd | Rachael Henderson |
| Henderson, William | bur. May 3 1833 (infant) | St. Johns Pequea | AD 1833 | May 3rd | William Henderson (infant) |
| Henox, Margaret | bur. Apr. 15 1832 | St. Johns, Pequea | AD 1832 | April 15th | Margaret Henox |
| Lemmon, Daniel | bur. Jun. 13 1832 (very | St. Johns, Pequea | AD 1832 | June 13th | Daniel Lemmon (very aged) |
| Mott, Elizabeth Henderson | bur. Feb. 3 1833 (infant) | St. Johns Pequea | AD 1833 | Feb 3rd | Elizabeth Henderson Mott (infant) |
| Rutter [?], Mrs Alica | bur., Christ Church (undated) | Christ Church | Mrs Alica Rutter [?] |
| Shaeffer, Mary | bur., Christ Church (undated) | Christ Church | Mary Shaeffer |
| Smoker [?], Mrs | bur., Christ Church (undated) | Christ Church | Mrs Smoker [?] |
| Soytle [?], Mrs Susan | bur. Feb. 3 1832 | St. Johns, Pequea | AD 1832 | Feb 3rd | Mrs Susan Soytle [?] |
| Stapleton, Isaiah | bur. Nov. 2 1833 | St. Johns Pequea | AD 1833 | Nov 2nd | Isaiah Stapleton |
| Stewart, Mrs Rachael | bur. Apr. 9 1834 | St. Johns Pequea | AD 1834 | Apr 9th | Mrs Rachael Stewart |
| Tharpe, John | bur., Christ Church (undated) | Christ Church | John Tharpe |
| Whirl [?], Peter | bur. Jun. 17 1834 (aged 32 yrs) | St. Johns Pequea | AD 1834 | June 17th | Peter Whirl [?] aged 32 yrs |
| Wilson, Elisha | bur. Aug. 15 1834 | St. Johns Pequea | AD 1834 | Aug 15th | Elisha Wilson |
29 burial entries transcribed verbatim — 10 undated burials at Christ Church, then dated burials at St. Johns, Pequea for AD 1831 (4), 1832 (5), 1833 (5) and 1834 (5). Unclear source readings preserved with [?].
Related records
St. Paul's Church, Westwhiteland — Baptisms
From the same original posting: Rev. R. W. Morgan's private parochial register
Christ Church, Reading — Candidates for Holy Orders
From the same original posting: Rev. R. W. Morgan's private parochial register
All three records on this page were copied from the private parochial register of Rev. Richard W. Morgan, D.D., which travelled with his ministry across several Pennsylvania parishes.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Cemetery records
God's Acre Cemetery (Ephrata Cloister), Ephrata, Lancaster County, Pennsylvania
Also from Lancaster, Pennsylvania
Obituaries
Charles Lee
Also from Pennsylvania, United States
Obituaries
Richard Penn
Also from Pennsylvania, United States
Coffin plates
Samuel Ford
Also from Pennsylvania, United States
Obituaries
John Marshall
Also from Pennsylvania, United States
Coffin plates
Harriet C Pierce
Also from Pennsylvania, United States
Source & Citation
Parish of St. John, Pequea & Christ Church, Leacock, Lancaster County, Pennsylvania — Burials (c. 1831–1834). Transcribed from the private parochial register of Rev. Richard W. Morgan, D.D., copied by R. R. B. in 1902.
Last verified: 2026-07-06