Skip to content

Parish register

St. Paul's Church, Westwhiteland, Chester County — Baptisms

Baptism register for St. Paul's Church, Westwhiteland, Chester County, Pennsylvania (AD 1830–1832) — from the private parochial register of Rev. Richard W. Morgan, D.D.

Baptisms at St. Pauls Church, Westwhiteland, Chester County, Pennsylvania, for the years AD 1830–1832, recorded in the same register as the burials of the Parish of St. Johns Pequea & Christ Church, Leacock. The source is described on the page as: "The Private Parchoial Register of Rev Richard W Morgan DD containing the REcord of Baptism Burial Marriages performed by him commencing with his ministry May 8 1822 Also some memoranda. Copied by R R B 1902."

Name index · Register entry

Transcribed names
Register entry
John, Evan Farlandbapt. Nov. 17 1832 (adult)1832 | Nov 17th | Evan Farland John (adult)
Jones, Catharine Walderevenbapt. Nov. 20 1831; b. Jun. 22 1819AD1831 | Nov 20th | Catharine Waldereven Born Jun 22 1819 | Children of Mrs Mary Jones (widow)
Jones, Elizabeth Grahambapt. Feb. 12 1832 (adult)1832 | Feb 12th | Elizabeth Graham Jones (adult)
Jones, Ellen Lymanbapt. Nov. 20 1831; b. Aug. 13 1817AD1831 | Nov 20th | Ellen Lyman Born Aug 13 1817 | Children of Mrs Mary Jones (widow)
Jones, Isaac Darlingtonbapt. Jun. 13 1830; b. Mar. 2 1825AD1830 | June 13th | Isaac Darlington Born Mar 2 1825 | Parents Jonathan & Agnes Jones
Jones, Richard Morganbapt. Nov. 20 1831; b. Aug. 24 1823AD1831 | Nov 20th | Richard Morgan Born Aug 24 1823 | Children of Mrs Mary Jones (widow)
Jones, Sally Annbapt. Oct. 23 1830 (adult); b. Dec. 18 1809AD1830 | Oct 23rd | Sally Ann Jones (adult) born Dec 18 1809
Jones, Thomas Franklinbapt. Jun. 13 1830; b. Jan. 5 1827AD1830 | June 13th | Thomas Franklin Born Jan 5 1827 | Parents Jonathan & Agnes Jones
Kenny, Catharinebapt. Feb. 11 1832 (adult)1832 | Feb 11th | James Kenny Jr & Catharine Kenny (adults)
Kenny, James Jrbapt. Feb. 11 1832 (adult)1832 | Feb 11th | James Kenny Jr & Catharine Kenny (adults)
Kenny, Sarah Annbapt. Apr. 8 1832 (adult)1832 | April 8th | Sarah Ann Kenny (adult)
Norris, Mary Johnbapt. Nov. 17 1832 (adult)1832 | Nov 17th | Mary John Norris (adult)
Norris, Thomasbapt. Nov. 17 1832 (adult)1832 | Nov 17th | Thomas Norris (adult)
Pearce, Eliza Janebapt. 1831; b. Oct. 16 1830AD1831 | Eliza Jane Born Oct 16 1830 | Daughter of Mrs Margaret Pearce (widow)
Pearce, Harriet Porterbapt. 1831; b. Apr. 21 1820AD1831 | Harriet Porter Born April 21 1820 | Daughter of Mrs Jane Pearce (widow)
Pennypacker, Sarahbapt. Nov. 17 1832 (adult)1832 | Nov 17th | Sarah Pennypacker (adult)

16 baptism entries transcribed verbatim for AD 1830 (3), AD 1831 (5) and 1832 (8). Where the register lists children beneath a shared parents' line — the Jones children of June 13th 1830 and November 20th 1831, and the two Pearce daughters — the parents' surname is assigned to the child entries in the index below; the register lines themselves are otherwise verbatim. Harriet Porter Pearce and Eliza Jane Pearce carry no day within AD 1831.

All three records on this page were copied from the private parochial register of Rev. Richard W. Morgan, D.D., which travelled with his ministry across several Pennsylvania parishes.

Source & Citation

St. Paul's Church, Westwhiteland, Chester County, Pennsylvania — Baptisms (AD 1830–1832). Transcribed from the private parochial register of Rev. Richard W. Morgan, D.D., copied by R. R. B. in 1902.

Last verified: 2026-07-14

← Back to parish registers