Source document
Hulpieu-Swaim Funeral Home Records, Dodge City, Ford County, Kansas
Hulpieu-Swaim Funeral Home Records, Dodge City, Ford County, Kansas, 1904-1913
Hulpieu Swain Funeral Home Records, Dodge City, Ford County, Kansas Surname, first name, comments, date of death, age, where they died, and where they're buried, transcribed as recorded; some entries were added later (marked "1909:") in a less formal style. "dc" abbreviates Dodge City.
Name index · Ledger entry
467 names
| Ledger entry | ||
|---|---|---|
| Adams, Infant of John | — | Adams Infant of John, died Jan 15, age 7 yrs of Wright ( preme) bur. Wright, KS |
| Adams, J. Q. | abt 1828–1906 | May. 4 1906 · 78yr. · Dodge City, Ks. · DC |
| Adkins, Elsie | abt 1900–1907 | Jan. 7 1907 · 7y · Ft. Dodge, Ks. · DC (E Gar. Sect) |
| Allen, female | — | Allen female, age 1 yr 9mo, died June 19, of DC (june 18, Co red) bur Ford co |
| Anderson, Infant | — | Anderson Infant, died Nove 29, (stillborn) of Council Bluffs, Ia. bur DC/ see Sec 2 |
| Armour, Sarah | abt 1851–1908 | Feb. 2 1908 · 57y · Ft. Dodge, Ks. · Ft. Dodge |
| Armstrong, George | abt 1818–1906 | Apr. 2 1906 · 88y · Ft. Dodge, Ks. |
| Ashba, Arthur C. | abt 1887–1907 | (RR Accident) · Feb. 26 1907 · 20y · Arkansas City, Ks. |
| Ashkettle, Thomas | abt 1842–1907 | Dec. 17 1907 · 65y · Ft. Dodge, Ks. · Ft. Dodge |
| Bader, Will | probably late Oct.-early Nov. 1906 | probably late Oct.-early Nov. 1906 |
| Bailey, E. O. | abt 1834–1906 | Mar.16 1906 · 71 yrs (cem. Bk says 75y 7m 26d) · DC (E Gar) |
| Bailey, J. D. (James Denton) | abt 1862–1906 | Jul. 21 1906 · 44y · Ford Co. · Concord Cemetery |
| Baird, J. C. | abt 1833–1905 | (heart trouble) · Jan. 8 1905 · 72y · DC · DC (E Gar.) |
| Baker, Carson | — | Baker Carson, died Mar. 29, age 48 yrs (no other info) see Sec. 3 |
| Baker, Samuel | — | Baker Samuel, bur probably Nov. 3, age 80 yrs, of Wichita bur. DC Section 3 |
| Baldwin, S. G. | abt 1822–1908 | (senility) · Feb. 27 1908 · 86y · Ford Ks. · Ford Ks. |
| Banta, Mrs. J. T. | Mar. 13 | Mar. 13 · Ford co. Ks. |
| Barker, Susanna | Jun. 13 | (paralysis) · Jun. 13 · 79y · Ft. Dodge |
| Barlow, George W | — | Barlow George W, died Mar. 25, of Ft. Dodge (82 yrs), bur DC W. Gar |
| Barnes, Infant of Otis | — | Barnes Infant of Otis, d Apr. 6, age 3� hrs of DC (measles of mother) |
| Barr, R. W. | abt 1840–1907 | (heart failure) · Dec. 14 1907 · 67y · DC · Ellinwood, Ks. |
| Bartholomew, Ed | abt 1846–1906 | Feb. 4 1906 · 60y · Larned, Ks. |
| Bartlett, Mrs Ed | — | Bartlett Mrs Ed, died Feb 5, of Wilburn (gunshot) Concord cem. |
| Bates, Infant of A. J. | abt 1904–1904 | Mar. 6 1904 · 10 days · DC · DC (E Gar. Sect) |
| Bates, Infant of A. J. | abt 1904–1904 | Mar. 6 1904 · 10d · DC (E Gar) |
| Baumgardner, Newton D | — | Baumgardner Newton D, died Aug. 29, of Ford co (diabetes)(age 50) BOMGARDNER Sec 3 |
| Baumgarten, Jno. | abt 1826–1905 | (accidental) · Aug. 28 1905 · 79y · DC · DC (Section 1) |
| Beals, David | — | Beals David, died June 3, age 44 yrs, of DC, bur DC Section 3 |
| Beattie, Hiram J | — | Beattie Hiram J, died Mar. 13, age 25y 5m 10d, of Sweetwater TX.(spinal meningitis) |
| Beck, Mary J | — | Beck Mary J, died Feb. 22, age 76yrs fo DC, bur DC Section2 |
| Beck, William | — | Beck William, of Spearville, died Dec 17 (age 79, d 18th, co rec) Spearville |
| Beeson, Chalkly M. | — | Beeson Chalkly M. died Aug. 9, age 64 yrs 3m 16d fo DC (accident) bur DC Section 5 |
| Bennet, William | — | Bennet William, died Oct 11, age 45 yrs of DC, bur DC no record |
| Berry, Parthenia | — | Berry Parthenia, d. Jan 29, age 7 mo. (pneumonia) of DC "Garden City |
| Bessie, Jennie | — | Bessie Jennie, died Aug 9, of DC no record |
| Bessie, Miles | — | Bessie Miles, son of J. A. Bessie, (stillborn) bur D C. Mar, 3 Sec.1 |
| Blink, Ada | d. 1908 | (whooping cough) · Jul. 29 1908 · Temple Tx. · Temple Tx. |
| Block, Elma | abt 1874–1905 | Dec.27 1905 · 31y · Huntsvill, Mo. |
| Bodkins, Infant | — | Bodkins Infant, died Early Jan. (stillborn) of DC Sec. 4 |
| Bohnstengle, Mrs. | abt 1846–1906 | (cancer) · Aug. 14 1906 · 60y · DC |
| Bohr, John E | — | Bohr John E, died Aug 31, age 73yrs of Royal Twp Ridenour Cem |
| Bonner, Robert C. | abt 1876–1906 | Dec. 5 1906 · 30 y (abt) · Kansas City |
| Bowden, Don | — | Bowden Don, d Nov. 5, age 2 days, of DC |
| Bowen, Margaret | — | Bowen Margaret, died Apr 10, of DC (age 13 yrs, peritonitis) bur DC W GAR |
| Bowers, Mrs.Nelse | abt 1878–1905 | May. 16 1905 · 27y · DC · DC (E Gar) |
| Boyd, Nester A | abt 1833–1907 | May. 4 1907 · 74y |
| Boyer, William | abt 1832–1905 | May. 12 1905 · 73y · Ft. Dodge · Ft. Dodge |
| Breneman, Chambers | — | Breneman Chambers, died May 13, age 87y 4m 14d of DC (found dead in bed) E. Gar |
| Bridgewater, Mr. | abt 1839–1904 | (heart) · Apr. 26 1904 · 65y |
| Bright, Isaac | d. 1907 | Aug.19 1907 · Ford Co. · Spearville, Ks. |
| Bright, Rosa Mary | — | Bright Rosa Mary, died Dec 26, age 10yrs of Colo Sps (pertonitis) bur DC |
| Broadley, Infant of Art. | d. 1908 | (stillborn) · Aug. 4 1908 · Ford Co. Ks · E. Gar.D. C. |
| Brown, Emmie | abt 1828–1904 | (burned) · Feb.21 1904 · 76y · Sec 2 |
| Brown, I. N. | abt 1841–1905 | (Y B) · Nov. 25 1905 · 64y · DC |
| Brown, James [?] | abt 1820–1904 | (shot) (John T) · Nov.27 1904 · 84y · Ft Dodge · Ft. Dodge |
| Brown, Mrs.R. | abt 1839–1906 | Nov. 14 1906 · 67y · Wichita |
| Brown, Nellie E. | abt 1907–1907 | Sep. 14 1907 · 6mo · Concord Cemetery |
| Brownsworth, Georgie | abt 1906–1906 | Sep. 27 1906 · 6 mo · Ford Co. · CDC ( E Gar) |
| Bryant, Infantof J D[?] (ordered burial) | abt 1904–1905 | Mar. 1 1905 · 4 mo · Minneola, Ks. |
| Burgess, Cora | — | Burgess Cora, died Mar 21, age 27yrs of DC (bled to death) bur DC no record |
| Burgess, Earnest | abt 1883–1906 | (accidental) · Jul. 7 1906 · 23y · Sidney, Ohio |
| Burgess, WW | — | Burgess WW, died Feb. 6, age 61 yrs, of DC, bur DC Section 5 |
| Burnett, Ellizabeth | — | Burnett Ellizabeth, died Aug. 13, age 4 months of DC Section 3 |
| Burnett, Ross | — | Burnett Ross, died Sept. 30, age 21y 9m 13d (pulmonary T B) of Winfield, KS, bur. there |
| Burns, C. B. | d. 1904 | (shot) · Nov. 24, 1904 · Ft. Dodge, Ks. |
| Cain, J. H. | d. 1904 | Mar. 9 1904 · Ford Co. |
| Camp, G. F. (Gladys) | abt 1907–1908 | Jan. 12 1908 · 5 mo · Ford Co. |
| Carpenter, Mrs EM | — | Carpenter Mrs EM, died Aug 15, age 74 yrs of DC (Asneth Carpenter) Sec 3 |
| Caszeusky, A. F. | abt 1834–1907 | (heart disease) · Jul. 7 1907 · 73y · Ft. Dodge |
| Cedar, Baby | — | Cedar Baby, stillborn July 17, of DC |
| Chambliss, Louisa Calvina | 1892–1904 | (Louisa Calvina, dau of H. D. & C. A. b. Oct. 21 1892 d. Apr.11 1904, Cem Rec)H-S, d. Apr. 1[?]. |
| Chambliss, Mrs | — | Chambliss Mrs, died Mar 28, (Calvina A, wf of H D, Jan 3, 1873-Mar 29, 1910) stone, Sec 1 |
| Chapman, Mary C | — | Chapman Mary C, died Jan. 23, age 56y 11m 1d, of DC bur. Kingman |
| Churchill, J. H. | d. 1905 | Jan. 4 1905 · D C |
| Clark, Hattie | abt 1877–1905 | Sep.19 1905 · 28y · D C · D C (Sec 3) |
| Clark, M. P. (inf) | abt 1905–1905 | Sep.18 1905 · 3 mo · D C · D C (E. Gar) |
| Clark, Mrs. | d. 1905 | Feb. 18 1905 · Ft. Dodge |
| Cleveland, G. W. | Oct. [?] 1905 | (TB) · Oct. [?] 1905 · 39y · Logan, Ohio · Logan, Ohio |
| Coffee, (child)Wm Carrald | Mar. [?] 1905 | Mar. [?] 1905 · 17m 26d · D C |
| Coffee, child | Mar [?] 1905 | (pneumonia) · Mar [?] 1905 · 1y 17m 16d · D C |
| Coffey, Mrs William | — | Coffey Mrs William died Jan 8, of Ford co (Retta Coffey) no record |
| Colley, Howard | May. [?] 1905 | (drowned) · May. [?] 1905 · 18y · D C |
| Collins, Mrs. L. M. | Nov. [?] 1904 | (heart..) · Nov. [?] 1904 · 65y · Ft. Dodge |
| Conkey, Alis | d. 1905 | (cancer) · Sep. 20 1905 |
| Cord, Lillian K. | abt 1906–1907 | (spinal) · Dec. 9 1907 · 1y · D C |
| Cormana, J. H. (Joseph H, b. Jan. 8 1862) | 1862–1907 | J. H. (Joseph H, b. Jan. 8 1862) d. Oct 16, 1907 · 45y · Wilburn, Ks. · Wilburn Cemetery |
| Courtney, John W. | abt 1839–1905 | Jun.26 1905 · 66y · Ft. Dodge |
| Cox, Cathern J | — | Cox Cathern J, died Feb 19, age69y 5m 29d, of DC bur. DC Section 3 |
| Cox, Charles Elzie | — | Cox Charles Elzie, 2 mo, d Jan. 24, bur. DC Sec 2 ? |
| Cox, Clara | — | Cox Clara, died May 9, age 71y 10m of DC (or d May 19?) bur. Chicago |
| Cox, Mrytle | abt 1888–1908 | (T B) · Nov. 13 1908 · 20y · D C · D C (E Gar) |
| Cox, Rose | — | Cox Rose, d Jan. 24, age 70, of DC, bur. DC Sec3 |
| Crawford, Clay H. | abt 1907–1907 | Feb. 27 1907 · 28 d · D C · D C |
| Crawford, J. H. | abt 1835–1909 | Jul. 7 1909 · 74y · D C · D C (Sec 3) |
| Croft, Charles | abt 1826–1905 | Jul. 10 1905 · 79y · Ft. Dodge |
| Cronenburg, August | abt 1840–1906 | (diabetes) · Jun. 16 1906 · 66y · Fort Dodge |
| Crutchley, Roy | abt 1891–1905 | Jul. 29 1905 · 14y · D C · D C (Section 2) |
| Curry, Grandma | — | Curry Grandma, died Oct 28, age 78, of Ford co, bur Ford co (Nagdalena ) Concord cem |
| Davis, Anna | — | Davis Anna, died Oct. 4, of Howard, KS bur. Howard, KS |
| Davis, Ralph | — | Davis Ralph, died Oct 13, age 25 yrs of Gray co (liver disease) Cimarron, Ks |
467 named entries transcribed from the funeral-home death ledger, 1904-1913.
More from the archive
Matched automatically from the archive’s name and place indexes — research leads, not confirmed relations.
Obituaries
James H. Lane
Also from Kansas, United States
Obituaries
Edward E. Root
Also from Kansas, United States
Obituaries
Mary Ann "Polly" (Lowe) Laws
Also from Kansas, United States
Obituaries
Mary E. Groshong
Also from Kansas, United States
Obituaries
George Teeters
Also from Kansas, United States
Obituaries
Sarah Jane Brown
Also from Kansas, United States
Source & Citation
Hulpieu-Swaim Funeral Home Records, Dodge City, Ford County, Kansas, 1904-1913. Ledger book preserved in the Ancestors at Rest archive.
Last verified: 2026-07-10